7:00 pm EST Mon Jan 7, 2013
Warren Wilson| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Oktay | 22 | 1-2 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 3 |
| T. Johnson | 26 | 4-7 | 1-1 | 2-3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
| R. Ali | 28 | 5-10 | 0-0 | 1-3 | 3 | 9 | 0 | 4 | 0 | 0 | 4 | 11 |
| D. Jackson | 23 | 1-7 | 0-3 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 2 |
| A. Barringer | 26 | 2-6 | 0-1 | 0-1 | 1 | 3 | 4 | 8 | 2 | 0 | 2 | 4 |
| T. Triplett | 18 | 5-8 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 13 |
| C. Dillard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Gonyea | 22 | 2-4 | 1-3 | 1-3 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 |
| K.J. Walton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Radonjic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Albright | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | 17 | 1-5 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 21-50 | 4-13 | 7-14 | 5 | 26 | 11 | 22 | 7 | 2 | 19 | 53 | |
| Percentages | .420 | .308 | .500 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sinclair | 30 | 4-8 | 1-4 | 2-2 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 11 |
| B. Boggs | 12 | 1-4 | 0-2 | 2-2 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 4 |
| T. Tankelewicz | 23 | 4-9 | 3-8 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 |
| T. Sumler | 28 | 7-15 | 1-5 | 3-3 | 1 | 5 | 2 | 2 | 2 | 0 | 2 | 18 |
| T. King | 15 | 1-3 | 0-0 | 2-6 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| T. Brummitt | 11 | 1-2 | 0-0 | 2-2 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 4 |
| B. Littlejohn | 5 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| J. Browning | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Harrelson | 12 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 |
| M. Brown | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 2 |
| K. Hall | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| J. Mendenhall | 14 | 1-2 | 0-0 | 0-1 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| P. Ross | 16 | 2-3 | 0-1 | 2-2 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 6 |
| Totals | 28-59 | 5-23 | 17-22 | 12 | 40 | 10 | 16 | 12 | 8 | 19 | 78 | |
| Percentages | .475 | .217 | .773 | Team Rebounds: None | ||||||||
4-7, 11 Pts
2 Rebs,
2 Assists
7-15, 18 Pts
5 Rebs,
2 Assists
| Southern Box Scores | |
|