5:05 pm EST Sat Jan 5, 2013
| Name | FG | 3Pt | FT | PF | Pts |
|---|---|---|---|---|---|
| Jake Bittle | 0-2 | 0-1 | 0-0 | 0 | 0 |
| Brayden Carlson | 3-10 | 2-7 | 3-4 | 2 | 11 |
| Jordan Dykstra | 2-9 | 2-6 | 2-2 | 4 | 8 |
| Tony Fiegen | 2-9 | 0-0 | 0-0 | 1 | 4 |
| Marcus Heemstra | 3-5 | 0-0 | 0-1 | 3 | 6 |
| Zach Horstman | 0-0 | 0-0 | 0-0 | 1 | 0 |
| Chad White | 5-10 | 4-9 | 2-2 | 5 | 16 |
| Nate Wolters | 9-20 | 2-6 | 6-7 | 2 | 26 |
| Totals | 24-65 | 10-29 | 13-16 | 18 | 71 |
| Percentages | .369 | .345 | .812 | ||
| Name | FG | 3Pt | FT | PF | Pts |
|---|---|---|---|---|---|
| Jordan Boots | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Brandon Bos | 5-8 | 2-3 | 4-4 | 0 | 16 |
| Tyler Flack | 0-0 | 0-0 | 0-0 | 2 | 0 |
| Trevor Gruis | 3-7 | 0-0 | 6-7 | 4 | 12 |
| Casey Kasperbauer | 5-8 | 4-7 | 0-0 | 3 | 14 |
| Juevol Myles | 7-18 | 2-8 | 6-6 | 3 | 22 |
| Karim Rowson | 3-11 | 0-0 | 0-0 | 3 | 6 |
| Steve Tecker | 1-1 | 0-0 | 2-2 | 0 | 4 |
| Totals | 24-53 | 8-18 | 18-19 | 15 | 74 |
| Percentages | .453 | .444 | .947 | ||
9-20, 26 Pts
5 Rebs,
5 Assists
7-18, 22 Pts
3 Rebs,
5 Assists
| Summit Box Scores | |
|