5:05 pm EST Sat Jan 5, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jeffery | 20 | 2-3 | 0-0 | 0-3 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| D. Heuir | 35 | 6-11 | 4-6 | 14-16 | 0 | 4 | 2 | 5 | 2 | 1 | 0 | 30 |
| J. Stevenett | 29 | 6-9 | 0-1 | 2-2 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 14 |
| W. Collie | 27 | 2-4 | 2-4 | 4-6 | 1 | 6 | 2 | 3 | 2 | 0 | 3 | 10 |
| J. Cheesman | 18 | 3-9 | 0-0 | 2-2 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 8 |
| A.J. Hess | 12 | 0-1 | 0-1 | 4-4 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 4 |
| J. Johnson | 18 | 2-2 | 1-1 | 2-2 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 7 |
| C. Nsenki | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Scott | 24 | 4-5 | 0-0 | 5-7 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 13 |
| D. Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Koehler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C. Hanks | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-44 | 7-13 | 33-42 | 8 | 32 | 12 | 22 | 7 | 3 | 27 | 90 | |
| Percentages | .568 | .538 | .786 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Saldivar | 39 | 2-9 | 0-3 | 0-0 | 1 | 5 | 8 | 1 | 4 | 0 | 4 | 4 |
| G. Rogers | 38 | 7-20 | 0-4 | 9-11 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 23 |
| G. Bewernick | 38 | 0-0 | 0-0 | 1-3 | 4 | 7 | 1 | 4 | 3 | 0 | 3 | 1 |
| M. Jacobsen | 18 | 7-10 | 0-0 | 2-5 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 16 |
| D. Russell | 34 | 6-15 | 1-6 | 5-8 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 18 |
| J. Martin | 8 | 0-1 | 0-0 | 0-1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Ekanem | 7 | 1-2 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 3 |
| L. Flores | 4 | 0-3 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| M. Dunn | 14 | 3-3 | 2-2 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 10 |
| Totals | 26-63 | 3-17 | 22-34 | 17 | 30 | 15 | 14 | 12 | 1 | 31 | 77 | |
| Percentages | .413 | .176 | .647 | Team Rebounds: 3 | ||||||||
6-11, 30 Pts
4 Rebs,
2 Assists
7-20, 23 Pts
3 Rebs,
3 Assists
| Big Sky Box Scores | |
|