5:00 pm EST Sat Jan 5, 2013
N.C. Wesleyan| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Snow | 27 | 2-10 | 1-6 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 5 |
| C. Ford | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| J. Morrison | 28 | 4-9 | 2-4 | 1-2 | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 11 |
| D. Gurganus | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| B. Givens | 35 | 7-18 | 3-7 | 6-7 | 1 | 9 | 2 | 5 | 0 | 0 | 2 | 23 |
| E. Dortch-Jones | 20 | 2-6 | 0-2 | 3-3 | 2 | 5 | 0 | 2 | 2 | 0 | 3 | 7 |
| C.J. Burney | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Williams | 15 | 0-3 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| S. Huff | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| I. Daniel | 16 | 1-3 | 1-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| J. Parker | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Collins | 14 | 0-3 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 |
| S. Daniels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Martin | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Simpson | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| E. Stokes | 6 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Totals | 19-63 | 8-25 | 14-18 | 8 | 34 | 9 | 19 | 7 | 1 | 25 | 60 | |
| Percentages | .302 | .320 | .778 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Armstrong | 17 | 7-8 | 0-0 | 0-3 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 14 |
| M. Paul | 23 | 4-9 | 1-5 | 4-5 | 1 | 2 | 5 | 3 | 3 | 0 | 3 | 13 |
| R. Sampson | 27 | 2-4 | 0-1 | 3-4 | 2 | 8 | 4 | 0 | 3 | 3 | 0 | 7 |
| M. Kemp | 30 | 7-14 | 2-6 | 3-4 | 2 | 10 | 6 | 2 | 3 | 3 | 1 | 19 |
| S. Bowden | 17 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| F. Edosomwan | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Guilmette | 8 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| P. Williams | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. Zangari | 12 | 0-0 | 0-0 | 0-3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y. Kolo | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. Roberts-Campbell | 17 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| P. Robbins | 2 | 0-0 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. Gaines | 16 | 2-4 | 0-1 | 0-1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| A. Richmond | 16 | 2-9 | 2-7 | 4-4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
| P. Torlak | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 33-67 | 10-29 | 15-28 | 11 | 46 | 22 | 12 | 11 | 7 | 12 | 91 | |
| Percentages | .493 | .345 | .536 | Team Rebounds: 2 | ||||||||
7-18, 23 Pts
9 Rebs,
2 Assists
7-14, 19 Pts
10 Rebs,
6 Assists
| Conference USA Box Scores | |
|