7:00 pm EST Thu Dec 20, 2012
North. Kentucky| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Flournoy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| E. Faulkner | 33 | 1-2 | 0-1 | 2-2 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
| J. Billups | 25 | 6-10 | 0-0 | 2-2 | 2 | 10 | 1 | 3 | 0 | 1 | 2 | 14 |
| E. Jones | 33 | 1-11 | 1-6 | 0-3 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 3 |
| C. Jackson | 33 | 6-12 | 0-0 | 6-8 | 2 | 5 | 0 | 4 | 2 | 0 | 3 | 18 |
| T. Johnson | 14 | 1-4 | 1-4 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 |
| J. Staley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Snodgrass | 32 | 2-4 | 2-2 | 4-4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| E. Watson | 20 | 1-3 | 0-0 | 0-1 | 2 | 9 | 2 | 0 | 0 | 0 | 3 | 2 |
| T. White | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18-48 | 4-14 | 14-20 | 8 | 35 | 10 | 15 | 5 | 1 | 16 | 54 | |
| Percentages | .375 | .286 | .700 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Powers | 32 | 4-16 | 0-5 | 7-8 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 15 |
| R. Mercado | 22 | 1-3 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| D. Meikle | 17 | 1-2 | 0-1 | 2-2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| D. Maxwell | 23 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 2 |
| E. Okoroba | 37 | 6-10 | 0-0 | 4-8 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 16 |
| D. Adams | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| R. Price | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Brown | 18 | 1-4 | 0-1 | 1-2 | 2 | 7 | 1 | 1 | 2 | 0 | 5 | 3 |
| W. Dunning | 13 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Williams | 29 | 3-11 | 1-9 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 7 |
| Totals | 17-54 | 2-19 | 16-22 | 8 | 30 | 12 | 10 | 4 | 7 | 20 | 52 | |
| Percentages | .315 | .105 | .727 | Team Rebounds: 3 | ||||||||
6-10, 14 Pts
10 Rebs,
1 Assists
6-10, 16 Pts
10 Rebs,
0 Assists
| Atlantic Sun Box Scores | |
|
| Mid-Eastern Box Scores | |
|