8:00 pm EST Wed Dec 5, 2012
Coker| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Arnott | 27 | 1-4 | 0-3 | 0-0 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 2 |
| S. Williams | 25 | 0-4 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 1 | 0 | 3 | 1 |
| J. Nelson | 28 | 4-11 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 |
| A. Morris | 33 | 4-9 | 4-9 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 12 |
| A. Harper | 22 | 3-6 | 0-0 | 0-2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 6 |
| E. Bethel | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| T. Beckett | 20 | 2-7 | 0-2 | 0-0 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 4 |
| E. Moses | 13 | 3-5 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| L. Felder | 22 | 2-4 | 0-0 | 1-1 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 5 |
| Totals | 20-53 | 5-19 | 2-7 | 10 | 31 | 7 | 22 | 8 | 0 | 16 | 47 | |
| Percentages | .377 | .263 | .286 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams | 24 | 2-3 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| K. Rendleman | 35 | 9-15 | 0-0 | 2-3 | 8 | 13 | 2 | 1 | 6 | 2 | 2 | 20 |
| C. Ponder | 28 | 2-8 | 1-3 | 1-2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 6 |
| F. Jackson | 28 | 3-7 | 2-3 | 0-0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 8 |
| T. Milson | 30 | 5-12 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 13 |
| D. Sherwood | 12 | 2-3 | 0-1 | 1-2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 5 |
| C. Dixon | 21 | 1-3 | 0-2 | 1-4 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 3 |
| S. Reybold | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Graham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Hager | 14 | 0-3 | 0-0 | 2-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 24-56 | 6-15 | 8-16 | 13 | 35 | 12 | 14 | 14 | 4 | 7 | 62 | |
| Percentages | .429 | .400 | .500 | Team Rebounds: 1 | ||||||||
4-9, 12 Pts
4 Rebs,
0 Assists
9-15, 20 Pts
13 Rebs,
2 Assists
| Colonial Athletic Box Scores | |
|