7:30 pm EST Tue Nov 27, 2012
Lyndon St.| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Baranauskas | 28 | 4-11 | 0-4 | 3-6 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 11 |
| J. Fortunato | 29 | 2-4 | 0-2 | 0-1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 4 |
| H. Lyles | 26 | 1-8 | 0-1 | 0-3 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 2 |
| D. Lorden | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 |
| J. Gray | 31 | 4-15 | 2-7 | 2-2 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 12 |
| D. Rollins | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. Morrison | 18 | 2-4 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| A. Komisarek | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Vaughan | 14 | 2-6 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| P. Dunn | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| S. Coachman | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| D. Hester | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15-53 | 5-21 | 7-14 | 6 | 17 | 7 | 20 | 4 | 6 | 17 | 42 | |
| Percentages | .283 | .238 | .500 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Smith | 18 | 2-4 | 0-0 | 1-2 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 5 |
| C. Flores | 22 | 3-5 | 2-3 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| R. Woods | 21 | 5-9 | 4-6 | 2-2 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 16 |
| S. McCarthy | 11 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| P. Miller | 17 | 3-5 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 7 |
| K. Howard | 22 | 7-10 | 0-1 | 2-2 | 0 | 3 | 2 | 5 | 1 | 1 | 3 | 16 |
| M. Farrell | 17 | 5-6 | 2-3 | 1-2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 13 |
| O. Nweke | 18 | 1-4 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 3 |
| N. Sydnor | 20 | 6-10 | 0-3 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 12 |
| Q. Bastian | 10 | 0-1 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| D. Holiday | 24 | 5-8 | 0-0 | 1-2 | 4 | 10 | 2 | 2 | 3 | 4 | 0 | 11 |
| Totals | 40-67 | 8-16 | 10-18 | 14 | 45 | 20 | 15 | 12 | 8 | 15 | 98 | |
| Percentages | .597 | .500 | .556 | Team Rebounds: 8 | ||||||||
4-15, 12 Pts
8 Rebs,
0 Assists
5-8, 11 Pts
10 Rebs,
2 Assists