8:00 pm EST Tue Nov 27, 2012
Loyola (LA)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Davis | 17 | 2-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| M. Ibert | 18 | 0-5 | 0-1 | 0-2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| M. Tomeny | 37 | 2-4 | 0-1 | 0-0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 4 |
| K. Simmons | 38 | 6-13 | 3-8 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 15 |
| R. Lovaglio | 29 | 7-18 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 14 |
| A. Roark | 11 | 1-2 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| A. Matoski | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Kuhl | 28 | 4-8 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| M. Gandara | 12 | 1-1 | 0-0 | 1-1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| J. Townsend | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. Hill | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-55 | 4-15 | 7-9 | 7 | 27 | 8 | 10 | 1 | 5 | 16 | 57 | |
| Percentages | .418 | .267 | .778 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Timmons | 36 | 7-12 | 1-1 | 3-4 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 18 |
| J. Davis | 36 | 6-16 | 0-0 | 5-8 | 8 | 16 | 3 | 1 | 0 | 2 | 2 | 17 |
| J. Callahan | 34 | 3-13 | 2-9 | 0-0 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 8 |
| R. Tarrant | 38 | 4-10 | 1-3 | 2-2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 11 |
| T. Bruha | 13 | 3-4 | 0-0 | 3-4 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 9 |
| K. Mack | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Nwogbo | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| J. Birchfield | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. Dabney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Drye | 16 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 0 |
| B. Cherry | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-67 | 4-13 | 13-18 | 20 | 45 | 6 | 7 | 7 | 4 | 11 | 69 | |
| Percentages | .388 | .308 | .722 | Team Rebounds: 2 | ||||||||
4-8, 11 Pts
2 Rebs,
2 Assists
6-16, 17 Pts
16 Rebs,
3 Assists
| Conference USA Box Scores | |
|