8:00 pm EST Tue Nov 27, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 34 | 1-4 | 0-2 | 3-4 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 5 |
| H. Humes | 31 | 7-8 | 2-3 | 2-2 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | 18 |
| G. Talton | 38 | 3-12 | 1-4 | 3-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 10 |
| D. Barnes | 39 | 4-11 | 3-8 | 0-0 | 1 | 8 | 1 | 3 | 2 | 0 | 3 | 11 |
| J. Crittle | 27 | 2-5 | 0-0 | 6-10 | 1 | 6 | 5 | 0 | 1 | 1 | 5 | 10 |
| J. Parker | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Miller | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Simonton | 18 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| J. Wiegand | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fells | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19-48 | 6-19 | 14-20 | 8 | 28 | 11 | 11 | 9 | 1 | 17 | 58 | |
| Percentages | .396 | .316 | .700 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Balls | 23 | 1-4 | 0-1 | 0-1 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
| A. Springs | 21 | 1-7 | 1-5 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| K. Gray | 19 | 1-5 | 0-0 | 3-4 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 5 |
| K. Gray | 17 | 1-3 | 0-0 | 0-1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| A. Bolin | 22 | 1-4 | 1-2 | 1-2 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| S. Mader | 21 | 5-7 | 1-2 | 4-5 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 15 |
| T. Baker | 21 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| M. Davis | 16 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| J.J. Cravatta | 6 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Bowie | 19 | 3-5 | 0-0 | 0-1 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 6 |
| T. Nixon | 15 | 1-5 | 1-4 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals | 16-49 | 4-16 | 10-18 | 9 | 29 | 9 | 15 | 6 | 1 | 20 | 46 | |
| Percentages | .327 | .250 | .556 | Team Rebounds: 7 | ||||||||
7-8, 18 Pts
5 Rebs,
0 Assists
5-7, 15 Pts
4 Rebs,
1 Assists
| Horizon League Box Scores | |
|
| Mid-American Box Scores | |
|