10:00 pm EST Tue Nov 13, 2012
CSU Hayward| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Turner | 25 | 4-6 | 0-0 | 2-4 | 0 | 2 | 1 | 3 | 2 | 0 | 5 | 10 |
| O. Okungbowa | 31 | 3-6 | 2-3 | 2-4 | 0 | 2 | 4 | 3 | 2 | 1 | 5 | 10 |
| G. Kindred | 33 | 6-14 | 2-4 | 0-0 | 2 | 5 | 3 | 4 | 0 | 0 | 3 | 14 |
| J. Whitfield | 31 | 3-8 | 2-4 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 8 |
| N. Marshall | 31 | 2-11 | 0-1 | 0-0 | 3 | 13 | 3 | 2 | 1 | 3 | 4 | 4 |
| R. Hebebrand | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Mauldin | 9 | 1-3 | 0-1 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| V. Capellino | 20 | 3-8 | 1-5 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 7 |
| J. Smith | 17 | 1-10 | 1-8 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Totals | 23-66 | 8-26 | 4-12 | 11 | 33 | 15 | 18 | 5 | 4 | 30 | 58 | |
| Percentages | .348 | .308 | .333 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Dickerson | 35 | 4-12 | 0-1 | 6-10 | 6 | 15 | 2 | 2 | 1 | 2 | 2 | 14 |
| C. Doolin | 31 | 3-5 | 0-1 | 5-6 | 0 | 3 | 6 | 3 | 1 | 0 | 3 | 11 |
| D. Parker | 34 | 7-14 | 2-3 | 2-2 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 18 |
| F. Rogers | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| T. Derksen | 24 | 5-10 | 1-2 | 0-2 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 11 |
| T. Xu | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| M. Christiansen | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Holmes | 22 | 3-8 | 2-5 | 5-10 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 13 |
| G. Hoffmann | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Tollefsen | 16 | 2-5 | 0-1 | 2-4 | 1 | 6 | 0 | 1 | 2 | 0 | 3 | 6 |
| C. Adams | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24-57 | 5-14 | 20-34 | 14 | 46 | 11 | 17 | 9 | 2 | 21 | 73 | |
| Percentages | .421 | .357 | .588 | Team Rebounds: 4 | ||||||||
6-14, 14 Pts
5 Rebs,
3 Assists
4-12, 14 Pts
15 Rebs,
2 Assists
| West Coast Box Scores | |
|