8:00 pm EST Wed Feb 1, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Faust | 24 | 3-7 | 0-1 | 3-4 | 2 | 4 | 0 | 3 | 3 | 0 | 5 | 9 |
| S. Mosley | 44 | 1-7 | 0-3 | 5-6 | 0 | 9 | 1 | 2 | 1 | 0 | 5 | 7 |
| T. Stoglin | 44 | 9-26 | 6-20 | 9-9 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 33 |
| A. Pankey | 22 | 1-5 | 0-0 | 0-1 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 2 |
| J. Padgett | 22 | 4-6 | 0-0 | 1-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 9 |
| B. Weijs | 5 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. Len | 31 | 4-6 | 0-0 | 3-4 | 2 | 7 | 0 | 1 | 0 | 4 | 2 | 11 |
| P. Howard | 43 | 2-6 | 0-4 | 2-3 | 0 | 3 | 8 | 5 | 2 | 0 | 3 | 6 |
| M. Parker | 15 | 2-3 | 0-0 | 2-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Totals | 27-67 | 6-28 | 26-35 | 11 | 40 | 11 | 19 | 8 | 5 | 22 | 86 | |
| Percentages | .403 | .214 | .743 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Grant | 39 | 3-13 | 3-12 | 5-6 | 0 | 6 | 3 | 4 | 2 | 0 | 1 | 14 |
| R. Johnson | 25 | 6-13 | 1-1 | 0-0 | 2 | 5 | 1 | 3 | 1 | 1 | 5 | 13 |
| D. Jones | 31 | 1-7 | 0-1 | 3-6 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 5 |
| D. Scott | 40 | 11-14 | 1-3 | 1-2 | 2 | 8 | 7 | 2 | 0 | 1 | 5 | 24 |
| S. Larkin | 41 | 3-11 | 0-2 | 6-6 | 2 | 7 | 2 | 2 | 3 | 1 | 1 | 12 |
| R. Akpejiori | 10 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| R. Brown | 20 | 1-4 | 1-3 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| E. Swoope | 6 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. McKinney Jones | 38 | 4-7 | 2-5 | 3-4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
| Totals | 31-73 | 8-28 | 20-27 | 12 | 41 | 17 | 14 | 8 | 4 | 23 | 90 | |
| Percentages | .425 | .286 | .741 | Team Rebounds: 2 | ||||||||
9-26, 33 Pts
3 Rebs,
1 Assists
11-14, 24 Pts
8 Rebs,
7 Assists
| Atlantic Coast Box Scores | |
|