9:05 pm EST Fri Dec 16, 2011
Pac. Lutheran| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Earnest | 35 | 3-5 | 2-3 | 0-0 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 8 |
| J. Conti | 34 | 1-6 | 0-1 | 1-3 | 0 | 5 | 7 | 2 | 0 | 1 | 5 | 3 |
| J. Tveter | 21 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| K. Hoyt | 31 | 5-11 | 0-0 | 4-6 | 4 | 6 | 4 | 5 | 1 | 0 | 1 | 14 |
| C. Schilling | 36 | 7-10 | 2-4 | 2-2 | 0 | 4 | 5 | 2 | 1 | 0 | 4 | 18 |
| A. Wilson | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Isaksen | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Reister | 18 | 5-10 | 5-10 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
| T. Williams | 6 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Z. Klein | 7 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25-53 | 10-21 | 12-18 | 9 | 26 | 18 | 13 | 6 | 1 | 16 | 72 | |
| Percentages | .472 | .476 | .667 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Forbes | 35 | 2-3 | 2-3 | 2-2 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| C. Ederaine | 34 | 3-5 | 0-0 | 6-7 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 12 |
| L. Griffin | 24 | 3-5 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 6 |
| C. Chiverton | 30 | 10-19 | 4-10 | 2-3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 26 |
| C. Colimon | 40 | 8-12 | 4-6 | 6-9 | 1 | 5 | 7 | 7 | 3 | 1 | 2 | 26 |
| J. Hickert | 12 | 1-1 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| P. Kelly | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| T. Johnson | 14 | 1-3 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Totals | 28-49 | 11-22 | 16-22 | 6 | 25 | 13 | 12 | 8 | 8 | 17 | 83 | |
| Percentages | .571 | .500 | .727 | Team Rebounds: 1 | ||||||||
7-10, 18 Pts
4 Rebs,
5 Assists
8-12, 26 Pts
5 Rebs,
7 Assists
| Big Sky Box Scores | |
|