Sortable Stats: Forwards

Sortable Stats: Forwards
  Individual Leaders Stats by Position PPG Leaders: 17.1 PPG or played in 85% of Team Games  
  Guards:   PG   SG   G   GF   |   Forwards:   SF   PF   F   FC   |   C   |   All    Filter: 
  FG 3PT FT Rebounds Misc
 NameTeam GP Min  M  A  Pct   M  A  Pct   M  A  Pct   Off  Def  Tot   Ast  TO  Stl  Blk  PF  PPG   
 Carmelo Anthony DEN 13  36.6  10.3  21.5  47.9   0.9  2.5  34.4   9.0  10.5  86.0   1.5  4.8  6.2   3.4  3.1  1.7  0.3  3.0  30.5   
 LeBron James CLE 14  37.9  9.9  18.7  52.7   1.6  4.4  37.1   8.1  10.3  78.5   0.9  5.9  6.8   8.1  3.7  1.5  0.8  1.8  29.4   
 Dirk Nowitzki DAL 13  38.5  9.2  20.6  44.4   0.9  2.6  35.3   7.7  8.5  90.1   0.8  8.2  8.9   2.9  1.5  1.1  1.6  2.2  26.9   
 Chris Bosh TOR 14  35.9  8.6  16.9  50.9   0.4  0.6  75.0   9.1  11.8  77.0   4.0  7.7  11.7   1.7  1.7  0.4  1.1  3.0  26.6   
 Danny Granger IND 11  37.0  7.8  18.4  42.6   3.0  8.6  34.7   5.6  6.8  81.3   0.9  5.7  6.6   2.8  2.8  1.6  1.3  3.8  24.2   
 Rudy Gay MEM 14  39.9  8.4  16.4  51.3   0.8  2.1  36.7   4.3  5.6  76.0   1.6  5.2  6.8   2.0  2.5  1.8  0.7  2.6  21.9   
 Al Harrington NY 13  31.9  7.1  15.8  44.9   1.5  5.1  28.8   4.5  5.3  85.5   1.2  4.7  5.9   1.3  2.4  1.2  0.4  3.4  20.2   
 Amar'e Stoudemire PHO 14  35.1  7.1  12.9  55.6   0.0  0.1  0.0   5.6  7.6  72.9   2.2  5.1  7.4   1.1  2.9  0.6  1.1  3.6  19.9   
 Carlos Boozer UTA 13  36.0  7.2  14.4  50.3   0.0  0.0  N/A   3.9  4.6  83.3   2.2  8.8  11.0   3.1  2.5  1.0  0.4  3.5  18.3   
 Zach Randolph MEM 14  34.8  7.4  14.3  51.5   0.0  0.2  0.0   3.5  4.3  81.7   4.1  5.4  9.4   2.1  2.4  0.7  0.5  2.7  18.2   
 Andrea Bargnani TOR 14  33.9  6.5  13.5  48.2   1.9  4.4  41.9   3.0  3.4  89.4   1.2  5.4  6.6   1.1  2.0  0.4  1.2  3.5  17.9   
 Luol Deng CHI 13  38.4  7.1  15.2  46.5   0.4  0.7  55.6   2.9  3.6  80.9   2.4  5.8  8.2   1.5  1.5  0.9  0.9  1.6  17.5   
 David Lee NY 13  33.6  7.1  13.5  52.6   0.0  0.2  0.0   3.4  4.6  73.3   2.4  7.5  9.9   2.7  2.4  1.2  0.5  3.4  17.5   
 Corey Maggette GS 12  24.2  5.7  11.0  51.5   0.4  1.4  29.4   4.8  6.3  76.3   1.3  3.8  5.1   1.8  1.8  0.8  0.1  3.4  16.6   
 Al Jefferson MIN 12  31.6  6.5  14.4  45.1   0.0  0.1  0.0   2.8  3.8  73.3   2.0  5.3  7.3   2.3  2.0  1.7  1.0  2.3  15.8   
 Charlie Villanueva DET 14  28.3  6.3  13.1  48.1   1.2  3.8  32.1   1.9  2.4  76.5   0.9  4.7  5.6   0.3  1.3  0.7  1.1  3.4  15.6   
 Josh Smith ATL 14  33.3  6.3  11.6  54.0   0.0  0.1  0.0   3.0  5.1  59.2   2.4  6.9  9.3   4.3  2.1  1.6  2.6  3.1  15.6   
 LaMarcus Aldridge POR 16  32.0  6.3  12.4  50.3   0.1  0.2  33.3   2.6  3.1  82.0   1.7  6.1  7.8   1.6  1.1  0.5  0.4  3.1  15.1   
 Luis Scola HOU 14  30.8  6.4  12.5  51.4   0.1  0.1  100.0   2.2  2.9  75.6   2.4  7.5  9.9   1.9  2.5  1.0  0.4  3.1  15.1   
 Carl Landry HOU 14  24.9  5.9  10.5  55.8   0.0  0.0  N/A   3.4  3.9  88.9   2.4  3.2  5.6   0.6  1.1  0.4  0.9  3.1  15.1   
 Richard Jefferson SA 12  33.0  5.2  11.0  47.0   1.0  2.9  34.3   3.7  5.4  67.7   1.0  4.0  5.0   3.0  1.8  0.7  0.3  2.4  15.0   
 Andrei Kirilenko UTA 13  35.8  4.9  10.4  47.4   0.9  2.3  36.7   3.9  4.8  80.7   1.5  4.3  5.8   3.4  1.5  1.2  1.2  1.2  14.5   
 David West NO 15  34.5  5.9  13.7  43.4   0.1  0.2  33.3   2.5  3.1  80.9   2.8  4.4  7.2   2.3  1.7  0.9  0.7  2.3  14.5   
 Jeff Green OKC 14  33.6  5.3  12.5  42.3   1.2  3.9  31.5   2.4  3.1  79.1   1.4  4.6  6.1   1.3  2.0  1.0  0.9  2.8  14.2   
 Nene Hilario DEN 13  33.7  5.2  8.8  59.7   0.0  0.0  N/A   3.7  5.3  69.6   2.7  6.5  9.2   2.2  2.1  1.2  1.0  3.9  14.2   
 Michael Beasley MIA 13  30.5  5.5  13.0  42.6   0.5  1.9  24.0   2.7  3.1  87.5   2.1  4.3  6.4   1.0  1.7  0.9  0.7  3.2  14.2   
 Danilo Gallinari NY 13  28.9  4.7  10.2  45.9   3.0  6.7  44.8   1.9  2.2  85.7   0.7  3.5  4.2   1.4  1.5  0.7  0.5  2.3  14.2   
 Jason Thompson SAC 13  34.3  4.9  10.5  46.7   0.0  0.0  N/A   4.2  5.2  80.9   4.4  5.1  9.5   2.3  1.9  0.6  1.2  4.4  14.1   
 Gerald Wallace CHA 13  41.5  4.2  11.2  37.7   0.2  1.3  17.7   5.0  6.9  72.2   2.2  9.2  11.4   1.2  2.8  1.9  0.6  2.4  13.7   
 Al Horford ATL 14  33.8  5.7  10.0  57.1   0.1  0.1  100.0   2.2  2.9  75.6   2.9  7.2  10.1   2.0  1.4  0.7  1.8  2.7  13.7   
 Thaddeus Young PHI 13  36.2  5.2  11.7  44.1   0.5  2.1  25.9   2.5  3.6  70.2   1.2  3.1  4.3   2.2  2.5  1.2  0.2  1.8  13.4   
 Boris Diaw CHA 13  37.7  5.5  11.0  49.7   0.6  2.3  26.7   1.8  2.4  74.2   2.2  3.3  5.5   4.2  2.1  1.1  0.6  1.9  13.3   
 Kevin Garnett BOS 14  30.5  5.9  12.2  48.0   0.0  0.1  0.0   1.5  1.9  77.8   1.7  5.9  7.6   2.3  1.5  1.1  1.0  2.4  13.2   
 Al Thornton LAC 15  30.6  4.7  9.6  49.3   0.1  0.3  20.0   3.5  4.5  76.5   2.3  2.0  4.3   1.1  1.6  0.5  0.4  3.1  13.0   
 Channing Frye PHO 14  29.4  4.6  10.3  44.4   2.7  6.1  44.2   1.1  1.4  79.0   0.6  5.1  5.7   1.4  1.0  0.9  0.9  3.4  12.9   
 Anthony Randolph GS 12  21.6  4.1  9.8  41.9   0.1  0.3  25.0   3.8  4.6  83.6   2.4  4.8  7.3   0.6  1.8  0.9  0.9  3.2  12.1   
 Elton Brand PHI 13  29.7  4.6  10.1  45.8   0.0  0.0  N/A   2.9  3.5  82.2   2.5  4.0  6.5   1.1  1.9  1.5  1.3  2.6  12.1   
 Wilson Chandler NY 13  32.9  4.9  11.7  41.5   0.7  3.1  22.5   1.6  1.9  87.5   1.5  4.0  5.5   1.7  1.8  0.5  1.2  3.7  12.0   
 Andray Blatche WAS 12  27.4  5.0  10.0  50.0   0.1  0.3  33.3   1.8  2.5  73.3   1.7  3.9  5.6   1.5  1.4  0.5  1.4  2.7  11.9   
 Andres Nocioni SAC 12  28.0  4.5  10.5  42.9   1.3  4.1  32.7   1.4  2.3  63.0   0.8  3.6  4.3   1.5  1.4  0.8  0.3  2.8  11.8   
 Joakim Noah CHI 13  33.4  4.8  8.5  55.9   0.0  0.0  N/A   2.0  3.1  65.0   4.1  7.9  11.9   2.5  1.9  0.6  1.8  3.2  11.5   
 Ersan Ilyasova MIL 12  22.8  4.0  8.7  46.2   1.3  3.4  39.0   2.0  2.3  85.7   2.0  4.8  6.8   1.3  1.2  0.8  0.5  3.3  11.3   
 Marvin Williams ATL 14  29.6  4.0  8.9  44.8   0.6  2.0  32.1   2.4  2.7  86.8   1.9  3.0  4.9   0.8  1.0  0.6  0.8  2.0  11.0   
 Ryan Gomes MIN 14  30.0  4.6  10.5  43.5   0.9  1.9  48.2   0.7  1.1  66.7   1.6  4.7  6.4   1.6  1.5  1.0  0.1  2.4  10.8   
 Kenyon Martin DEN 12  32.7  4.3  9.2  47.3   0.2  0.6  28.6   1.8  2.9  60.0   2.1  4.9  7.0   2.3  1.5  0.9  1.3  3.3  10.6   
 Hakim Warrick MIL 12  23.0  3.8  8.8  43.4   0.1  0.3  33.3   2.8  3.8  71.7   2.2  3.1  5.3   1.2  1.6  0.7  0.3  1.8  10.5   
 Spencer Hawes SAC 13  28.9  4.2  9.7  43.7   0.2  1.3  11.8   1.8  2.0  88.5   1.9  5.0  6.9   1.9  2.2  0.6  1.2  2.9  10.4   
 Paul Millsap UTA 13  26.4  3.9  7.3  52.6   0.0  0.1  0.0   2.1  2.6  79.4   2.0  4.0  6.0   0.5  1.5  0.3  1.1  4.1  9.8   
 Jared Dudley PHO 14  22.5  3.1  6.6  46.7   1.7  3.5  49.0   1.7  2.5  68.6   1.6  2.2  3.9   1.6  0.9  1.3  0.3  2.0  9.6   
 Matt Bonner SA 12  21.7  3.3  7.0  46.4   2.2  4.6  47.3   0.8  0.9  81.8   1.3  3.8  5.1   1.5  0.7  0.2  0.1  2.8  9.4   
 Lamar Odom LAL 13  33.2  3.6  8.5  42.3   0.8  2.5  31.3   1.4  2.4  58.1   1.8  6.7  8.5   4.8  2.3  1.1  0.8  2.9  9.4   
 Omri Casspi SAC 12  22.9  3.8  7.2  52.3   1.0  2.3  42.9   0.9  2.0  45.8   0.9  2.8  3.7   1.1  1.7  0.9  0.3  1.5  9.4   
 Shane Battier HOU 14  32.5  3.1  7.4  41.4   1.5  4.4  33.9   1.6  1.9  88.5   0.9  1.9  2.7   2.4  0.7  1.1  0.7  1.8  9.3   
 Rasheed Wallace BOS 14  21.5  3.4  9.1  36.7   1.6  5.8  27.2   0.6  0.8  72.7   0.8  3.4  4.1   1.0  0.8  1.2  0.6  2.6  8.9   
 Chase Budinger HOU 13  18.7  3.5  8.2  42.1   1.3  3.7  35.4   0.5  0.7  66.7   0.8  2.4  3.2   1.4  0.9  0.5  0.2  1.4  8.7   
 Nenad Krstic OKC 14  23.4  3.8  7.9  47.8   0.0  0.1  0.0   1.0  1.4  70.0   1.6  3.2  4.8   0.3  0.7  0.6  0.5  2.9  8.6   
 Oleksiy Pecherov MIN 14  16.8  3.4  7.4  46.6   0.4  1.8  24.0   0.9  1.0  92.9   1.1  3.5  4.6   0.4  0.9  0.1  0.4  2.2  8.2   
 J.J. Hickson CLE 14  18.9  3.3  5.4  60.5   0.0  0.0  N/A   1.6  2.4  66.7   0.8  2.5  3.3   0.3  1.1  0.4  0.4  1.6  8.1   
 Marcus Camby LAC 15  30.2  3.2  6.5  49.0   0.0  0.1  0.0   1.4  2.1  65.6   1.9  7.3  9.3   3.3  1.2  1.2  1.8  2.3  7.8   
 Anderson Varejao CLE 12  29.3  2.8  5.5  51.5   0.0  0.0  N/A   1.5  2.4  62.1   2.1  5.8  7.9   1.1  0.7  1.2  0.8  3.4  7.2   
 Taj Gibson CHI 13  23.9  3.1  6.9  44.9   0.0  0.0  N/A   0.9  1.6  52.4   2.2  3.2  5.5   0.8  1.3  0.8  1.1  3.1  7.0   
 Craig Smith LAC 15  15.9  2.9  4.7  60.6   0.1  0.1  50.0   1.1  1.9  60.7   1.1  2.7  3.7   1.2  1.2  0.6  0.3  2.4  6.9   
 Kris Humphries DAL 12  15.1  2.8  5.8  47.8   0.0  0.0  N/A   1.1  2.0  54.2   1.8  2.8  4.5   0.4  0.8  0.5  0.4  2.1  6.6   
 Antonio McDyess SA 11  21.0  2.7  5.3  51.7   0.0  0.0  N/A   1.1  1.6  66.7   1.9  3.8  5.7   0.8  0.8  0.5  0.3  2.8  6.6   
 Chuck Hayes HOU 14  25.7  3.1  5.6  55.1   0.0  0.0  N/A   0.3  0.6  44.4   2.9  3.9  6.8   1.3  0.9  1.6  0.6  2.9  6.4   
 Ryan Hollins MIN 14  20.7  2.5  4.6  54.7   0.0  0.1  0.0   1.0  1.5  66.7   1.0  2.4  3.4   1.1  1.5  0.4  0.7  3.2  6.0   
 Vladimir Radmanovic GS 11  19.5  2.4  6.2  38.2   0.8  2.8  29.0   0.5  0.7  62.5   0.9  2.9  3.8   0.9  1.2  0.6  0.1  2.4  6.0   
 Shelden Williams BOS 14  14.9  1.6  3.1  53.5   0.0  0.0  N/A   2.5  2.9  85.4   1.4  3.1  4.5   0.6  0.8  0.2  0.5  1.9  5.8   
 David Andersen HOU 14  12.4  2.4  5.3  44.6   0.3  0.9  30.8   0.6  0.9  75.0   0.6  2.1  2.6   0.6  0.5  0.1  0.2  2.3  5.6   
 DeJuan Blair SA 12  15.3  2.5  4.3  58.8   0.0  0.0  N/A   0.5  1.2  42.9   1.8  3.7  5.4   0.8  1.1  0.2  0.4  2.4  5.5   
 Sam Young MEM 14  13.6  2.1  5.0  41.4   0.2  0.9  23.1   1.1  1.4  79.0   0.4  1.6  2.0   0.6  0.9  0.6  0.1  1.6  5.4   
 Chris Andersen DEN 12  21.9  1.8  3.6  51.2   0.0  0.0  N/A   1.8  2.4  72.4   1.9  4.9  6.8   0.3  0.6  0.6  1.4  1.8  5.4   
 Zaza Pachulia ATL 14  14.3  1.8  3.7  48.1   0.0  0.1  0.0   1.8  2.4  75.8   1.6  1.7  3.4   0.4  1.1  0.3  0.6  2.7  5.4   
 Josh Powell LAL 13  13.4  2.4  5.4  44.3   0.3  0.6  50.0   0.2  0.2  100.0   0.8  1.5  2.3   0.7  0.5  0.2  0.2  1.9  5.3   
 Amir Johnson TOR 14  17.3  1.9  2.9  65.9   0.0  0.0  N/A   1.2  1.9  65.4   2.1  2.9  5.0   0.4  0.6  0.6  0.4  3.3  5.1   
 Jonas Jerebko DET 12  22.8  2.1  4.6  45.5   0.3  1.3  18.8   0.7  1.4  47.1   1.3  2.8  4.1   0.3  1.0  0.3  0.6  3.1  5.1   
 Louis Amundson PHO 14  15.6  2.0  3.5  57.1   0.0  0.0  N/A   1.0  1.8  56.0   1.9  2.5  4.4   0.4  1.1  0.1  1.1  1.9  5.0   
 Jamario Moon CLE 13  16.4  1.9  4.1  47.2   0.7  1.9  37.5   0.4  0.5  83.3   0.5  3.2  3.6   0.5  0.3  0.4  0.3  1.2  4.9   
 Darius Songaila NO 15  14.8  2.1  4.5  47.8   0.0  0.1  0.0   0.7  0.7  100.0   0.7  1.8  2.5   1.0  0.9  0.7  0.3  2.3  4.9   
 DeMarre Carroll MEM 14  18.5  1.7  4.8  35.8   0.0  0.1  0.0   1.4  2.1  65.5   1.3  2.2  3.5   0.8  0.9  0.5  0.1  2.7  4.8   
 Solomon Jones IND 10  17.9  2.0  4.0  50.0   0.0  0.0  N/A   0.6  1.1  54.6   1.3  2.9  4.2   0.9  1.5  0.2  1.3  3.5  4.6   
 Nick Collison OKC 13  17.8  1.9  3.0  61.5   0.0  0.0  N/A   0.4  0.5  71.4   1.5  2.2  3.7   0.3  0.6  0.2  0.7  3.0  4.1   
 Jason Maxiell DET 13  16.7  1.6  3.3  48.8   0.0  0.0  N/A   0.8  1.5  52.6   1.2  2.4  3.5   0.2  1.0  0.3  0.9  2.6  4.0   
 Mikki Moore GS 11  16.7  1.9  3.1  61.8   0.0  0.0  N/A   0.2  0.3  66.7   1.0  1.6  2.6   1.6  0.9  0.4  0.4  2.4  4.0   
 Josh Boone NJ 13  17.5  1.8  3.9  46.0   0.0  0.0  N/A   0.3  0.9  36.4   1.9  3.4  5.3   0.6  0.9  0.5  0.7  1.8  3.9   
 Austin Daye DET 12  10.6  1.7  3.3  50.0   0.3  1.2  28.6   0.2  0.3  66.7   0.5  1.6  2.1   0.3  0.8  0.3  0.3  1.1  3.8   
 Ben Wallace DET 14  29.8  1.4  2.5  57.1   0.0  0.0  N/A   0.8  1.6  50.0   3.6  5.3  8.9   1.6  0.6  1.3  1.4  2.2  3.6   
 Etan Thomas OKC 14  16.7  1.6  3.4  45.8   0.0  0.0  N/A   0.5  0.9  53.9   0.9  2.5  3.4   0.0  0.6  0.1  0.9  2.0  3.6   
 Julian Wright NO 13  14.3  1.4  3.3  41.9   0.1  0.2  50.0   0.5  0.5  85.7   0.8  2.0  2.8   0.6  1.1  0.2  0.2  0.8  3.3   
 Dan Gadzuric MIL 12  11.0  1.4  2.5  56.7   0.0  0.0  N/A   0.1  0.5  16.7   1.4  1.5  2.9   0.7  0.8  0.3  0.6  2.1  2.9   
 Joe Smith ATL 14  9.0  1.2  2.8  43.6   0.1  0.4  20.0   0.4  0.4  100.0   1.0  1.4  2.4   0.2  0.3  0.1  0.4  1.6  2.9   
 Dominic McGuire WAS 11  4.5  0.3  1.0  27.3   0.0  0.0  N/A   0.0  0.2  0.0   0.2  0.7  0.9   0.0  0.2  0.2  0.1  0.6  0.6   

Last updated through games completed on Nov 23, 2009