Skip to search.

Jason Richardson

Jason Richardson - Philadelphia 76ers
  • Pts 10.5
  • Reb 3.8
  • Ast 1.5
Philadelphia 76ers
  • Height: 6-6
  • Weight: 225
  • Born: - Saginaw, Michigan
  • College: Michigan State
  • Draft: 2001 - 1st round (5th pick) by the Golden State Warriors

Injury Note on Feb 8, 2013 (Knee surgery)

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
 Playoffs FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 28 @ ATL L 81-84 1 25:06   2 7 28.6  1 4 25.0  2 2 100.0  0 1 1  0 0 0 0 3 7  
 Apr 26 ATL W 101-76 1 24:45   6 14 42.9  3 6 50.0  2 2 100.0  1 2 3  1 0 0 0 4 17  
 Apr 24 @ ATL L 85-88 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 22 @ ATL L 84-88 1 33:43   4 10 40.0  2 6 33.3  4 4 100.0  2 7 9  4 0 0 1 2 14  
 Apr 19 ATL W 88-82 1 28:31   3 12 25.0  2 5 40.0  0 0 N/A  2 4 6  0 2 2 1 4 8  
 Apr 16 ATL L 93-103 1 41:14   2 8 25.0  0 4 0.0  0 0 N/A  0 1 1  1 1 1 0 3 4  
 Total 5 30:41   17 51 33.3  8 25 32.0  8 8 100.0  5 15 20  6 3 3 2 16 50  
 Regular Season FG 3PT FT Rebounds Misc
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Apr 13 IND W 92-74 1 25:00   3 9 33.3  2 6 33.3  0 0 N/A  0 3 3  0 2 2 0 1 8  
 Apr 11 @ PHI W 95-85 1 30:42   5 11 45.5  2 5 40.0  0 2 0.0  1 1 2  5 0 3 0 1 12  
 Apr 10 CHI L 99-102 1 36:39   10 14 71.4  4 5 80.0  0 2 0.0  1 2 3  4 2 3 0 2 24  
 Apr 6 @ CHA W 111-102 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Apr 5 MIL W 78-72 1 31:36   4 14 28.6  0 5 0.0  0 0 N/A  2 3 5  2 2 3 0 1 8  
 Apr 3 @ TOR L 98-102 1 42:58   5 13 38.5  3 7 42.9  0 1 0.0  0 2 2  1 1 0 0 0 13  
 Apr 1 CHA W 89-77 1 32:12   3 8 37.5  1 4 25.0  0 0 N/A  0 2 2  1 1 2 1 2 7  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Mar 30 @ ATL L 82-85 1 42:11   1 7 14.3  0 3 0.0  1 2 50.0  1 2 3  4 0 0 0 3 3  
 Mar 28 @ NYK L 106-113 1 45:11   10 20 50.0  4 11 36.4  0 0 N/A  0 2 2  4 4 4 1 3 24  
 Mar 25 BRO W 95-85 1 38:44   7 12 58.3  2 5 40.0  0 0 N/A  0 3 3  2 0 2 1 1 16  
 Mar 23 @ NYK W 111-99 1 35:15   5 13 38.5  2 7 28.6  0 0 N/A  2 4 6  1 1 1 0 3 12  
 Mar 21 @ CLE W 97-86 1 31:05   4 12 33.3  1 5 20.0  2 2 100.0  1 2 3  1 1 3 0 1 11  
 Mar 18 DEN W 85-82 1 37:25   5 14 35.7  2 8 25.0  1 2 50.0  0 2 2  5 1 2 1 3 13  
 Mar 16 @ MIL W 93-89 1 44:50   5 13 38.5  3 8 37.5  0 0 N/A  0 3 3  2 2 3 0 1 13  
 Mar 14 @ LAL L 84-97 1 39:36   3 10 30.0  3 6 50.0  2 3 66.7  1 1 2  3 2 0 0 3 11  
 Mar 13 @ PHO W 111-88 1 33:11   4 14 28.6  1 5 20.0  1 2 50.0  2 6 8  3 1 1 0 2 10  
 Mar 11 @ GSW L 120-123 1 41:50   10 18 55.6  7 11 63.6  3 6 50.0  0 2 2  3 2 1 1 3 30  
 Mar 9 @ SAC W 106-102 1 35:05   8 16 50.0  3 6 50.0  0 2 0.0  1 3 4  1 2 3 0 1 19  
 Mar 7 POR L 85-89 1 31:25   8 13 61.5  4 5 80.0  2 2 100.0  1 4 5  1 2 0 0 3 22  
 Mar 4 CHI L 81-89 1 38:02   6 13 46.2  4 7 57.1  0 0 N/A  0 5 5  0 1 3 0 3 16  
 Mar 3 @ MIA W 99-96 1 39:42   9 14 64.3  6 8 75.0  0 0 N/A  1 2 3  2 2 0 0 1 24  
 Mar 1 NYK W 116-110 1 34:17   3 8 37.5  1 5 20.0  1 3 33.3  1 6 7  0 2 2 1 3 8  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Feb 27 CHA W 100-86 1 35:33   4 11 36.4  1 6 16.7  2 2 100.0  2 4 6  3 2 1 0 3 11  
 Feb 25 OKC W 111-88 1 39:08   6 12 50.0  5 7 71.4  0 0 N/A  0 6 6  4 1 0 0 2 17  
 Feb 23 SAC L 105-111 1 24:20   4 12 33.3  0 3 0.0  0 0 N/A  2 4 6  4 0 1 0 1 8  
 Feb 16 WAS W 101-76 1 28:38   6 12 50.0  3 6 50.0  1 1 100.0  0 6 6  3 1 0 0 0 16  
 Feb 13 LAL W 89-75 1 36:53   5 15 33.3  2 7 28.6  0 0 N/A  0 6 6  1 0 0 0 2 12  
 Feb 11 NOR L 93-99 1 34:02   3 9 33.3  0 3 0.0  0 0 N/A  0 6 6  3 1 0 0 2 6  
 Feb 9 @ PHI W 99-95 1 32:59   4 13 30.8  2 5 40.0  2 2 100.0  0 2 2  2 0 1 0 2 12  
 Feb 8 LAC W 101-85 1 28:14   4 10 40.0  0 5 0.0  2 2 100.0  1 0 1  4 3 2 0 1 10  
 Feb 6 @ BOS L 80-91 1 32:51   4 11 36.4  2 5 40.0  0 0 N/A  1 0 1  0 0 1 0 0 10  
 Feb 4 @ WAS W 110-92 1 37:22   6 12 50.0  2 5 40.0  4 6 66.7  1 2 3  1 0 1 0 4 18  
 Feb 3 MIA L 100-104 1 30:04   7 14 50.0  4 9 44.4  0 0 N/A  0 4 4  1 2 1 0 5 18  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Jan 31 @ MEM L 97-100 1 39:39   6 14 42.9  2 7 28.6  4 4 100.0  0 1 1  1 0 2 0 2 18  
 Jan 30 CLE W 103-87 1 27:50   4 13 30.8  1 7 14.3  3 4 75.0  0 2 2  3 0 2 0 1 12  
 Jan 28 @ CHI L 90-99 1 31:36   2 8 25.0  2 5 40.0  2 2 100.0  0 7 7  5 1 1 1 1 8  
 Jan 26 @ IND W 111-96 1 39:23   5 14 35.7  4 9 44.4  5 6 83.3  1 8 9  2 1 1 0 2 19  
 Jan 24 DET L 96-103 1 31:06   3 11 27.3  0 6 0.0  0 0 N/A  1 2 3  2 1 1 0 5 6  
 Jan 22 @ HOU W 118-104 1 32:35   7 12 58.3  4 7 57.1  0 0 N/A  0 3 3  1 0 0 0 3 18  
 Jan 21 TOR W 112-72 1 28:01   2 6 33.3  1 4 25.0  2 2 100.0  1 3 4  0 1 0 0 3 7  
 Jan 19 PHI W 99-98 1 38:39   2 11 18.2  1 5 20.0  3 3 100.0  0 7 7  2 2 1 0 2 8  
 Jan 17 @ BOS L 106-109 1 42:26   5 14 35.7  2 8 25.0  2 4 50.0  0 4 4  0 2 1 0 4 14  
 Jan 15 @ MIN W 108-99 1 34:41   7 13 53.8  3 7 42.9  4 4 100.0  0 3 3  1 1 2 1 2 21  
 Jan 13 @ OKC L 124-125 1 38:16   7 13 53.8  4 8 50.0  1 2 50.0  0 3 3  0 0 1 0 2 19  
 Jan 12 @ NOR L 89-92 1 43:12   8 16 50.0  5 8 62.5  0 0 N/A  2 5 7  1 1 1 0 5 21  
 Jan 8 @ DAL W 117-107 1 36:41   7 12 58.3  3 6 50.0  3 3 100.0  0 3 3  3 1 1 0 0 20  
 Jan 7 HOU W 110-95 1 28:06   7 8 87.5  4 5 80.0  0 0 N/A  0 3 3  3 1 0 0 3 18  
 Jan 5 MIL W 97-87 1 34:46   6 13 46.2  0 5 0.0  1 2 50.0  0 3 3  3 0 0 0 4 13  
 Jan 3 GSW W 110-90 1 39:10   8 16 50.0  4 7 57.1  0 0 N/A  1 4 5  2 4 0 1 2 20  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Dec 30 NYK W 112-103 1 35:04   3 9 33.3  1 6 16.7  2 4 50.0  1 6 7  0 2 1 0 2 9  
 Dec 28 @ CLE W 110-95 1 28:44   8 13 61.5  4 6 66.7  0 0 N/A  1 4 5  1 2 2 1 1 20  
 Dec 27 @ BRO W 104-88 1 31:20   5 11 45.5  1 4 25.0  3 3 100.0  1 3 4  4 1 1 0 1 14  
 Dec 25 BOS W 86-78 1 28:59   2 8 25.0  1 3 33.3  0 0 N/A  0 4 4  2 2 0 0 1 5  
 Dec 23 SAS W 123-101 1 31:47   7 14 50.0  1 4 25.0  0 0 N/A  1 3 4  1 1 1 0 0 15  
 Dec 21 DAL L 99-105 1 39:23   4 13 30.8  2 7 28.6  0 0 N/A  2 3 5  0 0 1 0 3 10  
 Dec 20 @ ATL L 81-91 1 30:37   3 8 37.5  1 4 25.0  2 2 100.0  0 2 2  3 0 0 0 4 9  
 Dec 18 PHI L 89-97 0 0   0 0 N/A  0 0 N/A  0 0 N/A  0 0 0  0 0 0 0 0 0  
 Dec 17 @ DAL L 91-106 1 28:20   5 14 35.7  0 5 0.0  2 2 100.0  1 3 4  2 0 1 0 0 12  
 Dec 15 MIN W 128-122 1 34:58   11 23 47.8  3 9 33.3  4 7 57.1  4 4 8  0 2 1 0 1 29  
 Dec 10 POR L 94-101 1 28:01   2 9 22.2  0 4 0.0  4 4 100.0  0 4 4  3 1 1 0 4 8  
 Dec 8 MEM L 98-104 1 21:03   1 11 9.1  0 4 0.0  2 3 66.7  1 1 2  0 1 0 0 0 4  
 Dec 7 @ POR L 99-106 1 24:09   3 8 37.5  0 4 0.0  0 0 N/A  1 1 2  1 0 0 0 5 6  
 Dec 5 WAS W 125-108 1 30:57   7 13 53.8  4 8 50.0  3 4 75.0  1 2 3  1 2 3 0 1 21  
 Dec 3 IND W 105-97 1 32:31   7 11 63.6  3 5 60.0  4 4 100.0  1 4 5  2 0 1 0 0 21  
 Dec 2 @ GSW W 107-101 1 34:09   10 15 66.7  3 4 75.0  2 2 100.0  0 2 2  3 2 0 0 1 25  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Nov 28 @ DEN L 133-138 1 36:10   15 24 62.5  7 10 70.0  2 2 100.0  4 6 10  3 1 1 1 2 39  
 Nov 26 LAC W 116-108 1 32:55   12 19 63.2  5 8 62.5  0 2 0.0  1 5 6  1 0 1 0 1 29  
 Nov 24 CHI L 115-123 1 42:41   8 22 36.4  3 8 37.5  1 2 50.0  2 5 7  0 3 0 1 3 20  
 Nov 22 @ HOU W 123-116 1 33:03   7 11 63.6  2 2 100.0  10 10 100.0  0 0 0  0 2 2 0 0 26  
 Nov 20 @ CHA L 105-123 1 30:51   3 11 27.3  0 4 0.0  7 7 100.0  1 4 5  2 1 1 0 3 13  
 Nov 18 @ ORL L 89-105 1 24:32   3 7 42.9  1 3 33.3  0 2 0.0  0 1 1  0 2 1 0 1 7  
 Nov 17 @ MIA L 96-123 1 30:37   5 14 35.7  0 5 0.0  1 1 100.0  0 0 0  2 1 0 0 2 11  
 Nov 15 DEN W 100-94 1 27:21   5 16 31.3  0 4 0.0  1 1 100.0  2 4 6  2 1 0 0 3 11  
 Nov 14 @ LAL W 121-116 1 35:50   13 20 65.0  7 10 70.0  2 4 50.0  2 6 8  3 2 3 0 2 35  
 Nov 12 SAC W 103-89 1 34:01   6 16 37.5  1 3 33.3  1 2 50.0  3 5 8  1 1 0 0 0 14  
 Nov 8 @ MEM L 99-109 1 31:41   7 18 38.9  2 8 25.0  1 2 50.0  0 4 4  0 2 0 0 4 17  
 Nov 7 @ ATL W 118-114 1 30:51   9 15 60.0  3 7 42.9  0 0 N/A  0 2 2  1 2 2 0 3 21  
 Nov 5 MEM W 123-118 1 43:12   14 29 48.3  6 8 75.0  4 5 80.0  5 3 8  3 1 4 0 4 38  
 Nov 3 SAS L 110-112 1 35:30   8 18 44.4  3 7 42.9  2 2 100.0  1 2 3  2 1 2 0 3 21  
 DateOpponentScoreGSMin M A Pct  M A Pct  M A Pct  Off Def Tot  Ast TO Stl Blk PF Pts  
 Oct 29 LAL L 106-114 1 29:24   6 18 33.3  4 10 40.0  1 2 50.0  0 6 6  1 0 1 1 2 17  
 Oct 28 @ UTH W 110-94 1 28:14   7 14 50.0  2 4 50.0  0 0 N/A  1 0 1  2 1 1 0 1 16  
 Oct 26 @ POR L 92-106 1 35:05   9 13 69.2  3 4 75.0  1 2 50.0  2 4 6  1 1 1 0 0 22  
 Total 80 33:53   472 1056 44.7  189 479 39.5  116 159 73.0  67 264 331  147 95 93 13 162 1249  

Last updated through games completed on May 16, 2013