| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan(notes) | G | 30:13 | 7-13 | 0-1 | 1-2 | +17 | 2 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 15 |
| Kyle Lowry(notes) | G | 21:22 | 2-3 | 1-2 | 0-0 | +5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 5 |
| Jonas Valanciunas(notes) | C | 19:58 | 3-5 | 0-0 | 4-5 | +3 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 10 |
| Andrea Bargnani(notes) | F | 24:00 | 4-10 | 1-2 | 0-0 | +7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| Rudy Gay(notes) | F | 22:45 | 2-7 | 0-2 | 1-1 | +11 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-77 | 11-24 | 13-15 | 7 | 40 | 24 | 21 | 11 | 4 | 3 | 17 | 98 | ||
| Percentages | .481 | .458 | .867 | Team Rebounds: 4 | ||||||||||
| Amir Johnson(notes) | 28:02 | 5-8 | 0-0 | 4-4 | +24 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 14 |
| Sebastian Telfair(notes) | 26:38 | 5-12 | 3-9 | 0-0 | +22 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | 3 | 13 |
| Alan Anderson(notes) | 25:15 | 3-6 | 3-3 | 1-1 | +16 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| Terrence Ross(notes) | 21:27 | 3-7 | 2-3 | 2-2 | +17 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 10 |
| Landry Fields(notes) | 14:33 | 2-5 | 0-1 | 0-0 | +13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| John Lucas(notes) | 5:47 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Quincy Acy(notes) | DNP - Inactive | |||||||||||||
| Aaron Gray(notes) | DNP - Coach's Decision | |||||||||||||
| Linas Kleiza(notes) | DNP - Inactive | |||||||||||||
| Mickael Pietrus(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic(notes) | G | 31:36 | 3-9 | 0-3 | 2-4 | -23 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 8 |
| Jared Dudley(notes) | G | 19:16 | 3-7 | 1-2 | 2-2 | -4 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 9 |
| Marcin Gortat(notes) | C | 11:25 | 4-6 | 0-0 | 0-1 | -3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| P.J. Tucker(notes) | F | 24:51 | 4-6 | 0-1 | 0-0 | -5 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 8 |
| Luis Scola(notes) | F | 24:07 | 2-7 | 0-0 | 2-2 | -5 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28-74 | 7-23 | 8-15 | 11 | 40 | 21 | 28 | 11 | 3 | 4 | 18 | 71 | ||
| Percentages | .378 | .304 | .533 | Team Rebounds: 11 | ||||||||||
| Wes Johnson(notes) | 29:51 | 2-9 | 1-4 | 0-0 | -26 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
| Markieff Morris(notes) | 26:32 | 1-7 | 1-3 | 0-0 | -12 | 3 | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 3 |
| Marcus Morris(notes) | 23:09 | 5-9 | 2-3 | 0-2 | -22 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 12 |
| Michael Beasley(notes) | 17:08 | 3-9 | 1-4 | 0-0 | -19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Diante Garrett(notes) | 16:51 | 1-4 | 1-3 | 2-4 | -11 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 5 |
| Hamed Haddadi(notes) | 9:28 | 0-1 | 0-0 | 0-0 | -2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Kendall Marshall(notes) | 5:46 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown(notes) | DNP - Coach's Decision | |||||||||||||
| Channing Frye(notes) | DNP - Inactive | |||||||||||||
| Jermaine O'Neal(notes) | DNP - Inactive | |||||||||||||
5-12, 13 Pts
2 Rebs, 7 Assists
3-7, 9 Pts
1 Rebs, 4 Assists
| Brooklyn | 99 |
| Charlotte | 78 |
| Boston | 83 |
| Indiana | 81 |
| Utah | 101 |
| Cleveland | 104 |
| Philadelphia | 96 |
| Atlanta | 107 |
| New York | 87 |
| Detroit | 77 |
| Orlando | 96 |
| Miami | 97 |
| LA Lakers | 108 |
| New Orleans | 102 |
| Portland | 85 |
| Memphis | 91 |
| Washington | 82 |
| Minnesota | 87 |
| Houston | 108 |
| Dallas | 112 |
| Toronto | 98 |
| Phoenix | 71 |
| Chicago | 83 |
| San Antonio | 101 |
| Sacramento | 83 |
| Golden State | 87 |
| Milwaukee | 101 |
| LA Clippers | 117 |