| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Foye(notes) | G | 26:39 | 6-10 | 1-2 | 0-0 | -1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| J. Tinsley(notes) | G | 20:17 | 1-2 | 0-1 | 0-0 | +5 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| A. Jefferson(notes) | C | 29:32 | 8-17 | 0-0 | 5-5 | +3 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 21 |
| P. Millsap(notes) | F | 32:32 | 9-16 | 0-1 | 1-2 | +20 | 4 | 10 | 3 | 1 | 5 | 0 | 0 | 3 | 19 |
| M. Williams(notes) | F | 20:30 | 0-3 | 0-1 | 0-0 | +1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-89 | 1-9 | 6-9 | 9 | 38 | 27 | 10 | 11 | 3 | 10 | 16 | 87 | ||
| Percentages | .449 | .111 | .667 | Team Rebounds: 10 | ||||||||||
| D. Favors(notes) | 31:30 | 5-11 | 0-1 | 0-0 | 0 | 3 | 9 | 2 | 1 | 1 | 1 | 2 | 4 | 10 |
| G. Hayward(notes) | 25:04 | 7-15 | 0-1 | 0-0 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| A. Burks(notes) | 21:03 | 2-7 | 0-1 | 0-2 | +4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| E. Watson(notes) | 19:02 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| D. Carroll(notes) | 11:25 | 2-5 | 0-0 | 0-0 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| J. Evans(notes) | 2:26 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams(notes) | 0:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bell(notes) | DNP - Inactive | |||||||||||||
| E. Kanter(notes) | DNP - Sprained Right Ankle | |||||||||||||
| K. Murphy(notes) | DNP - Inactive | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dudley(notes) | G | 38:12 | 6-10 | 1-4 | 3-3 | -10 | 0 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 16 |
| G. Dragic(notes) | G | 35:04 | 8-16 | 1-4 | 0-0 | -9 | 1 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 17 |
| M. Gortat(notes) | C | 40:22 | 7-9 | 0-0 | 4-6 | -1 | 3 | 11 | 0 | 3 | 1 | 3 | 0 | 1 | 18 |
| L. Scola(notes) | F | 35:32 | 7-17 | 0-1 | 1-2 | -1 | 2 | 8 | 4 | 3 | 1 | 3 | 0 | 5 | 15 |
| P.J. Tucker(notes) | F | 24:12 | 0-1 | 0-0 | 0-0 | -5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34-75 | 4-15 | 8-11 | 7 | 40 | 23 | 20 | 5 | 10 | 3 | 18 | 80 | ||
| Percentages | .453 | .267 | .727 | Team Rebounds: 8 | ||||||||||
| S. Brown(notes) | 21:06 | 0-4 | 0-0 | 0-0 | -11 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. Telfair(notes) | 12:56 | 4-7 | 2-4 | 0-0 | +2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| M. Morris(notes) | 12:28 | 1-7 | 0-2 | 0-0 | -6 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 2 |
| M. Beasley(notes) | 7:38 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. O'Neal(notes) | 7:38 | 0-1 | 0-0 | 0-0 | -6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| W. Johnson(notes) | 2:26 | 1-3 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Marshall(notes) | 2:26 | 0-0 | 0-0 | 0-0 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Frye(notes) | DNP - Inactive | |||||||||||||
| D. Garrett(notes) | DNP - Inactive | |||||||||||||
| L. Zeller(notes) | DNP - Coach's Decision | |||||||||||||
9-16, 19 Pts
10 Rebs, 3 Assists
7-9, 18 Pts
11 Rebs, 0 Assists
| Brooklyn | 115 |
| Washington | 113 |
| Cleveland | 106 |
| Charlotte | 104 |
| Sacramento | 105 |
| Toronto | 96 |
| Atlanta | 84 |
| Detroit | 85 |
| Philadelphia | 85 |
| Oklahoma City | 109 |
| Portland | 86 |
| Memphis | 84 |
| Indiana | 75 |
| Boston | 94 |
| Chicago | 96 |
| Miami | 89 |
| Houston | 115 |
| Milwaukee | 101 |
| Utah | 87 |
| Phoenix | 80 |
| LA Lakers | 102 |
| LA Clippers | 107 |