7:00 pm EST Tue Nov 20, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan(notes) | G | 42:13 | 8-18 | 1-1 | 7-8 | -11 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 24 |
| J. Calderon(notes) | G | 37:13 | 5-10 | 1-3 | 2-2 | -10 | 0 | 5 | 12 | 2 | 0 | 0 | 1 | 1 | 13 |
| J. Valanciunas(notes) | C | 25:09 | 3-6 | 0-0 | 5-6 | +7 | 3 | 11 | 3 | 1 | 0 | 3 | 1 | 0 | 11 |
| A. Bargnani(notes) | F | 39:42 | 10-21 | 2-5 | 0-2 | -8 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 22 |
| D. McGuire(notes) | F | 20:13 | 2-3 | 0-0 | 0-0 | +5 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 4 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-82 | 4-16 | 20-29 | 12 | 48 | 28 | 11 | 2 | 5 | 10 | 20 | 98 | ||
| Percentages | .451 | .250 | .690 | Team Rebounds: 7 | ||||||||||
| K. Lowry(notes) | 29:51 | 5-14 | 0-4 | 3-8 | -9 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 5 | 13 |
| A. Johnson(notes) | 20:57 | 2-5 | 0-1 | 0-0 | -10 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 4 |
| L. Kleiza(notes) | 16:39 | 1-3 | 0-2 | 3-3 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| E. Davis(notes) | 5:27 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Lucas Iii(notes) | 2:37 | 0-0 | 0-0 | 0-0 | +2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Q. Acy(notes) | DNP - Coach's Decision | |||||||||||||
| A. Anderson(notes) | DNP - Inactive | |||||||||||||
| L. Fields(notes) | DNP - Inactive | |||||||||||||
| A. Gray(notes) | DNP - Coach's Decision | |||||||||||||
| T. Ross(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday(notes) | G | 39:55 | 9-21 | 1-5 | 0-0 | +1 | 2 | 8 | 12 | 3 | 3 | 0 | 1 | 4 | 19 |
| J. Richardson(notes) | G | 32:00 | 7-14 | 4-9 | 3-3 | +17 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 21 |
| K. Brown(notes) | C | 5:33 | 0-0 | 0-0 | 0-0 | -10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Young(notes) | F | 38:36 | 8-13 | 0-0 | 2-4 | +10 | 2 | 7 | 2 | 2 | 2 | 2 | 0 | 2 | 18 |
| E. Turner(notes) | F | 33:16 | 5-14 | 0-0 | 2-2 | -5 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-85 | 9-24 | 17-19 | 9 | 41 | 25 | 8 | 6 | 10 | 5 | 23 | 106 | ||
| Percentages | .471 | .375 | .895 | Team Rebounds: 5 | ||||||||||
| N. Young(notes) | 29:10 | 7-13 | 3-8 | 6-6 | +5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 23 |
| L. Allen(notes) | 24:58 | 1-4 | 0-0 | 2-2 | +6 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 3 | 4 |
| S. Hawes(notes) | 16:21 | 2-4 | 0-0 | 2-2 | -3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 6 |
| D. Wright(notes) | 14:08 | 1-2 | 1-2 | 0-0 | +19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| R. Ivey(notes) | 6:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Bynum(notes) | DNP - Inactive | |||||||||||||
| A. Moultrie(notes) | DNP - Coach's Decision | |||||||||||||
| M. Wayns(notes) | DNP - Coach's Decision | |||||||||||||
| D. Wilkins(notes) | DNP - Coach's Decision | |||||||||||||
5-10, 13 Pts
5 Rebs, 12 Assists
9-21, 19 Pts
8 Rebs, 12 Assists