10:30 pm EST Fri Jan 20, 2012
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ridnour(notes) | G | 37:44 | 3-11 | 0-4 | 7-9 | -1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 13 |
| R. Rubio(notes) | G | 32:22 | 1-11 | 1-3 | 6-8 | +2 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | 4 | 9 |
| D. Milicic(notes) | C | 34:21 | 10-15 | 0-0 | 2-5 | -9 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 6 | 22 |
| K. Love(notes) | F | 36:21 | 5-16 | 2-3 | 5-6 | -5 | 2 | 14 | 3 | 0 | 1 | 0 | 2 | 2 | 17 |
| W. Johnson(notes) | F | 23:57 | 2-6 | 1-1 | 2-3 | -3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-81 | 6-15 | 23-33 | 10 | 39 | 21 | 11 | 8 | 3 | 5 | 22 | 101 | ||
| Percentages | .444 | .400 | .697 | Team Rebounds: 11 | ||||||||||
| W. Ellington(notes) | 30:31 | 6-9 | 1-2 | 0-0 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| A. Tolliver(notes) | 18:50 | 1-1 | 1-1 | 0-1 | -4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| D. Williams(notes) | 14:24 | 4-8 | 0-1 | 1-1 | +17 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| N. Pekovic(notes) | 11:29 | 4-4 | 0-0 | 0-0 | +9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| J.J. Barea(notes) | DNP - Sprained Left Ankle. | |||||||||||||
| M. Beasley(notes) | DNP - Right Mid Foot Sprain. | |||||||||||||
| M. Lee(notes) | DNP - Inactive | |||||||||||||
| B. Miller(notes) | DNP - Inactive | |||||||||||||
| A. Randolph(notes) | DNP - Coach's Decision | |||||||||||||
| M. Webster(notes) | DNP - Inactive | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Foye(notes) | G | 40:05 | 4-7 | 3-4 | 1-2 | -3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 12 |
| C. Billups(notes) | G | 28:29 | 6-13 | 3-6 | 5-6 | -13 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 20 |
| D. Jordan(notes) | C | 29:48 | 1-3 | 0-0 | 0-0 | 0 | 3 | 11 | 0 | 4 | 0 | 3 | 0 | 4 | 2 |
| B. Griffin(notes) | F | 37:46 | 7-17 | 0-0 | 7-11 | -6 | 2 | 10 | 2 | 5 | 1 | 0 | 2 | 3 | 21 |
| R. Gomes(notes) | F | 35:50 | 4-12 | 2-5 | 1-2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-71 | 11-21 | 21-28 | 7 | 41 | 12 | 18 | 6 | 5 | 3 | 27 | 98 | ||
| Percentages | .465 | .524 | .750 | Team Rebounds: 9 | ||||||||||
| M. Williams(notes) | 31:25 | 10-15 | 3-5 | 2-2 | +6 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 25 |
| R. Evans(notes) | 17:10 | 0-1 | 0-0 | 0-0 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| S. Jones(notes) | 11:11 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 |
| C. Fortson(notes) | 8:17 | 0-1 | 0-1 | 4-4 | +3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| E. Bledsoe(notes) | DNP - Inactive | |||||||||||||
| C. Butler(notes) | DNP - Inactive | |||||||||||||
| B. Cook(notes) | DNP - Coach's Decision | |||||||||||||
| T. Leslie(notes) | DNP - Coach's Decision | |||||||||||||
| C. Paul(notes) | DNP - Left Hamstring Strain | |||||||||||||
| T. Thompkins(notes) | DNP - Coach's Decision | |||||||||||||
10-15, 22 Pts
7 Rebs, 2 Assists
10-15, 25 Pts
3 Rebs, 5 Assists
| Portland | 94 |
| Toronto | 84 |
| Denver | 108 |
| Washington | 104 |
| Atlanta | 76 |
| Philadelphia | 90 |
| Memphis | 98 |
| Detroit | 81 |
| Milwaukee | 100 |
| New York | 86 |
| Phoenix | 79 |
| Boston | 71 |
| Chicago | 114 |
| Cleveland | 75 |
| LA Lakers | 80 |
| Orlando | 92 |
| Sacramento | 88 |
| San Antonio | 86 |
| Minnesota | 101 |
| LA Clippers | 98 |
| Indiana | 94 |
| Golden State | 91 |