10:30 pm EDT Sat Mar 26, 2011
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan(notes) | G | 34:36 | 3-15 | 0-2 | 1-2 | -6 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 7 |
| J. Calderon(notes) | G | 34:06 | 4-10 | 1-3 | 7-7 | -13 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 16 |
| A. Johnson(notes) | C | 27:58 | 4-11 | 0-0 | 0-1 | -9 | 3 | 6 | 2 | 0 | 2 | 1 | 2 | 3 | 8 |
| E. Davis(notes) | F | 39:47 | 8-11 | 0-0 | 5-8 | -11 | 5 | 11 | 3 | 0 | 1 | 0 | 1 | 5 | 21 |
| J. Johnson(notes) | F | 34:08 | 5-13 | 0-2 | 4-5 | +2 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-85 | 4-15 | 20-29 | 14 | 40 | 19 | 13 | 13 | 5 | 11 | 22 | 90 | ||
| Percentages | .388 | .267 | .690 | Team Rebounds: 10 | ||||||||||
| L. Barbosa(notes) | 31:58 | 5-13 | 1-3 | 3-4 | -4 | 0 | 1 | 6 | 4 | 2 | 0 | 4 | 2 | 14 |
| J. Bayless(notes) | 13:56 | 2-5 | 2-4 | 0-2 | +9 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 6 |
| J. Dorsey(notes) | 12:50 | 1-2 | 0-0 | 0-0 | +2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| A. Ajinca(notes) | 10:42 | 1-5 | 0-1 | 0-0 | +10 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| S. Alabi(notes) | DNP - Inactive | |||||||||||||
| A. Bargnani(notes) | DNP - Sore Right Ankle. | |||||||||||||
| R. Evans(notes) | DNP - Inactive | |||||||||||||
| L. Kleiza(notes) | DNP - Inactive | |||||||||||||
| S. Weems(notes) | DNP - Coach's Decision | |||||||||||||
| J. Wright(notes) | DNP - Coach's Decision | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Gordon(notes) | G | 37:16 | 7-14 | 1-2 | 2-2 | +17 | 1 | 2 | 5 | 5 | 3 | 2 | 1 | 3 | 17 |
| M. Williams(notes) | G | 32:49 | 3-7 | 0-2 | 3-3 | +15 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 9 |
| C. Kaman(notes) | C | 32:34 | 7-14 | 0-0 | 3-3 | +7 | 3 | 12 | 3 | 2 | 0 | 3 | 3 | 3 | 17 |
| B. Griffin(notes) | F | 39:24 | 9-23 | 0-1 | 4-9 | +9 | 3 | 16 | 5 | 2 | 1 | 0 | 1 | 3 | 22 |
| R. Gomes(notes) | F | 11:48 | 1-2 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-84 | 1-9 | 15-23 | 14 | 51 | 22 | 18 | 8 | 11 | 5 | 20 | 94 | ||
| Percentages | .464 | .111 | .652 | Team Rebounds: 13 | ||||||||||
| R. Foye(notes) | 30:47 | 7-12 | 0-3 | 0-0 | +4 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
| A. Aminu(notes) | 15:15 | 0-3 | 0-0 | 0-0 | -10 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| D. Jordan(notes) | 15:13 | 2-3 | 0-0 | 1-2 | -3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 5 |
| E. Bledsoe(notes) | 15:11 | 1-4 | 0-1 | 1-2 | -11 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| C. Smith(notes) | 8:32 | 2-2 | 0-0 | 1-2 | -7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| J. Moon(notes) | 1:10 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cook(notes) | DNP - Inactive | |||||||||||||
| I. Diogu(notes) | DNP - Coach's Decision | |||||||||||||
| W. Warren(notes) | DNP - Inactive | |||||||||||||
9-23, 22 Pts
16 Rebs, 5 Assists