Todd Bodine

Todd Bodine
  • Todd Bodine
  • 30
  • Toyota
  • Height: 5-7
  • Weight: 190
  • Born: Feb 27, 1964, Chemung, NY



 Recent News
 •  With title already won, still plenty to race for at Miami Nov 19 (NASCAR.com)

2009 Key Stats

 2009 Key Stats
Rank Races Wins Poles % Laps
4
25
2
1
94.7%

 Stats By Time Frame   Top   Average   Best   Points     
 Time Frame   Races   Wins   Poles   5   10   Finish   Start   Finish   Race   Bonus   Pen   Total   Winnings 
 2009 Season   25   2   1   11   12   11.5   9.2   1st   3357   75   0   3432   $583,775 
 Last 5 Races   5   0   0   4   4   5.2   8.0   2nd   777   10   0   787   $115,300 
 Last 10 Races   10   0   1   6   6   9.3   9.0   2nd   1413   25   0   1438   $208,015 
 Last 15 Races   15   0   1   6   7   12.1   10.1   2nd   1962   40   0   2002   $265,640 
 Last 20 Races   19   1   1   8   9   11.5   9.3   1st   2540   55   0   2595   $383,355 

 2009 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 13   NextEra Energy Resources 250   1st   3rd   100/100   185   10   0   195   $94,016   Toyota 
 Feb 21   San Bernardino County 200   2nd   7th   100/100   170   0   0   170   $44,558   Toyota 
 Mar 7   American Commercial Lines 200   3rd   4th   130/130   165   5   0   170   $27,204   Toyota 
 Mar 30   Kroger 250   18th   19th   251/251   109   0   0   109   $10,832   Toyota 
 Apr 25   O'Reilly Auto Parts 250   21st   17th   88/132   100   0   0   100   $13,055   Toyota 
 May 15   North Carolina Education Lottery 200   25th   4th   97/134   88   5   0   93   $10,755   Toyota 
 May 30   AAA Insurance 200   18th   8th   197/200   109   0   0   109   $14,280   Toyota 
 Jun 5   Winstar World Casino 400   1st   9th   167/167   185   5   0   190   $72,175   Toyota 
 Jun 13   Michigan 200   13th   3rd   100/100   124   5   0   129   $13,355   Toyota 
 Jun 20   Milwaukee 200   4th   5th   200/200   160   5   0   165   $17,905   Toyota 
 Jun 27   Memphis 200   10th   12th   201/201   134   0   0   134   $13,705   Toyota 
 Jul 18   Built Ford Tough 225   16th   5th   145/150   115   10   0   125   $14,905   Toyota 
 Jul 24   NASCAR Camping World 200   18th   12th   200/200   109   5   0   114   $11,330   Toyota 
 Aug 1   Toyota Tundra 200   13th   6th   154/154   124   0   0   124   $10,230   Toyota 
 Aug 19   O'Reilly 200   32nd   26th   137/200   67   0   0   67   $7,455   Toyota 
 Aug 28   Chicagoland 225   2nd   3rd   150/150   170   5   0   175   $41,495   Toyota 
 Sep 5   Iowa 200   19th   23rd   199/200   106   0   0   106   $10,930   Toyota 
 Sep 12   Camping World 200   18th   7th   153/162   109   5   0   114   $11,905   Toyota 
 Sep 19   Heluva Good! 200   24th   16th   151/200   91   0   0   91   $9,180   Toyota 
 Sep 26   Las Vegas 350   4th   1st   146/146   160   5   0   165   $19,205   Toyota 
 Oct 24   Kroger 200   2nd   8th   200/200   170   0   0   170   $28,395   Toyota 
 Oct 31   Mountain Dew 250   3rd   6th   98/98   165   5   0   170   $36,215   Toyota 
 Nov 6   Lone Star 350k   4th   2nd   147/147   160   5   0   165   $20,405   Toyota 
 Nov 13   Lucas Oil 150   12th   10th   151/151   127   0   0   127   $11,405   Toyota 
 Nov 20   Ford 200   5th   14th   136/136   155   0   0   155   $18,880   Toyota 
*Note: This race does not contribute to Sprint Cup point standings.
 Photos

view image

Getty Images

view image

Getty Images for NASCAR

view image

Getty Images

view image

Getty Images for NASCAR
More Photos
 
Team Fan Shop