David Ragan

David Ragan
  • David Ragan
  • 6
  • Ford
  • Height: 6-0
  • Weight: 150
  • Born: Dec 24, 1985, Unadilla, GA



 Recent News
 •  Lap-by-Lap: Homestead Nov 23 (NASCAR.com)
 •  McMurray pleased to reunite with Ganassi Nov 21 (AP)
 •  Junior leads list of drivers who need to step up in '10 Nov 19 (NASCAR.com)

2009 Key Stats

 2009 Key Stats
Rank Races Wins Poles % Laps
27
36
0
0
93.9%

 Stats By Time Frame   Top   Average   Best   Points     
 Time Frame   Races   Wins   Poles   5   10   Finish   Start   Finish   Race   Bonus   Pen   Total   Winnings 
 2009 Season   36   0   0   0   2   24.4   26.9   6th   3237   15   0   3252   $3,682,213 
 Last 5 Races   5   0   0   0   0   22.6   26.6   17th   476   0   0   476   $441,300 
 Last 10 Races   10   0   0   0   1   23.2   28.1   7th   938   0   0   938   $897,025 
 Last 15 Races   15   0   0   0   1   24.4   28.2   7th   1351   5   0   1356   $1,340,400 
 Last 20 Races   20   0   0   0   1   24.4   28.0   7th   1800   5   0   1805   $1,869,750 

 2009 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 7   Budweiser Shootout  26th   16th   3/78   0   0   0   0   $19,000   Ford 
 Feb 12   Gatorade Duel 1  23rd   13th   59/60   0   0   0   0   $0   Ford 
 Feb 15   Daytona 500   6th   33rd   152/152   150   0   0   150   $412,163   Ford 
 Feb 22   Auto Club 500   17th   13th   249/250   112   0   0   112   $103,400   Ford 
 Mar 1   Shelby 427   42nd   35th   72/285   37   0   0   37   $91,155   Ford 
 Mar 8   Kobalt Tools 500   19th   39th   327/330   106   0   0   106   $85,650   Ford 
 Mar 22   Food City 500   27th   41st   500/503   82   0   0   82   $96,450   Ford 
 Mar 29   Goody's Fast Pain Relief 500   27th   26th   498/500   82   0   0   82   $82,375   Ford 
 Apr 5   Samsung 500   37th   4th   293/334   52   5   0   57   $94,025   Ford 
 Apr 18   Subway Fresh Fit 500   22nd   14th   311/312   97   0   0   97   $79,450   Ford 
 Apr 26   Aaron's 499   12th   10th   188/188   127   5   0   132   $107,500   Ford 
 May 2   Crown Royal Presents the Russ Friedman 400   23rd   22nd   400/400   94   0   0   94   $82,225   Ford 
 May 9   Southern 500   38th   15th   199/367   49   0   0   49   $80,150   Ford 
 May 16   Sprint Showdown  8th   7th   40/40   0   0   0   0   $30,550   Ford 
 May 25   Coca-Cola 600   24th   34th   227/227   91   0   0   91   $102,325   Ford 
 May 31   Autism Speaks 400   24th   26th   399/400   91   0   0   91   $93,675   Ford 
 Jun 7   Pocono 500   26th   31st   200/200   85   0   0   85   $78,500   Ford 
 Jun 14   LifeLock 400   15th   23rd   200/200   118   0   0   118   $91,675   Ford 
 Jun 21   Toyota/Save Mart 350   33rd   40th   113/113   64   0   0   64   $82,195   Ford 
 Jun 28   Lenox Industrial Tools 301   38th   31st   174/273   49   0   0   49   $79,825   Ford 
 Jul 4   Coke Zero 400 Powered By Coca-Cola   13th   31st   160/160   124   0   0   124   $111,750   Ford 
 Jul 11   LifeLock.com 400   25th   17th   265/267   88   0   0   88   $98,050   Ford 
 Jul 26   Allstate 400 at The Brickyard   24th   29th   160/160   91   0   0   91   $160,425   Ford 
 Aug 3   Sunoco Red Cross Pennsylvania 500   22nd   30th   200/200   97   0   0   97   $79,300   Ford 
 Aug 10   Heluva Good! Sour Cream Dips at The Glen   24th   40th   90/90   91   0   0   91   $76,150   Ford 
 Aug 16   Carfax 400   30th   37th   200/200   73   5   0   78   $85,775   Ford 
 Aug 22   Sharpie 500   14th   23rd   500/500   121   0   0   121   $110,225   Ford 
 Sep 6   Pep Boys Auto 500   33rd   16th   322/325   64   0   0   64   $93,425   Ford 
 Sep 12   Chevy Rock & Roll 400   33rd   26th   398/400   64   0   0   64   $77,800   Ford 
 Sep 20   Sylvania 300   33rd   42nd   287/300   64   0   0   64   $81,800   Ford 
 Sep 27   AAA 400   24th   21st   396/400   91   0   0   91   $82,600   Ford 
 Oct 4   Price Chopper 400   35th   25th   256/267   58   0   0   58   $90,900   Ford 
 Oct 11   Pepsi 500   7th   31st   250/250   146   0   0   146   $117,500   Ford 
 Oct 17   NASCAR Banking 500   20th   29th   334/334   103   0   0   103   $82,925   Ford 
 Oct 25   TUMS Fast Relief 500   22nd   14th   500/501   97   0   0   97   $82,675   Ford 
 Nov 1   AMP Energy 500   17th   28th   191/191   112   0   0   112   $89,600   Ford 
 Nov 8   Dickies 500   17th   17th   332/334   112   0   0   112   $114,575   Ford 
 Nov 15   Checker O'Reilly Auto Parts 500   23rd   33rd   310/312   94   0   0   94   $80,775   Ford 
 Nov 22   Ford 400   34th   41st   266/267   61   0   0   61   $73,675   Ford 
*Note: This race does not contribute to Sprint Cup point standings.
 Photos

view image

Getty Images

view image

Getty Images

view image

Getty Images for NASCAR

view image

Getty Images for NASCAR
More Photos
 
Team Fan Shop