Joey Logano

Joey Logano
  • Joey Logano
  • 20
  • Toyota
  • Height: 6-1
  • Weight: 140
  • Born: May 24, 1990, Middletown, CT



 Recent News
 •  Lap-by-Lap: Homestead Nov 23 (NASCAR.com)
 •  Challenger for Johnson in '10? Evernham likes Busch Nov 23 (NASCAR.com)
 •  Fantasy Three For All Picks: Ford 400 Nov 23 (SportingNews.com)

2009 Key Stats

 2009 Key Stats
Rank Races Wins Poles % Laps
20
36
1
0
94.7%
 Driver Notes

Nov 18 Logano will be making his first Sprint Cup start at Homestead this weekend.... More

More Driver Notes


 Stats By Time Frame   Top   Average   Best   Points     
 Time Frame   Races   Wins   Poles   5   10   Finish   Start   Finish   Race   Bonus   Pen   Total   Winnings 
 2009 Season   36   1   0   3   7   20.0   20.5   1st   3761   30   0   3791   $5,375,109 
 Last 5 Races   5   0   0   1   1   15.8   20.6   3rd   589   5   0   594   $690,130 
 Last 10 Races   10   0   0   2   2   18.9   18.3   3rd   1081   5   0   1086   $1,369,860 
 Last 15 Races   15   0   0   2   3   18.8   19.7   3rd   1621   5   0   1626   $2,023,900 
 Last 20 Races   20   1   0   3   4   18.0   20.0   1st   2230   10   0   2240   $2,912,355 

 2009 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 7   Budweiser Shootout  28th   19th   3/78   0   0   0   0   $17,154   Toyota 
 Feb 12   Gatorade Duel 1  4th   10th   60/60   0   0   0   0   $0   Toyota 
 Feb 15   Daytona 500   43rd   9th   79/152   34   0   0   34   $317,720   Toyota 
 Feb 22   Auto Club 500   26th   34th   249/250   85   0   0   85   $135,001   Toyota 
 Mar 1   Shelby 427   13th   20th   285/285   124   5   0   129   $151,076   Toyota 
 Mar 8   Kobalt Tools 500   30th   42nd   324/330   73   0   0   73   $121,551   Toyota 
 Mar 22   Food City 500   38th   23rd   490/503   49   0   0   49   $131,026   Toyota 
 Mar 29   Goody's Fast Pain Relief 500   32nd   34th   496/500   67   0   0   67   $119,326   Toyota 
 Apr 5   Samsung 500   30th   10th   330/334   73   0   0   73   $145,524   Toyota 
 Apr 18   Subway Fresh Fit 500   21st   31st   311/312   100   0   0   100   $116,851   Toyota 
 Apr 26   Aaron's 499   9th   22nd   188/188   138   5   0   143   $153,276   Toyota 
 May 2   Crown Royal Presents the Russ Friedman 400   19th   13th   400/400   106   0   0   106   $119,126   Toyota 
 May 9   Southern 500   9th   5th   367/367   138   5   0   143   $138,874   Toyota 
 May 16   NASCAR Sprint All-Star Race  8th   21st   100/100   0   0   0   0   $92,471   Toyota 
 May 16   Sprint Showdown  5th   19th   40/40   0   0   0   0   $34,150   Toyota 
 May 25   Coca-Cola 600   9th   14th   227/227   138   5   0   143   $163,351   Toyota 
 May 31   Autism Speaks 400   15th   21st   400/400   118   0   0   118   $137,351   Toyota 
 Jun 7   Pocono 500   23rd   23rd   200/200   94   0   0   94   $117,451   Toyota 
 Jun 14   LifeLock 400   25th   24th   199/200   88   0   0   88   $124,776   Toyota 
 Jun 21   Toyota/Save Mart 350   19th   12th   113/113   106   0   0   106   $126,699   Toyota 
 Jun 28   Lenox Industrial Tools 301   1st   24th   273/273   185   5   0   190   $276,201   Toyota 
 Jul 4   Coke Zero 400 Powered By Coca-Cola   19th   21st   160/160   106   0   0   106   $142,551   Toyota 
 Jul 11   LifeLock.com 400   18th   24th   267/267   109   0   0   109   $139,251   Toyota 
 Jul 26   Allstate 400 at The Brickyard   12th   18th   160/160   127   0   0   127   $216,101   Toyota 
 Aug 3   Sunoco Red Cross Pennsylvania 500   27th   19th   200/200   82   0   0   82   $114,351   Toyota 
 Aug 10   Heluva Good! Sour Cream Dips at The Glen   16th   35th   90/90   115   0   0   115   $113,876   Toyota 
 Aug 16   Carfax 400   7th   8th   200/200   146   0   0   146   $144,726   Toyota 
 Aug 22   Sharpie 500   34th   8th   484/500   61   0   0   61   $135,936   Toyota 
 Sep 6   Pep Boys Auto 500   22nd   34th   324/325   97   0   0   97   $138,026   Toyota 
 Sep 12   Chevy Rock & Roll 400   14th   27th   400/400   121   0   0   121   $121,476   Toyota 
 Sep 20   Sylvania 300   21st   33rd   300/300   100   0   0   100   $124,326   Toyota 
 Sep 27   AAA 400   42nd   11th   30/400   37   0   0   37   $115,751   Toyota 
 Oct 4   Price Chopper 400   28th   18th   266/267   79   0   0   79   $131,726   Toyota 
 Oct 11   Pepsi 500   14th   6th   250/250   121   0   0   121   $144,951   Toyota 
 Oct 17   NASCAR Banking 500   5th   12th   334/334   155   0   0   155   $162,976   Toyota 
 Oct 25   TUMS Fast Relief 500   12th   7th   501/501   127   0   0   127   $122,576   Toyota 
 Nov 1   AMP Energy 500   3rd   20th   191/191   165   5   0   170   $184,301   Toyota 
 Nov 8   Dickies 500   19th   14th   332/334   106   0   0   106   $149,076   Toyota 
 Nov 15   Checker O'Reilly Auto Parts 500   21st   27th   310/312   100   0   0   100   $117,551   Toyota 
 Nov 22   Ford 400   24th   35th   267/267   91   0   0   91   $116,626   Toyota 
*Note: This race does not contribute to Sprint Cup point standings.
 Photos

view image

Getty Images for NASCAR

view image

Getty Images

view image

Getty Images for NASCAR

view image

Getty Images
More Photos
 
Team Fan Shop