Marcos Ambrose

Marcos Ambrose
  • Marcos Ambrose
  • 47
  • Toyota
  • Height: 5-11
  • Weight: 178
  • Born: Sep 1, 1976, Launceston,



 Recent News
 •  Lap-by-Lap: Homestead Nov 23 (NASCAR.com)
 •  Storylines: Johnson wants to win in style Nov 21 (Yahoo! Sports)
 •  Johnson takes pole for Ford 400 Nov 20 (AP)

2009 Key Stats

 2009 Key Stats
Rank Races Wins Poles % Laps
18
36
0
0
96.6%
 Driver Notes

Nov 18 Ambrose's first Cup start at Homestead didn't go well -- he started 41st and ended up 42nd.... More

More Driver Notes


 Stats By Time Frame   Top   Average   Best   Points     
 Time Frame   Races   Wins   Poles   5   10   Finish   Start   Finish   Race   Bonus   Pen   Total   Winnings 
 2009 Season   36   0   0   4   7   19.6   19.2   2nd   3805   25   0   3830   $4,182,965 
 Last 5 Races   5   0   0   0   0   24.4   18.8   11th   449   10   0   459   $475,590 
 Last 10 Races   10   0   0   0   0   21.5   21.9   11th   985   15   0   1000   $970,855 
 Last 15 Races   15   0   0   2   2   20.0   20.1   2nd   1569   20   0   1589   $1,622,170 
 Last 20 Races   20   0   0   2   3   19.8   18.8   2nd   2101   25   0   2126   $2,219,260 

 2009 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 12   Gatorade Duel 1  13th   14th   60/60   0   0   0   0   $0   Toyota 
 Feb 15   Daytona 500   17th   23rd   152/152   112   0   0   112   $295,246   Toyota 
 Feb 22   Auto Club 500   22nd   14th   249/250   97   0   0   97   $106,473   Toyota 
 Mar 1   Shelby 427   20th   5th   284/285   103   0   0   103   $116,048   Toyota 
 Mar 8   Kobalt Tools 500   38th   34th   179/330   49   0   0   49   $82,808   Toyota 
 Mar 22   Food City 500   10th   13th   503/503   134   0   0   134   $113,923   Toyota 
 Mar 29   Goody's Fast Pain Relief 500   14th   24th   500/500   121   0   0   121   $94,773   Toyota 
 Apr 5   Samsung 500   41st   11th   216/334   40   0   0   40   $99,606   Toyota 
 Apr 18   Subway Fresh Fit 500   14th   29th   312/312   121   0   0   121   $89,423   Toyota 
 Apr 26   Aaron's 499   4th   34th   188/188   160   0   0   160   $161,598   Toyota 
 May 2   Crown Royal Presents the Russ Friedman 400   11th   21st   400/400   130   0   0   130   $96,798   Toyota 
 May 9   Southern 500   33rd   10th   312/367   64   0   0   64   $91,671   Toyota 
 May 16   Sprint Showdown  10th   14th   40/40   0   0   0   0   $29,800   Toyota 
 May 25   Coca-Cola 600   26th   23rd   227/227   85   0   0   85   $104,898   Toyota 
 May 31   Autism Speaks 400   20th   20th   400/400   103   0   0   103   $104,173   Toyota 
 Jun 7   Pocono 500   6th   20th   200/200   150   0   0   150   $107,998   Toyota 
 Jun 14   LifeLock 400   31st   33rd   198/200   70   0   0   70   $92,973   Toyota 
 Jun 21   Toyota/Save Mart 350   3rd   3rd   113/113   165   0   0   165   $175,496   Toyota 
 Jun 28   Lenox Industrial Tools 301   23rd   18th   273/273   94   0   0   94   $94,073   Toyota 
 Jul 4   Coke Zero 400 Powered By Coca-Cola   6th   18th   160/160   150   0   0   150   $138,523   Toyota 
 Jul 11   LifeLock.com 400   11th   10th   267/267   130   0   0   130   $117,348   Toyota 
 Jul 26   Allstate 400 at The Brickyard   22nd   11th   160/160   97   0   0   97   $169,248   Toyota 
 Aug 3   Sunoco Red Cross Pennsylvania 500   34th   18th   192/200   61   5   0   66   $77,898   Toyota 
 Aug 10   Heluva Good! Sour Cream Dips at The Glen   2nd   4th   90/90   170   5   0   175   $178,373   Toyota 
 Aug 16   Carfax 400   35th   26th   199/200   58   0   0   58   $86,798   Toyota 
 Aug 22   Sharpie 500   3rd   25th   500/500   165   0   0   165   $190,473   Toyota 
 Sep 6   Pep Boys Auto 500   23rd   11th   324/325   94   0   0   94   $107,223   Toyota 
 Sep 12   Chevy Rock & Roll 400   22nd   16th   400/400   97   0   0   97   $88,448   Toyota 
 Sep 20   Sylvania 300   20th   31st   300/300   103   5   0   108   $95,548   Toyota 
 Sep 27   AAA 400   14th   27th   400/400   121   0   0   121   $94,673   Toyota 
 Oct 4   Price Chopper 400   14th   27th   267/267   121   0   0   121   $111,698   Toyota 
 Oct 11   Pepsi 500   23rd   27th   249/250   94   0   0   94   $106,773   Toyota 
 Oct 17   NASCAR Banking 500   22nd   13th   333/334   97   0   0   97   $86,573   Toyota 
 Oct 25   TUMS Fast Relief 500   27th   34th   499/501   82   0   0   82   $87,673   Toyota 
 Nov 1   AMP Energy 500   34th   17th   188/191   61   5   0   66   $88,323   Toyota 
 Nov 8   Dickies 500   15th   19th   333/334   118   0   0   118   $125,098   Toyota 
 Nov 15   Checker O'Reilly Auto Parts 500   11th   21st   312/312   130   0   0   130   $96,948   Toyota 
 Nov 22   Ford 400   35th   3rd   251/267   58   5   0   63   $77,548   Toyota 
*Note: This race does not contribute to Sprint Cup point standings.
 Photos

view image

Getty Images

view image

Getty Images for NASCAR

view image

Getty Images for NASCAR

view image

Getty Images for NASCAR
More Photos
 
Team Fan Shop