Joba Chamberlain

Joba Chamberlain - New York Yankees
  • W-L 9-6
  • ERA 4.75
  • K 133
  • Walks 76
  • WHIP 1.54
New York Yankees
  • Height: 6-2
  • Weight: 230
  • Bats: R
  • Throws: R
  • Born: Sep 23, 1985 - Lincoln, NE
  • College: Nebraska
  • Draft: 2006 - Supplemental round by the New York Yankees

2009 Split Stats

2009 Split Stats
2009 | 2008 | 2007 | Since 1987
 2009 Split Stats
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   32 31 9 6 0 0 0 0 0 157.1 167 94 83 21 76 133 4.75 1.54 .274  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   32 0 0 0 0 0 0 0 0 82.1 85 - - 11 51 69 - 1.65 .266  
 vs. Right   32 0 0 0 0 0 0 0 0 75.0 82 - - 10 25 64 - 1.43 .282  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   19 19 4 3 0 0 0 0 0 90.1 96 58 53 14 49 84 5.28 1.61 .274  
 Away   13 12 5 3 0 0 0 0 0 67.0 71 36 30 7 27 49 4.03 1.46 .274  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   12 11 2 3 0 0 0 0 0 57.0 63 41 34 8 27 45 5.37 1.58 .283  
 Night   20 20 7 3 0 0 0 0 0 100.1 104 53 49 13 49 88 4.40 1.52 .269  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   29 29 8 5 0 0 0 0 0 145.1 158 91 81 21 72 125 5.02 1.58 .280  
 Turf   3 2 1 1 0 0 0 0 0 12.0 9 3 2 0 4 8 1.50 1.08 .200  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   2 1 1 0 0 0 0 0 0 9.0 3 0 0 0 2 6 0.00 0.56 .103  
 Outdoors   30 30 8 6 0 0 0 0 0 148.1 164 94 83 21 74 127 5.04 1.60 .282  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   4 4 1 0 0 0 0 0 0 23.0 22 11 8 2 13 17 3.13 1.52 .265  
 May   5 5 1 1 0 0 0 0 0 22.1 24 12 12 4 12 29 4.84 1.61 .286  
 June   6 6 2 1 0 0 0 0 0 35.2 33 16 15 3 15 27 3.79 1.35 .244  
 July   5 5 3 0 0 0 0 0 0 29.2 26 15 9 4 10 24 2.73 1.21 .232  
 August   5 5 1 2 0 0 0 0 0 23.0 31 21 21 3 15 18 8.22 2.00 .323  
 September   6 6 1 2 0 0 0 0 0 22.2 31 19 18 5 11 17 7.15 1.85 .320  
 October   1 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre-All Star   17 17 4 2 0 0 0 0 0 89.0 97 52 42 12 42 78 4.25 1.56 .282  
 Post-All Star   15 14 5 4 0 0 0 0 0 68.1 70 42 41 9 34 55 5.40 1.52 .263  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   2 2 1 0 0 0 0 0 0 6.2 11 3 3 1 2 6 4.05 1.95 .393  
 vs. BOS   4 4 2 1 0 0 0 0 0 22.0 26 13 12 5 14 24 4.91 1.82 .299  
 vs. CWS   1 1 0 0 0 0 0 0 0 3.0 4 2 2 0 0 1 6.00 1.33 .333  
 vs. CLE   2 2 1 0 0 0 0 0 0 12.2 10 7 7 2 7 9 4.97 1.34 .233  
 vs. DET   2 2 2 0 0 0 0 0 0 13.2 6 2 2 1 6 14 1.32 0.88 .136  
 vs. KC   2 2 0 0 0 0 0 0 0 9.2 11 6 4 1 5 8 3.72 1.66 .275  
 vs. LAA   2 2 0 0 0 0 0 0 0 8.1 13 6 5 2 1 6 5.40 1.68 .342  
 vs. MIN   1 1 0 0 0 0 0 0 0 6.0 3 2 2 1 4 6 3.00 1.17 .158  
 vs. OAK   1 1 1 0 0 0 0 0 0 7.0 2 1 1 0 3 6 1.29 0.71 .095  
 vs. SEA   3 3 0 2 0 0 0 0 0 13.1 22 14 14 2 9 8 9.45 2.33 .379  
 vs. TB   4 3 1 0 0 0 0 0 0 18.0 11 5 5 1 4 13 2.50 0.83 .169  
 vs. TEX   2 2 0 1 0 0 0 0 0 8.0 13 10 10 1 7 10 11.25 2.50 .382  
 vs. TOR   3 3 0 1 0 0 0 0 0 12.2 20 15 9 3 5 8 6.39 1.97 .339  
 vs. ATL   1 1 1 0 0 0 0 0 0 6.1 7 3 2 1 0 5 2.84 1.11 .269  
 vs. NYM   1 1 0 0 0 0 0 0 0 4.0 1 2 2 0 5 3 4.50 1.50 .077  
 vs. WAS   1 1 0 1 0 0 0 0 0 6.0 7 3 3 0 4 6 4.50 1.83 .304  
 
    G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   1 1 1 0 0 0 0 0 0 6.0 9 3 3 1 2 5 4.50 1.83 .375  
 Fenway Park   1 1 0 0 0 0 0 0 0 5.1 9 2 1 0 4 2 1.69 2.44 .409  
 Progressive Field   1 1 1 0 0 0 0 0 0 8.0 4 2 2 1 2 5 2.25 0.75 .154  
 Comerica Park   1 1 1 0 0 0 0 0 0 7.0 3 1 1 0 3 6 1.29 0.86 .143  
 Kauffman Stadium   1 1 0 0 0 0 0 0 0 6.0 4 3 1 1 1 5 1.50 0.83 .174  
 Angel Stadium   1 1 0 0 0 0 0 0 0 4.1 9 5 4 1 1 4 8.31 2.31 .409  
 Yankee Stadium   19 19 4 3 0 0 0 0 0 90.1 96 58 53 14 49 84 5.28 1.61 .274  
 SAFECO Field   2 2 0 2 0 0 0 0 0 8.0 13 11 11 1 6 4 12.38 2.38 .371  
 Rangers Ballpark   1 1 0 0 0 0 0 0 0 4.0 4 3 3 1 4 5 6.75 2.00 .267  
 Rogers Centre   1 1 0 1 0 0 0 0 0 3.0 6 3 2 0 2 2 6.00 2.67 .375  
 Tropicana Field   2 1 1 0 0 0 0 0 0 9.0 3 0 0 0 2 6 0.00 0.56 .103  
 Turner Field   1 1 1 0 0 0 0 0 0 6.1 7 3 2 1 0 5 2.84 1.11 .269  

Last updated through games completed on Nov 4, 2009