Sports Search

Dan Uggla

Dan Uggla - Florida Marlins
  • Avg .260
  • HR 32
  • RBI 92
  • Runs 97
  • SB 5
Florida Marlins
  • Height: 5-11
  • Weight: 200
  • Bats: R
  • Throws: R
  • Born: Mar 11, 1980 - Louisville, KY
  • College: Memphis
  • Draft: 2001 - 11th round by the Arizona Diamondbacks

2008 Batter vs. Pitcher

2008 Batter vs. Pitcher
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Since 1987
 vs. Arizona Diamondbacks
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Édgar González 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Dan Haren 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Randy Johnson 3 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000  
 Wil Ledezma 1 1 1 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Tony Peña 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Yusmeiro Petit 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Chad Qualls 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jon Rauch 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Leo Rosales 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Brandon Webb 4 2 1 0 0 0 1 1 0 0 0 .500 .600 .750 1.350  
 vs. Atlanta Braves
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Manny Acosta 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Jeff Bennett 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400  
 Blaine Boyer 4 2 0 0 1 1 0 1 0 0 0 .500 .500 1.250 1.750  
 Jorge Campillo 9 3 0 0 2 3 0 2 0 0 0 .333 .333 1.000 1.333  
 Buddy Carlyle 2 1 0 0 1 2 0 0 0 0 0 .500 .500 2.000 2.500  
 Mike González 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Mike Hampton 4 1 1 0 0 0 2 1 0 1 0 .250 .500 .500 1.000  
 Tim Hudson 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Chuck James 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Jair Jurrjens 8 5 1 0 0 1 0 0 1 0 0 .625 .625 .750 1.375  
 Charlie Morton 6 1 1 0 0 0 1 1 0 0 0 .167 .286 .333 .619  
 Vladimir Núñez 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Will Ohman 4 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200  
 Chris Resop 2 1 0 1 0 2 0 0 0 0 0 .500 .500 1.500 2.000  
 Jo-Jo Reyes 3 2 2 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000  
 Royce Ring 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Rafael Soriano 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Julián Tavárez 3 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250  
 vs. Chicago Cubs
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Ryan Dempster 5 0 0 0 0 0 0 4 0 0 0 .000 .167 .000 .167  
 Chad Gaudin 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Rich Harden 5 2 1 0 1 1 0 2 0 0 0 .400 .400 1.200 1.600  
 Bob Howry 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Carlos Mármol 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 Jason Marquis 2 2 0 0 1 1 0 0 0 0 0 1.000 1.000 2.500 3.500  
 Sean Marshall 4 1 1 0 0 0 0 1 0 0 0 .250 .250 .500 .750  
 Jeff Samardzija 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Carlos Zambrano 1 0 0 0 0 0 2 1 0 0 0 .000 .667 .000 .667  
 vs. Cincinnati Reds
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Jeremy Affeldt 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Bronson Arroyo 4 2 1 0 0 0 2 1 0 0 0 .500 .667 .750 1.417  
 Bill Bray 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jared Burton 2 1 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167  
 Francisco Cordero 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Johnny Cueto 3 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000  
 Aaron Harang 7 4 3 0 1 3 2 0 0 0 0 .571 .667 1.429 2.095  
 Mike Lincoln 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Gary Majewski 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000  
 Micah Owings 4 1 0 0 1 1 1 2 1 0 0 .250 .400 1.000 1.400  
 Edinson Vólquez 6 1 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333  
 David Weathers 2 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333  
 vs. Colorado Rockies
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Taylor Buchholz 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Jorge De La Rosa 2 1 1 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500  
 Valerio de los Santos 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Brian Fuentes 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Jason Grilli 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Ubaldo Jiménez 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Glendon Rusch 2 0 0 0 0 0 2 1 0 0 0 .000 .500 .000 .500  
 Luis Vizcaíno 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 vs. Houston Astros
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Alberto Arias 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 Brandon Backe 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500  
 Dave Borkowski 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Doug Brocail 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Tim Byrdak 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Jack Cassel 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Geoff Geary 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 LaTroy Hawkins 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Brian Moehler 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 Fernando Nieve 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 Roy Oswalt 2 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333  
 Wandy Rodríguez 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Chris Sampson 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 José Valverde 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. Kansas City Royals
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Brian Bannister 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667  
 Jimmy Gobble 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Zack Greinke 3 2 1 0 0 1 0 0 0 1 0 .667 .667 1.000 1.667  
 Ron Mahay 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Ramón Ramírez 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Kip Wells 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 vs. Los Angeles Dodgers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Chad Billingsley 6 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000  
 Jonathan Broxton 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Hong-Chih Kuo 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333  
 Hiroki Kuroda 5 1 0 0 0 0 1 2 0 0 0 .200 .333 .200 .533  
 Derek Lowe 2 1 0 0 1 1 1 0 0 0 0 .500 .667 2.000 2.667  
 Greg Maddux 3 2 1 0 1 1 0 0 0 0 0 .667 .667 2.000 2.667  
 Chan Ho Park 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500  
 Scott Proctor 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Takashi Saito 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Eric Stults 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667  
 Ramon Troncoso 1 1 1 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000  
 Cory Wade 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 vs. Milwaukee Brewers
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Dave Bush 3 1 0 0 1 1 0 1 0 0 0 .333 .333 1.333 1.667  
 Eric Gagne 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Yovani Gallardo 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Seth McClung 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Guillermo Mota 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Manny Parra 2 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167  
 Jeff Suppan 2 1 1 0 0 0 1 1 0 0 0 .500 .667 1.000 1.667  
 Salomón Torres 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  
 Derrick Turnbow 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 .000  
 Carlos Villanueva 4 1 0 0 0 1 1 3 0 0 0 .250 .333 .250 .583  
 vs. New York Mets
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Luis Ayala 5 2 0 0 2 2 1 1 0 0 0 .400 .500 1.600 2.100  
 Pedro Feliciano 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000  
 Nelson Figueroa 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000  
 Aaron Heilman 6 1 0 0 0 0 0 3 0 0 0 .167 .167 .167 .333  
 John Maine 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000  
 Pedro Martínez 4 2 1 0 1 2 1 0 0 0 0 .500 .600 1.500 2.100  
 Carlos Muniz 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000  
 Mike Pelfrey 12 5 3 0 0 7 0 2 0 0 0 .417 .462 .667 1.128  
 Oliver Pérez 15 2 0 0 0 0 3 5 0 0 0 .133 .278 .133 .411  
 Duaner Sánchez 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500  
 Johan Santana 11 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000  
 Scott Schoeneweis 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Joe Smith 5 3 0 0 1 3 0 1 0 0 0 .600 .600 1.200 1.800  
 Brian Stokes 3 1 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667  
 Billy Wagner 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 Matt Wise 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000  
 vs. New York Yankees
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Dámaso Marte 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000  
 vs. Oakland Athletics
  AB H 2B 3B HR RBI BB K SB CS GIDP AVG OBP SLG OPS  
 Andrew Brown 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000  
 Justin Duchscherer 2 0 0 0 0 0 1 0 0 0<