Sports Search

Dave Bush

Dave Bush - Milwaukee Brewers
  • W-L 7-9
  • ERA 4.26
  • K 90
  • Walks 32
  • WHIP 1.12
Milwaukee Brewers
  • Height: 6-2
  • Weight: 207
  • Bats: R
  • Throws: R
  • Born: Nov 9, 1979 - Pittsburgh, PA
  • College: Wake Forest
  • Draft: 2002 - 2nd round by the Toronto Blue Jays

2008 Split Stats

2008 Split Stats
2008 | 2007 | 2006 | 2004 | Since 1987
 2008 Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   23 22 7 9 0 0 0 139.1 124 72 66 21 32 90 4.26 1.12 .235  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   23 0 0 0 0 0 0 62.1 56 - - 9 17 41 - 1.17 .235  
 vs. Right   23 0 0 0 0 0 0 77.0 68 - - 12 15 49 - 1.08 .234  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   12 12 5 3 0 0 0 80.0 66 32 28 12 13 55 3.15 0.99 .221  
 Away   11 10 2 6 0 0 0 59.1 58 40 38 9 19 35 5.76 1.30 .252  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   6 6 4 2 0 0 0 42.0 25 17 15 5 9 33 3.21 0.81 .167  
 Night   17 16 3 7 0 0 0 97.1 99 55 51 16 23 57 4.72 1.25 .262  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   23 22 7 9 0 0 0 139.1 124 72 66 21 32 90 4.26 1.12 .235  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   6 6 2 2 0 0 0 37.1 36 18 15 6 10 25 3.62 1.23 .254  
 Outdoors   17 16 5 7 0 0 0 102.0 88 54 51 15 22 65 4.50 1.08 .228  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 April   4 4 0 3 0 0 0 22.2 26 18 17 4 12 16 6.75 1.68 .295  
 May   6 5 1 2 0 0 0 31.0 30 20 19 8 7 11 5.52 1.19 .250  
 June   6 6 3 3 0 0 0 37.0 34 17 15 3 7 19 3.65 1.11 .238  
 July   4 4 1 1 0 0 0 28.1 21 13 11 5 1 28 3.49 0.78 .202  
 August   3 3 2 0 0 0 0 20.1 13 4 4 1 5 16 1.77 0.89 .178  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre-All Star   18 17 5 8 0 0 0 106.2 97 57 52 15 26 66 4.39 1.15 .238  
 Post-All Star   5 5 2 1 0 0 0 32.2 27 15 14 6 6 24 3.86 1.01 .223  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BOS   1 1 0 0 0 0 0 6.0 5 5 4 1 2 2 6.00 1.17 .208  
 vs. MIN   1 1 0 1 0 0 0 6.0 10 4 3 0 1 3 4.50 1.83 .357  
 vs. TOR   1 1 1 0 0 0 0 8.0 2 1 1 0 1 2 1.13 0.38 .077  
 vs. ARI   1 1 0 1 0 0 0 5.0 9 5 4 0 2 1 7.20 2.20 .391  
 vs. ATL   2 2 1 0 0 0 0 14.0 10 3 3 2 2 8 1.93 0.86 .200  
 vs. CHC   2 2 0 2 0 0 0 12.2 11 13 12 4 6 7 8.53 1.34 .234  
 vs. CIN   2 2 1 1 0 0 0 12.1 9 6 5 0 5 11 3.65 1.14 .205  
 vs. COL   2 2 1 1 0 0 0 12.0 8 6 5 2 2 16 3.75 0.83 .182  
 vs. FLA   1 1 0 1 0 0 0 6.0 5 6 6 2 2 3 9.00 1.17 .227  
 vs. HOU   3 2 1 0 0 0 0 13.0 14 5 5 3 0 11 3.46 1.08 .275  
 vs. LAD   1 1 0 0 0 0 0 7.0 5 2 2 1 1 3 2.57 0.86 .208  
 vs. PHI   1 1 0 0 0 0 0 6.0 8 4 4 3 2 3 6.00 1.67 .308  
 vs. PIT   2 2 0 1 0 0 0 13.0 13 7 7 2 0 8 4.85 1.00 .250  
 vs. STL   2 2 1 1 0 0 0 12.0 10 4 4 1 4 6 3.00 1.17 .233  
 vs. WAS   1 1 1 0 0 0 0 6.1 5 1 1 0 2 6 1.42 1.11 .208  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Fenway Park   1 1 0 0 0 0 0 6.0 5 5 4 1 2 2 6.00 1.17 .208  
 Chase Field   1 1 0 1 0 0 0 5.0 9 5 4 0 2 1 7.20 2.20 .391  
 Turner Field   1 1 1 0 0 0 0 7.0 4 1 1 0 1 5 1.29 0.71 .160  
 Wrigley Field   1 1 0 1 0 0 0 5.1 6 6 6 1 5 4 10.13 2.06 .286  
 Great American   1 1 1 0 0 0 0 7.0 3 1 1 0 2 7 1.29 0.71 .120  
 Coors Field   1 1 0 1 0 0 0 4.0 5 5 5 2 2 3 11.25 1.75 .313  
 Dolphins Stadium   1 1 0 1 0 0 0 6.0 5 6 6 2 2 3 9.00 1.17 .227  
 Minute Maid Park   1 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0.00 1.00 .250  
 Dodger Stadium   1 1 0 0 0 0 0 7.0 5 2 2 1 1 3 2.57 0.86 .208  
 Miller Park   12 12 5 3 0 0 0 80.0 66 32 28 12 13 55 3.15 0.99 .221  
 PNC Park   1 1 0 1 0 0 0 5.0 9 6 6 2 0 1 10.80 1.80 .375  
 Busch Stadium   1 1 0 1 0 0 0 6.0 6 3 3 0 2 5 4.50 1.33 .273  

Last updated through games completed on Aug 20, 2008