Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | DET | Reg | 157 | .279 | .362 | .457 | .819 | 624 | 82 | 174 | 36 | 0 | 25 | 106 | 75 | 117 | 1 |
2014 | TEX | Reg | 42 | .247 | .360 | .360 | .720 | 150 | 19 | 37 | 8 | 0 | 3 | 16 | 25 | 24 | 0 |
2015 | TEX | Reg | 158 | .305 | .378 | .463 | .841 | 613 | 78 | 187 | 28 | 0 | 23 | 98 | 64 | 88 | 0 |
2016 | TEX | Reg | 89 | .212 | .292 | .334 | .626 | 326 | 29 | 69 | 16 | 0 | 8 | 44 | 32 | 63 | 0 |
Total | - | Reg | 1,611 | .283 | .382 | .506 | .887 | 5,821 | 862 | 1,645 | 321 | 10 | 319 | 1,028 | 847 | 1,155 | 18 |
No | Player | Pos |
---|---|---|
65 | P | |
61 | P | |
68 | P | |
57 | P | |
87 | P | |
27 | P | |
33 | P | |
63 | P | |
58 | P | |
22 | P | |
67 | P | |
35 | P | |
51 | P | |
52 | P | |
57 | P | |
80 | P | |
P | ||
66 | P | |
93 | P | |
43 | P | |
60 | P | |
48 | P |
No | Player | Pos |
---|---|---|
28 | C | |
55 | C |
No | Player | Pos |
---|---|---|
80 | SS | |
20 | 3B | |
56 | 2B | |
6 | 3B | |
30 | 1B | |
21 | 2B | |
5 | SS | |
2 | 2B | |
8 | 3B |
No | Player | Pos |
---|---|---|
32 | LF | |
40 | RF | |
53 | RF | |
38 | LF | |
36 | LF | |
3 | CF |
No | Player | Pos |
---|---|---|
DH |