Sports Search

Brian Roberts

Brian Roberts - Baltimore Orioles
  • Avg .296
  • HR 9
  • RBI 57
  • Runs 107
  • SB 40
Baltimore Orioles
  • Height: 5-9
  • Weight: 175
  • Bats: S
  • Throws: R
  • Born: Oct 9, 1977 - Durham, NC
  • College: South Carolina
  • Draft: 1999 - 1st round (50th pick) by the Baltimore Orioles

2008 Split Stats

2008 Split Stats
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Since 1987
 2008 Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   155 611 107 181 51 8 9 57 82 104 40 10 .296 .378 .450 .828  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   90 182 30 57 19 1 2 15 24 30 11 6 .313 .389 .462 .851  
 vs. Right   155 429 77 124 32 7 7 42 58 74 29 4 .289 .373 .445 .818  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   76 292 51 88 23 1 6 31 45 46 21 5 .301 .394 .449 .842  
 Away   79 319 56 93 28 7 3 26 37 58 19 5 .292 .363 .451 .815  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   41 155 32 57 14 1 5 18 23 26 11 3 .368 .443 .568 1.010  
 Night   114 456 75 124 37 7 4 39 59 78 29 7 .272 .355 .410 .765  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   135 526 94 153 42 6 9 50 74 91 33 8 .291 .378 .445 .823  
 Turf   20 85 13 28 9 2 0 7 8 13 7 2 .329 .379 .482 .861  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   15 62 11 20 7 2 0 5 6 8 7 0 .323 .377 .500 .877  
 Outdoors   140 549 96 161 44 6 9 52 76 96 33 10 .293 .378 .444 .823  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 2 1 2 0 0 0 0 2 0 1 1 1.000 1.000 1.000 2.000  
 April   27 106 15 29 9 1 3 13 14 17 9 2 .274 .355 .462 .818  
 May   25 95 14 24 4 3 1 5 13 21 4 2 .253 .339 .389 .729  
 June   27 117 19 40 17 3 1 12 11 19 7 2 .342 .395 .564 .959  
 July   24 96 20 24 9 1 2 5 14 19 6 3 .250 .348 .427 .775  
 August   28 119 26 41 7 0 2 17 16 17 8 0 .345 .419 .454 .873  
 September   23 76 12 21 5 0 0 5 12 11 5 0 .276 .378 .342 .720  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   91 363 62 108 33 8 7 33 47 67 27 9 .298 .377 .490 .867  
 Post-All Star   64 248 45 73 18 0 2 24 35 37 13 1 .294 .380 .391 .771  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BOS   18 70 11 20 5 1 1 6 10 16 7 0 .286 .375 .429 .804  
 vs. CWS   9 41 5 10 4 1 1 8 2 7 2 0 .244 .279 .463 .742  
 vs. CLE   7 28 5 6 0 0 0 3 4 4 2 0 .214 .313 .214 .527  
 vs. DET   7 28 7 8 4 0 0 2 6 5 0 1 .286 .412 .429 .840  
 vs. KC   7 27 5 6 2 0 1 1 2 8 2 0 .222 .276 .407 .683  
 vs. LAA   8 34 2 5 1 0 0 1 1 7 0 1 .147 .167 .176 .343  
 vs. MIN   6 26 4 11 3 1 0 3 1 3 1 0 .423 .444 .615 1.060  
 vs. NYY   18 72 13 19 4 1 1 6 11 11 6 1 .264 .357 .389 .746  
 vs. OAK   5 15 1 3 0 0 0 3 3 3 0 0 .200 .333 .200 .533  
 vs. SEA   10 38 8 13 3 0 2 4 8 7 4 1 .342 .457 .579 1.035  
 vs. TB   17 59 11 20 3 1 1 6 11 7 7 2 .339 .431 .475 .905  
 vs. TEX   8 32 11 13 6 0 1 5 5 6 3 0 .406 .500 .688 1.188  
 vs. TOR   17 65 8 20 6 0 0 2 9 10 2 2 .308 .395 .400 .795  
 vs. CHC   3 14 4 6 2 1 0 1 0 3 0 0 .429 .429 .714 1.143  
 vs. HOU   3 12 1 3 0 0 0 0 3 2 1 0 .250 .400 .250 .650  
 vs. PIT   3 14 4 6 3 0 1 5 1 2 1 0 .429 .467 .857 1.324  
 vs. WAS   6 25 4 7 2 2 0 1 2 2 1 2 .280 .321 .520 .841  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   76 292 51 88 23 1 6 31 45 46 21 5 .301 .394 .449 .842  
 Fenway Park   9 32 6 8 4 1 0 3 4 6 3 0 .250 .333 .438 .771  
 U.S. Cellular Field   4 18 3 6 2 1 1 4 2 3 2 0 .333 .400 .722 1.122  
 Progressive Field   4 18 3 4 0 0 0 3 2 3 1 0 .222 .300 .222 .522  
 Comerica Park   3 12 5 5 1 0 0 1 3 2 0 0 .417 .533 .500 1.033  
 Kauffman Stadium   3 11 1 2 0 0 0 0 0 3 1 0 .182 .182 .182 .364  
 Angel Stadium   6 26 2 5 1 0 0 0 1 5 0 1 .192 .222 .231 .453  
 Metrodome   3 14 2 5 3 1 0 3 0 0 1 0 .357 .357 .714 1.071  
 Yankee Stadium   9 33 7 8 3 1 0 2 7 9 2 0 .242 .375 .394 .769  
 McAfee Coliseum   3 9 1 2 0 0 0 2 2 3 0 0 .222 .364 .222 .586  
 SAFECO Field   6 24 6 9 1 0 2 2 4 4 2 0 .375 .464 .667 1.131  
 Tropicana Field   8 34 5 10 2 1 0 2 2 5 4 0 .294 .324 .412 .736  
 Rangers Ballpark   3 12 1 2 1 0 0 1 0 2 0 0 .167 .167 .250 .417  
 Rogers Centre   9 37 6 13 4 0 0 2 6 8 2 2 .351 .432 .459 .891  
 Wrigley Field   3 14 4 6 2 1 0 1 0 3 0 0 .429 .429 .714 1.143  
 Miller Park   3 11 3 5 3 0 0 0 3 1 1 0 .455 .571 .727 1.299  

Last updated through games completed on Oct 10, 2008