Sports Search

Jody Gerut

Jody Gerut - San Diego Padres
  • Avg .298
  • HR 12
  • RBI 37
  • Runs 41
  • SB 5
San Diego Padres
  • Height: 6-0
  • Weight: 210
  • Bats: L
  • Throws: L
  • Born: Sep 18, 1977 - Elmhurst, IL
  • College: Stanford
  • Draft: 1998 - 2nd round by the Colorado Rockies

2008 Split Stats

2008 Split Stats
2008 | 2005 | 2004 | 2003 | Since 1987
 2008 Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   89 292 41 87 14 2 12 37 27 46 5 4 .298 .357 .483 .840  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   36 57 11 16 3 1 3 9 2 10 2 0 .281 .305 .526 .831  
 vs. Right   84 235 30 71 11 1 9 28 25 36 3 4 .302 .369 .472 .842  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   52 162 21 47 11 1 3 16 12 29 3 3 .290 .339 .426 .765  
 Away   37 130 20 40 3 1 9 21 15 17 2 1 .308 .379 .554 .933  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   25 84 14 29 5 1 4 13 8 12 4 0 .345 .402 .571 .974  
 Night   64 208 27 58 9 1 8 24 19 34 1 4 .279 .339 .447 .786  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   89 292 41 87 14 2 12 37 27 46 5 4 .298 .357 .483 .840  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   4 6 1 4 0 0 0 1 1 1 0 0 .667 .714 .667 1.381  
 Outdoors   85 286 40 83 14 2 12 36 26 45 5 4 .290 .349 .479 .828  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 April   4 6 0 1 0 0 0 0 0 0 1 0 .167 .167 .167 .333  
 May   20 75 9 18 3 1 2 6 9 14 1 0 .240 .321 .387 .708  
 June   27 93 14 30 5 0 2 10 10 19 3 3 .323 .388 .441 .829  
 July   23 66 9 20 3 1 3 8 8 6 0 1 .303 .378 .515 .894  
 August   15 52 9 18 3 0 5 13 0 7 0 0 .346 .346 .692 1.038  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   61 201 24 56 9 2 4 18 21 37 5 3 .279 .347 .403 .750  
 Post-All Star   28 91 17 31 5 0 8 19 6 9 0 1 .341 .381 .659 1.041  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. CLE   3 12 1 5 1 0 1 2 1 2 1 0 .417 .462 .750 1.212  
 vs. DET   3 14 2 7 3 0 0 0 1 1 0 1 .500 .533 .714 1.248  
 vs. MIN   3 10 1 3 1 0 0 0 0 4 0 1 .300 .300 .400 .700  
 vs. NYY   3 10 1 0 0 0 0 0 3 5 0 0 .000 .231 .000 .231  
 vs. SEA   5 17 1 3 0 1 0 0 1 0 0 0 .176 .222 .294 .516  
 vs. ARI   7 14 4 8 1 0 1 3 2 2 0 0 .571 .625 .857 1.482  
 vs. ATL   3 9 0 3 1 1 0 2 1 1 0 0 .333 .400 .667 1.067  
 vs. CHC   7 16 4 6 1 0 1 2 9 4 0 0 .375 .600 .625 1.225  
 vs. CIN   7 26 2 6 1 0 1 3 3 5 1 0 .231 .310 .385 .695  
 vs. COL   9 37 5 8 0 0 2 7 1 2 0 0 .216 .237 .378 .615  
 vs. FLA   2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 vs. HOU   3 5 0 1 0 0 0 0 0 0 1 0 .200 .200 .200 .400  
 vs. LAD   4 11 1 3 0 0 0 2 0 4 0 0 .273 .273 .273 .545  
 vs. NYM   7 27 4 10 0 0 3 7 0 3 1 1 .370 .370 .704 1.074  
 vs. PHI   3 7 2 4 2 0 0 2 0 0 0 0 .571 .571 .857 1.429  
 vs. PIT   3 9 1 3 1 0 0 0 1 1 0 0 .333 .400 .444 .844  
 vs. STL   7 24 5 6 1 0 1 2 4 1 0 1 .250 .357 .417 .774  
 vs. SF   4 20 4 6 1 0 0 0 0 5 1 0 .300 .300 .350 .650  
 vs. WAS   3 10 2 3 0 0 1 3 0 3 0 0 .300 .300 .600 .900  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Progressive Field   3 12 1 5 1 0 1 2 1 2 1 0 .417 .462 .750 1.212  
 Yankee Stadium   3 10 1 0 0 0 0 0 3 5 0 0 .000 .231 .000 .231  
 SAFECO Field   2 8 1 2 0 1 0 0 1 0 0 0 .250 .333 .500 .833  
 Chase Field   4 6 1 4 0 0 0 1 1 1 0 0 .667 .714 .667 1.381  
 Wrigley Field   4 12 1 4 1 0 1 2 4 3 0 0 .333 .500 .667 1.167  
 Great American   3 9 1 2 0 0 1 2 2 0 0 0 .222 .364 .556 .919  
 Coors Field   6 26 4 7 0 0 2 7 0 1 0 0 .269 .269 .500 .769  
 Shea Stadium   3 14 3 5 0 0 3 5 0 2 0 0 .357 .357 1.000 1.357  
 PNC Park   3 9 1 3 1 0 0 0 1 1 0 0 .333 .400 .444 .844  
 Busch Stadium   4 13 3 4 0 0 1 2 2 0 0 1 .308 .400 .538 .938  
 PETCO Park   52 162 21 47 11 1 3 16 12 29 3 3 .290 .339 .426 .765  
 AT&T Park   2 11 3 4 0 0 0 0 0 2 1 0 .364 .364 .364 .727  

Last updated through games completed on Aug 19, 2008