Sports Search

Jon Rauch

Jon Rauch - Arizona Diamondbacks
  • W-L 4-8
  • ERA 4.14
  • K 66
  • Walks 16
  • Saves 18
Arizona Diamondbacks
  • Height: 6-11
  • Weight: 291
  • Bats: R
  • Throws: R
  • Born: Sep 27, 1978 - Louisville, KY
  • College: Morehead State
  • Draft: 1999 - 3rd round by the Chicago White Sox

2008 Split Stats

2008 Split Stats
2008 | 2007 | 2006 | 2005 | 2004 | 2002 | Since 1987
 2008 Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   74 0 4 8 18 0 0 71.2 69 36 33 11 16 66 4.14 1.19 .256  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   74 0 0 0 0 0 0 36.1 38 - - 6 8 31 - 1.27 .268  
 vs. Right   72 0 0 0 0 0 0 35.1 31 - - 5 8 35 - 1.10 .242  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   40 0 4 3 7 0 0 39.1 35 19 18 5 10 33 4.12 1.14 .236  
 Away   34 0 0 5 11 0 0 32.1 34 17 15 6 6 33 4.18 1.24 .279  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   22 0 1 2 5 0 0 21.0 16 8 6 2 6 15 2.57 1.05 .213  
 Night   52 0 3 6 13 0 0 50.2 53 28 27 9 10 51 4.80 1.24 .272  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   73 0 4 8 18 0 0 70.2 69 36 33 11 16 64 4.20 1.20 .258  
 Turf   1 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0.00 0.00 .000  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   12 0 0 2 1 0 0 11.2 9 6 6 3 4 15 4.63 1.11 .209  
 Outdoors   62 0 4 6 17 0 0 60.0 60 30 27 8 12 51 4.05 1.20 .264  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   1 0 1 0 0 0 0 1.0 1 1 0 0 0 0 0.00 1.00 .250  
 April   13 0 1 0 5 0 0 12.1 15 6 6 2 2 11 4.38 1.38 .288  
 May   14 0 1 1 7 0 0 14.1 7 1 1 0 2 12 0.63 0.63 .149  
 June   14 0 1 1 4 0 0 14.2 10 5 5 2 2 16 3.07 0.82 .196  
 July   10 0 0 0 1 0 0 9.1 10 5 4 1 1 8 3.86 1.18 .263  
 August   13 0 0 3 1 0 0 12.2 17 11 11 5 3 14 7.82 1.58 .340  
 September   9 0 0 3 0 0 0 7.1 9 7 6 1 6 5 7.36 2.05 .321  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre-All Star   47 0 4 2 17 0 0 47.1 41 17 15 4 7 43 2.85 1.01 .232  
 Post-All Star   27 0 0 6 1 0 0 24.1 28 19 18 7 9 23 6.66 1.52 .301  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. BAL   3 0 0 0 2 0 0 3.0 2 0 0 0 1 1 0.00 1.00 .200  
 vs. LAA   2 0 1 0 0 0 0 2.2 0 0 0 0 0 3 0.00 0.00 .000  
 vs. MIN   1 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0.00 0.00 .000  
 vs. SEA   2 0 0 0 2 0 0 2.0 1 0 0 0 0 4 0.00 0.50 .143  
 vs. TEX   1 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00 .000  
 vs. ARI   3 0 0 0 1 0 0 3.0 4 3 3 0 0 3 9.00 1.33 .308  
 vs. ATL   9 0 1 0 2 0 0 8.0 7 4 3 1 1 11 3.38 1.00 .226  
 vs. CHC   3 0 1 0 1 0 0 3.0 1 0 0 0 0 3 0.00 0.33 .100  
 vs. CIN   3 0 0 1 0 0 0 2.2 3 2 1 1 1 3 3.38 1.50 .273  
 vs. COL   4 0 0 1 0 0 0 4.0 4 2 2 1 1 2 4.50 1.25 .308  
 vs. FLA   8 0 0 2 2 0 0 8.0 11 7 7 4 1 10 7.88 1.50 .324  
 vs. HOU   2 0 0 0 0 0 0 2.0 0 0 0 0 1 2 0.00 0.50 .000  
 vs. LAD   4 0 0 1 0 0 0 3.2 4 4 3 1 2 4 7.36 1.64 .286  
 vs. NYM   4 0 0 0 2 0 0 4.2 7 1 1 1 0 5 1.93 1.50 .350  
 vs. PHI   2 0 0 1 1 0 0 2.0 3 1 1 0 0 0 4.50 1.50 .429  
 vs. PIT   5 0 0 0 3 0 0 5.0 2 1 1 0 2 2 1.80 0.80 .125  
 vs. STL   5 0 0 0 0 0 0 5.0 9 5 5 0 2 4 9.00 2.20 .391  
 vs. SD   7 0 0 1 2 0 0 6.0 8 5 5 2 2 6 7.50 1.67 .333  
 vs. SF   3 0 0 1 0 0 0 2.0 2 1 1 0 1 0 4.50 1.50 .250  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Camden Yards   1 0 0 0 1 0 0 1.0 1 0 0 0 0 1 0.00 1.00 .250  
 Metrodome   1 0 0 0 0 0 0 1.0 0 0 0 0 0 2 0.00 0.00 .000  
 SAFECO Field   2 0 0 0 2 0 0 2.0 1 0 0 0 0 4 0.00 0.50 .143  
 Chase Field   12 0 0 2 2 0 0 11.2 9 6 6 3 4 14 4.63 1.11 .209  
 Turner Field   2 0 0 0 0 0 0 2.0 1 1 1 1 0 3 4.50 0.50 .143  
 Great American   1 0 0 0 0 0 0 1.0 2 1 0 0 0 0 0.00 2.00 .400  
 Coors Field   4 0 0 1 0 0 0 4.0 4 2 2 1 1 2 4.50 1.25 .308  
 Dolphins Stadium   3 0 0 1 2 0 0 3.0 5 2 2 2 0 5 6.00 1.67 .357  
 Minute Maid Park   1 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0.00 0.00 .000  
 Dodger Stadium   4 0 0 1 0 0 0 3.2 4 4 3 1 2 4 7.36 1.64 .286  
 Shea Stadium   3 0 0 0 2 0 0 3.2 4 0 0 0 0 4 0.00 1.09 .286  
 Citizens Bank Park   1 0 0 0 1 0 0 1.0 0 0 0 0 0 0 0.00 0.00 .000  
 PNC Park   2 0 0 0 1 0 0 2.0 2 1 1 0 1 1 4.50 1.50 .286  
 Busch Stadium   1 0 0 0 0 0 0 1.0 4 2 2 0 0 1 18.00 4.00 .667  
 PETCO Park   5 0 0 1 1 0 0 4.0 5 3 3 1 1 4 6.75 1.50 .333  
 AT&T Park   2 0 0 1 0 0 0 1.0 1 1 1 0 1 0 9.00 2.00 .250  

Last updated through games completed on Oct 10, 2008