Sports Search

Ben Sheets

Ben Sheets - Milwaukee Brewers
  • W-L 13-7
  • ERA 2.82
  • K 151
  • Walks 42
  • WHIP 1.11
Milwaukee Brewers
  • Height: 6-1
  • Weight: 226
  • Bats: R
  • Throws: R
  • Born: Jul 18, 1978 - Baton Rouge, LA
  • College: Northeast Louisiana
  • Draft: 1999 - 1st round (10th pick) by the Milwaukee Brewers

2008 Split Stats

2008 Split Stats
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Since 1987
 2008 Split Stats
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Total   28 28 13 7 0 5 3 188.0 166 64 59 14 42 151 2.82 1.11 .235  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. Left   28 0 0 0 0 0 0 92.1 89 - - 5 22 75 - 1.20 .251  
 vs. Right   28 0 0 0 0 0 0 95.2 77 - - 9 20 76 - 1.01 .220  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Home   12 12 6 4 0 3 3 83.0 75 27 27 6 15 70 2.93 1.08 .244  
 Away   16 16 7 3 0 2 0 105.0 91 37 32 8 27 81 2.74 1.12 .229  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Day   14 14 4 4 0 1 1 91.0 90 37 34 10 19 76 3.36 1.20 .256  
 Night   14 14 9 3 0 4 2 97.0 76 27 25 4 23 75 2.32 1.02 .215  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Grass   27 27 13 6 0 5 3 181.0 157 59 54 13 40 144 2.69 1.09 .232  
 Turf   1 1 0 1 0 0 0 7.0 9 5 5 1 2 7 6.43 1.57 .321  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Indoors   6 6 3 2 0 1 1 42.1 43 19 19 7 9 40 4.04 1.23 .261  
 Outdoors   22 22 10 5 0 4 2 145.2 123 45 40 7 33 111 2.47 1.07 .228  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 March   1 1 0 0 0 0 0 6.1 2 0 0 0 2 7 0.00 0.63 .095  
 April   4 4 4 0 0 1 1 26.2 15 7 6 2 9 19 2.03 0.90 .163  
 May   6 6 2 1 0 1 0 43.1 50 17 17 7 2 34 3.53 1.20 .287  
 June   5 5 3 1 0 1 0 35.0 29 12 12 3 10 31 3.09 1.11 .218  
 July   5 5 1 2 0 0 0 29.0 37 17 14 1 9 28 4.34 1.59 .319  
 August   5 5 2 3 0 1 1 33.2 26 11 10 1 8 25 2.67 1.01 .213  
 September   2 2 1 0 0 1 1 14.0 7 0 0 0 2 7 0.00 0.64 .149  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Pre-All Star   18 18 10 3 0 3 1 123.0 109 40 39 13 28 108 2.85 1.11 .235  
 Post-All Star   10 10 3 4 0 2 2 65.0 57 24 20 1 14 43 2.77 1.09 .237  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 vs. MIN   1 1 0 1 0 0 0 7.0 9 5 5 1 2 7 6.43 1.57 .321  
 vs. TOR   1 1 1 0 0 0 0 6.0 4 2 2 0 4 5 3.00 1.33 .182  
 vs. ATL   2 2 1 1 0 1 0 15.0 10 4 3 0 3 11 1.80 0.87 .192  
 vs. CHC   3 3 1 1 0 0 0 16.2 16 10 9 1 10 13 4.86 1.56 .254  
 vs. CIN   1 1 1 0 0 0 0 5.0 2 0 0 0 0 4 0.00 0.40 .125  
 vs. COL   2 2 0 1 0 0 0 12.0 10 4 4 1 4 14 3.00 1.17 .227  
 vs. HOU   4 4 2 1 0 0 0 28.0 26 13 13 4 4 27 4.18 1.07 .241  
 vs. LAD   1 1 0 1 0 0 0 6.1 9 6 6 3 0 5 8.53 1.42 .346  
 vs. NYM   2 2 1 0 0 0 0 12.2 7 3 3 1 3 5 2.13 0.79 .159  
 vs. PIT   2 2 2 0 0 1 0 14.2 19 2 2 1 3 12 1.23 1.50 .317  
 vs. STL   3 3 1 0 0 0 0 20.0 18 6 5 1 5 14 2.25 1.15 .240  
 vs. SD   2 2 1 1 0 1 1 15.2 10 3 3 0 3 11 1.72 0.83 .179  
 vs. SF   2 2 1 0 0 1 1 14.0 14 4 2 0 1 11 1.29 1.07 .259  
 vs. WAS   2 2 1 0 0 1 1 15.0 12 2 2 1 0 12 1.20 0.80 .211  
 
    G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA  
 Metrodome   1 1 0 1 0 0 0 7.0 9 5 5 1 2 7 6.43 1.57 .321  
 Turner Field   2 2 1 1 0 1 0 15.0 10 4 3 0 3 11 1.80 0.87 .192  
 Wrigley Field   2 2 1 0 0 0 0 11.1 5 4 3 1 9 9 2.38 1.24 .132  
 Great American   1 1 1 0 0 0 0 5.0 2 0 0 0 0 4 0.00 0.40 .125  
 Coors Field   1 1 0 0 0 0 0 6.0 5 1 1 0 2 3 1.50 1.17 .217  
 Minute Maid Park   2 2 1 0 0 0 0 13.1 14 7 7 3 2 15 4.72 1.20 .250  
 Miller Park   12 12 6 4 0 3 3 83.0 75 27 27 6 15 70 2.93 1.08 .244  
 Shea Stadium   1 1 1 0 0 0 0 7.2 5 3 3 1 2 5 3.52 0.91 .179  
 PNC Park   1 1 1 0 0 1 0 9.0 11 1 1 1 0 6 1.00 1.22 .297  
 Busch Stadium   2 2 1 0 0 0 0 13.0 9 3 2 0 4 8 1.38 1.00 .196  
 PETCO Park   1 1 0 1 0 0 0 6.2 5 3 3 0 2 4 4.05 1.05 .200  
 AT&T Park   1 1 0 0 0 0 0 5.0 9 4 2 0 1 3 3.60 2.00 .391  

Last updated through games completed on Sep 7, 2008