Sports Search

Eric Byrnes

Eric Byrnes - Arizona Diamondbacks
  • Avg .209
  • HR 6
  • RBI 23
  • Runs 28
  • SB 4
Arizona Diamondbacks
  • Height: 6-2
  • Weight: 215
  • Bats: R
  • Throws: R
  • Born: Feb 16, 1976 - Redwood City, CA
  • College: UCLA
  • Draft: 1998 - 8th round by the Oakland Athletics

Injury Note 60-day DL as of Jul 1, 2008 (Strained left hamstring)

Game Log

Game Log
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
 Regular Season Season to Date
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Jun 30 MIL W 6-3 1 0 1 1 0 0 0 0 0 0 1   .209 .272 .369 .641  
 Jun 28 @ FLA W 6-2 5 0 0 0 0 0 0 0 2 0 0   .205 .269 .361 .630  
 Jun 27 @ FLA L 1-3 4 0 1 1 0 0 0 0 2 0 0   .210 .275 .370 .645  
 Jun 25 @ BOS L 0-5 4 0 0 0 0 0 0 0 1 0 0   .209 .276 .367 .643  
 Jun 24 @ BOS L 4-5 4 0 1 0 0 0 0 1 0 0 0   .214 .281 .375 .656  
 Jun 23 @ BOS W 2-1 5 0 0 0 0 0 0 0 1 0 0   .213 .278 .378 .656  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 May 26 @ ATL L 3-7 3 0 1 0 0 0 0 0 1 0 0   .219 .285 .388 .673  
 May 25 @ ATL W 9-3 3 2 1 0 0 1 4 2 1 0 0   .217 .284 .389 .673  
 May 24 @ ATL L 1-3 4 0 0 0 0 0 0 0 0 0 0   .215 .276 .373 .649  
 May 23 @ ATL W 11-1 4 2 2 0 0 1 2 0 1 0 0   .220 .282 .382 .663  
 May 21 @ FLA L 1-3 4 0 0 0 0 0 0 0 3 0 0   .213 .277 .361 .638  
 May 20 @ FLA L 2-3 4 0 1 0 0 0 0 0 1 0 0   .218 .283 .370 .653  
 May 18 DET W 4-0 3 0 0 0 0 0 0 1 0 0 1   .217 .284 .373 .657  
 May 17 DET L 2-3 1 0 0 0 0 0 0 1 0 0 0   .222 .285 .380 .665  
 May 16 DET W 4-3 3 2 2 0 0 1 2 0 0 0 0   .223 .282 .382 .665  
 May 14 COL W 4-3 4 0 0 0 0 0 0 0 1 0 0   .214 .275 .357 .633  
 May 13 COL W 8-4 4 0 0 0 0 0 0 0 2 0 0   .220 .282 .367 .649  
 May 11 @ CHC L 4-6 4 1 1 1 0 0 0 0 0 0 0   .226 .289 .377 .666  
 May 9 @ CHC L 1-3 4 0 0 0 0 0 0 0 2 0 0   .225 .290 .373 .664  
 May 8 PHI W 8-3 5 0 0 0 0 0 0 0 1 0 0   .232 .298 .384 .682  
 May 7 PHI L 4-5 5 1 1 0 0 0 0 0 1 1 0   .241 .308 .398 .707  
 May 6 PHI W 6-4 4 0 1 0 0 0 0 0 0 0 0   .242 .312 .406 .718  
 May 5 PHI L 4-11 4 0 1 0 0 0 0 0 0 0 0   .242 .314 .411 .725  
 May 4 NYM L 2-5 5 0 0 0 0 0 0 0 3 0 0   .242 .316 .417 .732  
 May 3 NYM W 10-4 5 1 1 0 0 0 0 0 0 0 0   .252 .328 .435 .763  
 May 2 NYM L 2-7 5 0 0 0 0 0 0 0 2 0 0   .255 .333 .445 .779  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Apr 30 HOU W 8-7 5 0 1 0 0 0 1 0 2 0 0   .267 .347 .467 .814  
 Apr 29 HOU L 4-6 1 0 0 0 0 0 0 0 1 0 0   .270 .354 .480 .834  
 Apr 28 HOU W 5-3 3 1 0 0 0 0 0 0 0 0 0   .273 .357 .485 .842  
 Apr 27 @ SDG W 2-1 4 0 0 0 0 0 0 0 0 0 0   .281 .361 .500 .861  
 Apr 26 @ SDG L 7-8 5 2 2 1 0 0 0 1 1 0 0   .293 .375 .522 .897  
 Apr 23 @ LAD L 3-8 5 0 1 0 0 0 0 0 0 0 0   .287 .361 .517 .878  
 Apr 22 SFO W 5-4 4 0 1 0 0 0 1 0 0 0 0   .293 .370 .537 .906  
 Apr 21 SFO W 4-2 4 1 1 0 0 1 2 0 0 0 1   .295 .375 .551 .926  
 Apr 20 SDG L 4-9 4 0 0 0 0 0 0 0 0 0 0   .297 .381 .527 .908  
 Apr 19 SDG W 10-3 3 1 1 1 0 0 2 2 1 1 0   .314 .400 .557 .957  
 Apr 18 SDG W 9-0 4 2 2 1 0 0 0 0 0 0 0   .313 .387 .552 .939  
 Apr 16 @ SFO W 4-1 4 0 1 1 0 0 1 0 0 0 0   .302 .380 .540 .920  
 Apr 15 @ SFO W 8-2 4 1 2 1 0 0 1 1 1 0 0   .305 .388 .542 .930  
 Apr 14 @ SFO L 4-5 5 0 1 0 0 0 0 0 0 0 0   .291 .371 .527 .898  
 Apr 13 COL L 5-13 5 0 1 0 0 0 0 0 0 0 0   .300 .386 .560 .946  
 Apr 12 COL W 10-3 3 2 2 2 0 0 0 1 0 1 0   .311 .404 .600 1.004  
 Apr 11 COL W 8-2 3 2 2 0 0 1 2 1 0 0 0   .286 .375 .548 .923  
 Apr 9 LAD W 4-3 5 1 3 0 0 0 2 0 0 0 1   .256 .341 .462 .802  
 Apr 8 LAD W 10-5 3 1 1 1 0 0 0 2 1 0 0   .206 .308 .441 .749  
 Apr 7 LAD W 9-3 5 2 2 0 1 0 1 0 0 0 0   .194 .265 .419 .684  
 Apr 6 @ COL W 5-2 5 0 1 0 0 0 0 0 0 0 0   .154 .241 .346 .588  
 Apr 5 @ COL W 7-2 5 1 1 1 0 0 0 1 1 0 0   .143 .250 .381 .631  
 Apr 4 @ COL W 8-1 4 1 1 1 0 0 0 1 0 0 0   .125 .222 .375 .597  
 Apr 3 @ CIN L 2-3 4 0 0 0 0 0 0 0 3 0 0   .083 .154 .333 .487  
 Apr 2 @ CIN L 5-6 4 0 0 0 0 0 1 1 0 1 0   .125 .222 .500 .722  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Mar 31 @ CIN W 4-2 4 1 1 0 0 1 1 0 0 0 0   .250 .250 1.000 1.250  
 Total 206 28 43 13 1 6 23 16 36 4 4   .209 .272 .369 .641