Skip to search.

Doug Mientkiewicz

Miami Marlins
  • Avg -
  • HR -
  • RBI -
  • Runs -
  • SB -
Miami Marlins
  • Height: 6-0
  • Weight: 211
  • Bats: L
  • Throws: R
  • Born: - Toledo, OH
  • College: Florida State
  • Draft: 1995 - 5th round by the Minnesota Twins

2005 Situational Stats

2005 Situational Stats
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | Career
 2005 Situational Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   87 275 36 66 13 0 11 29 32 39 0 1 .240 .322 .407 .729  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Bases Empty   84 162 8 43 10 0 8 8 15 26 0 0 .265 .331 .475 .807  
 Runners On   74 113 28 23 3 0 3 21 17 13 0 1 .204 .308 .310 .618  
 RISP   60 61 24 11 1 0 1 16 15 11 0 0 .180 .333 .246 .579  
 RISP w/2 Outs   32 24 8 4 0 0 0 3 7 7 0 0 .167 .355 .167 .522  
 Bases Loaded   10 5 6 1 0 0 1 6 0 2 0 0 .200 .167 .800 .967  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 None on/out   53 74 5 21 6 0 5 5 2 10 0 0 .284 .303 .568 .870  
 None on:1/2 Out   83 88 3 22 4 0 3 3 13 16 0 0 .250 .353 .398 .751  
 Men on, 2 outs   38 38 10 6 1 0 1 5 7 7 0 1 .158 .289 .263 .552  
 Man on 3rd, < 2 outs   24 13 13 2 0 0 1 12 5 1 0 0 .154 .350 .385 .735  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Count 0-0   44 26 36 7 1 0 4 6 0 0 0 0 .269 .286 .769 1.055  
 Count 0-1   21 24 0 4 0 0 0 1 0 0 0 0 .167 .167 .167 .333  
 After (0-1)   76 132 0 24 5 0 4 12 9 26 0 1 .182 .234 .311 .545  
 Count 0-2   18 18 0 4 0 0 1 2 0 5 0 0 .222 .222 .389 .611  
 After (0-2)   48 54 0 10 0 0 2 4 3 18 0 1 .185 .228 .296 .524  
 Count 1-0   18 22 0 10 2 0 1 1 0 0 0 0 .455 .455 .682 1.136  
 After (1-0)   78 117 0 35 7 0 3 11 23 13 0 0 .299 .415 .436 .851  
 Count 1-1   32 35 0 8 1 0 0 3 0 0 0 0 .229 .229 .257 .486  
 After (1-1)   74 110 0 22 6 0 2 13 12 18 0 0 .200 .276 .309 .586  
 Count 1-2   31 33 0 4 2 0 1 2 0 9 0 1 .121 .121 .273 .394  
 After (1-2)   58 69 0 10 2 0 1 3 6 23 0 1 .145 .213 .217 .431  
 Count 2-0   9 10 0 3 2 0 1 2 0 0 0 0 .300 .300 .800 1.100  
 After (2-0)   43 39 0 13 4 0 2 4 17 3 0 0 .333 .544 .590 1.134  
 Count 2-1   19 21 0 5 2 0 1 2 0 0 0 0 .238 .238 .476 .714  
 After (2-1)   57 62 0 16 5 0 2 9 12 10 0 0 .258 .382 .435 .817  
 Count 2-2   30 35 0 9 0 0 1 5 0 13 0 0 .257 .257 .343 .600  
 After (2-2)   54 61 0 14 2 0 1 6 10 23 0 0 .230 .333 .311 .645  
 Count 3-0   10 0 0 0 0 0 0 0 13 0 0 0 N/A 1.000 N/A N/A  
 After (3-0)   20 9 0 4 0 0 1 2 14 1 0 0 .444 .783 .778 1.560  
 Count 3-1   17 12 0 6 1 0 1 3 4 0 0 0 .500 .647 .833 1.480  
 After (3-1)   30 25 0 7 1 0 1 4 9 2 0 0 .280 .486 .440 .926  
 Count 3-2   44 39 0 6 2 0 0 2 15 12 0 0 .154 .382 .205 .587  
 After (3-2)   44 39 0 6 2 0 0 2 15 12 0 0 .154 .382 .205 .587  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Batting 4th   1 2 0 1 0 0 0 0 1 0 0 1 .500 .667 .500 1.167  
 Batting 5th   6 24 1 4 1 0 0 2 1 2 0 0 .167 .200 .208 .408  
 Batting 6th   36 120 15 25 5 0 3 10 16 20 0 0 .208 .304 .325 .629  
 Batting 7th   23 78 15 22 3 0 7 14 12 7 0 0 .282 .380 .590 .970  
 Batting 8th   16 47 5 14 4 0 1 3 2 8 0 0 .298 .327 .447 .773  
 Batting 9th   5 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 As 1B   83 269 36 66 13 0 11 29 32 36 0 1 .245 .328 .416 .744  
 As PH   7 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000