Skip to search.

Roy Halladay

Roy Halladay - Philadelphia Phillies
  • W-L 2-4
  • ERA 8.65
  • K 35
  • Walks 17
  • WHIP 1.46
Philadelphia Phillies
  • Height: 6-6
  • Weight: 230
  • Bats: R
  • Throws: R
  • Born: - Denver, CO
  • College: None
  • Draft: 1995 - 1st round (17th pick) by the Toronto Blue Jays

Injury Note 15-day DL as of May 6, 2013 (Right shoulder surgery)

Career Stats

Career Stats
 Pitching
 Year Team G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA  
 1998 TOR 2 2 1 0 0 0 0 1 0 14.0 9 4 3 2 2 13 1.93 0.79 .176  
 1999 TOR 36 18 8 7 1 0 2 1 1 149.1 156 76 65 19 79 82 3.92 1.57 .270  
 2000 TOR 19 13 4 7 0 0 0 0 0 67.2 107 87 80 14 42 44 10.64 2.20 .357  
 2001 TOR 17 16 5 3 0 0 0 1 1 105.1 97 41 37 3 25 96 3.16 1.16 .241  
 2002 TOR 34 34 19 7 0 0 0 2 1 239.1 223 93 78 10 62 168 2.93 1.19 .244  
 2003 TOR 36 36 22 7 0 0 0 9 2 266.0 253 111 96 26 32 204 3.25 1.07 .247  
 2004 TOR 21 21 8 8 0 0 0 1 1 133.0 140 66 62 13 39 95 4.20 1.35 .272  
 2005 TOR 19 19 12 4 0 0 0 5 2 141.2 118 39 38 11 18 108 2.41 0.96 .225  
 2006 TOR 32 32 16 5 0 0 0 4 0 220.0 208 82 78 19 34 132 3.19 1.10 .251  
 2007 TOR 31 31 16 7 0 0 0 7 1 225.1 232 101 93 15 48 139 3.71 1.24 .268  
 2008 TOR 34 33 20 11 0 0 1 9 2 246.0 220 88 76 18 39 206 2.78 1.05 .237  
 2009 TOR 32 32 17 10 0 0 0 9 4 239.0 234 82 74 22 35 208 2.79 1.13 .256  
 2010 PHI 33 33 21 10 0 0 0 9 4 250.2 231 74 68 24 30 219 2.44 1.04 .245  
 2011 PHI 32 32 19 6 0 0 0 8 1 233.2 208 65 61 10 35 220 2.35 1.04 .239  
 2012 PHI 25 25 11 8 0 0 0 0 0 156.1 155 78 78 18 36 132 4.49 1.22 .261  
 2013 PHI 7 7 2 4 0 0 0 1 0 34.1 33 33 33 9 17 35 8.65 1.46 .250  
 Career   410 384 201 104 1 0 3 67 20 2721.2 2624 1120 1020 233 573 2101 3.37 1.17 .253  

 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1998 TOR 2 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A  
 1999 TOR 36 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2000 TOR 19 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A  
 2001 TOR 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000  
 2002 TOR 34 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2003 TOR 36 9 2 1 0 0 0 0 0 3 0 0 .111 .111 .111 .222  
 2004 TOR 21 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000  
 2005 TOR 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2006 TOR 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2007 TOR 1 4 0 2 0 0 0 1 0 2 0 0 .500 .500 .500 1.000  
 2008 TOR 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000  
 2009 TOR 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000  
 2010 PHI 31 92 6 13 0 0 0 5 1 42 0 0 .141 .151 .141 .292  
 2011 PHI 31 74 3 9 2 0 0 3 2 35 0 0 .122 .145 .149 .293  
 2012 PHI 25 53 4 9 0 0 0 2 0 26 0 0 .170 .170 .170 .340  
 2013 PHI 6 11 0 0 0 0 0 0 0 11 0 0 .000 .000 .000 .000  
 Career   264 268 15 34 2 0 0 11 3 131 0 0 .127 .137 .134 .271  

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1998 TOR P 2 2 14 1 3 2 0 0 1.000  
 1999 TOR P 36 18 149 8 24 16 0 3 1.000  
 2000 TOR P 19 13 67 4 11 7 0 0 1.000  
 2001 TOR P 17 16 105 7 23 16 0 0 1.000  
 2002 TOR P 34 34 239 22 65 41 2 1 .969  
 2003 TOR P 36 36 266 23 75 51 1 5 .987  
 2004 TOR P 21 21 133 10 32 21 1 1 .969  
 2005 TOR P 19 19 141 9 34 24 1 1 .971  
 2006 TOR P 32 32 220 25 57 31 1 2 .982  
 2007 TOR P 31 31 225 20 57 35 2 3 .965  
 2008 TOR P 34 33 246 33 60 26 1 2 .983  
 2009 TOR P 32 32 239 26 51 24 1 2 .980  
 2010 PHI P 33 33 250 16 57 40 1 0 .982  
 2011 PHI P 32 32 233 12 43 30 1 0 .977  
 2012 PHI P 25 25 156 8 30 20 2 2 .933  
 2013 PHI P 7 7 34 2 8 6 0 0 1.000  
 Total    415 389 2759 228 634 392 14 22 .978  

Last updated through games completed on May 23, 2013