Sports Search

Richie Sexson

Richie Sexson - New York Yankees
  • Avg .221
  • HR 12
  • RBI 36
  • Runs 29
  • SB 1
New York Yankees
  • Height: 6-8
  • Weight: 240
  • Bats: R
  • Throws: R
  • Born: Dec 29, 1974 - Portland, OR
  • College: None
  • Draft: 1993 - 24th round by the Cleveland Indians

Game Log

Game Log
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
 Regular Season Season to Date
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Aug 13 @ MIN L 2-4 1 0 0 0 0 0 0 0 1 0 0   .221 .321 .382 .703  
 Aug 12 @ MIN W 9-6 1 0 0 0 0 0 0 0 0 0 0   .222 .322 .384 .706  
 Aug 11 @ MIN L 0-4 2 0 0 0 0 0 0 1 1 0 0   .223 .323 .385 .708  
 Aug 10 @ LAA L 3-4 2 0 0 0 0 0 0 1 1 0 0   .225 .323 .388 .711  
 Aug 7 @ TEX W 3-0 0 0 0 0 0 0 0 0 0 0 0   .226 .323 .391 .713  
 Aug 6 @ TEX W 5-3 0 0 0 0 0 0 0 0 0 0 0   .226 .323 .391 .713  
 Aug 5 @ TEX L 6-8 4 1 2 1 0 1 4 0 0 0 0   .226 .323 .391 .713  
 Aug 4 @ TEX L 5-9 1 0 0 0 0 0 0 0 1 0 0   .222 .321 .374 .695  
 Aug 3 LAA W 14-9 1 0 0 0 0 0 0 0 1 0 0   .223 .322 .375 .697  
 Aug 2 LAA W 8-2 1 0 0 0 0 0 0 0 0 0 0   .224 .323 .377 .700  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Jul 31 LAA L 6-12 1 0 1 0 0 0 0 0 0 0 0   .225 .324 .378 .702  
 Jul 30 BAL W 13-3 1 1 1 0 0 0 0 1 0 0 0   .222 .322 .376 .697  
 Jul 28 BAL L 4-13 2 0 1 0 0 0 0 0 0 0 0   .219 .317 .374 .691  
 Jul 27 @ BOS L 2-9 4 0 1 0 0 0 0 0 2 0 0   .217 .316 .373 .689  
 Jul 26 @ BOS W 10-3 0 0 0 0 0 0 0 0 0 0 0   .216 .317 .375 .691  
 Jul 25 @ BOS W 1-0 0 0 0 0 0 0 0 0 0 0 0   .216 .317 .375 .691  
 Jul 23 MIN W 5-1 3 0 0 0 0 0 1 0 1 0 0   .216 .317 .375 .691  
 Jul 22 MIN W 8-2 0 0 0 0 0 0 0 0 0 0 0   .219 .321 .379 .700  
 Jul 21 MIN W 12-4 0 0 0 0 0 0 0 1 0 0 0   .219 .321 .379 .700  
 Jul 20 OAK W 2-1 0 0 0 0 0 0 0 0 0 0 0   .219 .319 .379 .698  
 Jul 19 OAK W 4-3 1 0 0 0 0 0 0 1 1 0 0   .219 .319 .379 .698  
 Jul 18 OAK W 7-1 3 0 1 0 0 0 1 1 1 0 0   .220 .318 .380 .698  
 Jul 8 @ OAK L 0-2 3 0 1 1 0 0 0 0 0 0 0   .218 .315 .381 .696  
 Jul 7 @ OAK L 3-4 3 1 1 0 0 1 3 1 0 0 0   .217 .315 .378 .692  
 Jul 6 DET L 1-2 6 0 0 0 0 0 0 0 0 0 0   .215 .312 .366 .678  
 Jul 5 DET W 3-2 1 0 0 0 0 0 0 3 0 0 0   .221 .319 .375 .694  
 Jul 4 DET W 4-1 2 0 0 0 0 0 0 1 1 0 0   .222 .313 .377 .689  
 Jul 3 DET L 4-8 4 0 1 0 0 0 0 1 1 0 0   .224 .313 .380 .692  
 Jul 2 TOR W 4-2 3 0 0 0 0 0 0 1 0 0 0   .223 .311 .382 .693  
 Jul 1 TOR W 7-6 4 2 1 0 0 1 1 0 0 1 0   .226 .312 .387 .699  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Jun 30 TOR L 0-2 3 0 2 0 0 0 0 0 0 0 0   .226 .313 .376 .689  
 Jun 27 @ SDG W 5-2 3 1 1 0 0 0 0 2 2 0 0   .220 .309 .372 .681  
 Jun 25 @ NYM L 2-8 3 1 1 0 0 0 0 1 1 0 0   .218 .303 .373 .676  
 Jun 24 @ NYM W 11-0 3 1 2 1 0 0 3 0 1 0 0   .217 .300 .373 .673  
 Jun 23 @ NYM W 5-2 3 0 0 0 0 0 0 1 2 0 0   .210 .298 .364 .662  
 Jun 22 @ ATL L 3-8 1 0 0 0 0 0 0 1 0 0 0   .213 .298 .370 .668  
 Jun 21 @ ATL L 4-5 2 0 0 0 0 0 0 2 0 0 0   .214 .297 .371 .668  
 Jun 20 @ ATL W 10-2 3 0 0 0 0 0 0 1 2 0 0   .216 .293 .375 .668  
 Jun 18 FLA L 3-8 4 0 1 0 0 0 0 0 1 0 0   .220 .294 .380 .674  
 Jun 17 FLA W 5-4 4 0 1 0 0 0 0 0 0 0 0   .219 .295 .383 .678  
 Jun 16 FLA L 1-6 4 0 2 0 0 0 0 0 1 0 0   .218 .295 .386 .681  
 Jun 14 WAS L 2-5 4 0 0 0 0 0 0 0 2 0 0   .212 .292 .383 .675  
 Jun 13 WAS L 6-7 4 0 1 0 0 0 0 1 2 0 0   .217 .297 .392 .689  
 Jun 11 @ TOR W 2-1 3 1 1 0 0 0 0 1 2 0 0   .216 .295 .395 .689  
 Jun 10 @ TOR L 1-3 4 0 1 0 0 0 0 0 0 0 0   .214 .291 .396 .686  
 Jun 9 @ TOR W 3-2 3 0 2 0 0 0 0 1 0 0 0   .213 .291 .399 .690  
 Jun 8 @ BOS L 1-2 3 0 0 0 0 0 0 1 0 0 0   .206 .282 .394 .676  
 Jun 7 @ BOS L 3-11 3 0 0 0 0 0 0 0 2 0 0   .209 .283 .401 .684  
 Jun 6 @ BOS W 8-0 4 1 3 0 0 0 2 0 1 0 0   .213 .287 .408 .696  
 Jun 4 LAA L 4-5 4 1 1 0 0 0 0 0 0 0 0   .200 .277 .400 .677  
 Jun 3 LAA L 4-5 4 0 0 0 0 0 0 0 2 0 0   .199 .278 .404 .682  
 Jun 2 LAA L 2-4 2 0 1 0 0 0 0 1 0 0 0   .204 .284 .414 .698  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 May 26 BOS L 3-5 3 0 1 0 0 0 0 0 1 0 0   .200 .277 .413 .690  
 May 25 @ NYY L 5-6 3 1 0 0 0 0 0 1 3 0 0   .197 .276 .414 .691  
 May 24 @ NYY L 6-12 4 1 1 0 0 1 2 0 3 0 0   .201 .277 .423 .700  
 May 23 @ NYY L 2-13 4 0 0 0 0 0 0 0 1 0 0   .200 .278 .407 .685  
 May 22 @ DET L 2-9 4 0 1 0 0 0 0 0 1 0 0   .206 .285 .418 .703  
 May 21 @ DET L 4-9 4 1 1 0 0 1 1 0 1 0 0   .204 .286 .423 .709  
 May 20 @ DET L 8-12 3 1 1 1 0 0 0 0 2 0 0   .203 .287 .406 .693  
 May 18 SDG W 3-2 3 0 1 0 0 0 0 0 1 0 0   .200 .286 .400 .686  
 May 17 SDG W 4-2 4 0 1 0 0 0 0 0 3 0 0   .197 .285 .402 .686  
 May 16 SDG L 4-6 4 0 0 0 0 0 0 0 1 0 0   .195 .286 .407 .692  
 May 9 CHW L 2-4 4 0 0 0 0 0 0 0 0 0 0   .202 .294 .420 .714  
 May 8 TEX L 0-5 0 0 0 0 0 0 0 1 0 0 0   .209 .303 .435 .738  
 May 6 TEX L 1-10 4 0 0 0 0 0 0 0 2 0 0   .209 .298 .435 .732  
 May 5 TEX W 7-3 4 1 1 0 0 1 1 0 3 0 0   .216 .307 .450 .758  
 May 3 @ NYY L 1-6 4 0 0 0 0 0 0 0 1 0 0   .215 .309 .430 .739  
 May 2 @ NYY L 1-5 3 0 0 0 0 0 0 0 1 0 0   .223 .319 .447 .766  
 May 1 @ CLE L 2-3 4 1 2 0 0 1 1 0 1 0 0   .230 .328 .460 .788  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Apr 30 @ CLE L 3-8 4 1 2 0 0 0 0 0 1 0 0   .219 .321 .427 .749  
 Apr 29 @ CLE W 7-2 5 0 1 1 0 0 0 0 1 0 0   .207 .315 .424 .739  
 Apr 27 OAK L 2-4 3 0 1 0 0 0 0 1 0 0 0   .207 .320 .425 .746  
 Apr 26 OAK W 5-3 4 0 1 1 0 0 0 0 2 0 0   .202 .313 .429 .742  
 Apr 25 OAK L 3-4 3 0 1 0 0 0 1 0 2 0 0   .200 .316 .425 .741  
 Apr 24 BAL L 7-8 4 0 0 0 0 0 0 0 1 0 0   .195 .319 .429 .747  
 Apr 23 BAL L 2-3 4 0 0 0 0 0 0 0 1 0 0   .205 .333 .452 .785  
 Apr 22 BAL W 4-2 4 0 0 0 0 0 0 0 2 0 0   .217 .349 .478 .828  
 Apr 20 @ LAA W 4-2 3 1 1 0 0 1 2 1 0 0 0   .231 .367 .508 .875  
 Apr 19 @ LAA L 1-4 3 0 0 0 0 0 0 0 0 0 0   .226 .360 .468 .828  
 Apr 18 @ LAA L 4-5 4 2 2 0 0 2 4 0 0 0 0   .237 .375 .492 .867  
 Apr 16 @ OAK W 4-2 4 0 1 0 0 0 0 0 1 0 0   .218 .368 .382 .749  
 Apr 15 KAN W 11-6 3 2 0 0 0 0 0 2 2 0 0   .216 .375 .392 .767  
 Apr 14 KAN L 1-5 3 0 0 0 0 0 0 0 1 0 0   .229 .373 .417 .790  
 Apr 13 LAA L 5-10 4 1 1 0 0 0 0 1 0 0 0   .244 .393 .444 .837  
 Apr 12 LAA W 8-3 4 1 2 0 0 1 2 0 0 0 0   .244 .392 .463 .856  
 Apr 11 LAA W 8-5 3 0 1 0 0 0 1 1 1 0 0   .216 .383 .378 .761  
 Apr 10 @ TAM L 0-7 3 0 0 0 0 0 0 1 1 0 0   .206 .372 .382 .754  
 Apr 9 @ TAM W 7-1 4 2 0 0 0 0 0 1 3 0 0   .226 .385 .419 .804  
 Apr 8 @ TAM W 6-5 4 0 2 0 0 0 3 1 0 0 0   .259 .412 .481 .893  
 Apr 7 @ BAL L 4-5 3 0 1 1 0 0 0 1 1 0 0   .217 .379 .478 .858  
 Apr 6 @ BAL L 2-3 2 0 1 1 0 0 1 2 0 0 0   .200 .360 .450 .810  
 Apr 5 @ BAL L 4-6 4 0 0 0 0 0 0 0 3 0 0   .167 .286 .389 .675  
 Apr 4 @ BAL L 4-7 3 2 2 1 0 1 2 1 1 0 0   .214 .353 .500 .853  
 Apr 2 TEX W 4-1 3 0 0 0 0 0 0 1 0 0 0   .091 .231 .091 .322  
 Apr 1 TEX L 4-5 5 0 1 0 0 0 0 0 3 0 0   .125 .222 .125 .347  
 Date Opponent Score AB R H 2B 3B HR RBI BB K SB CS   AVG OBP SLG OPS  
 Mar 31 TEX W 5-2 3 0 0 0 0 0 0 1 1 0 0   .000 .250 .000 .250  
 Total 280 29 62 9 0 12 36 43 86 1 0   .221 .321 .382 .703