Sports Search

Raúl Ibañez

Raúl Ibañez - Seattle Mariners
  • Avg .293
  • HR 23
  • RBI 110
  • Runs 85
  • SB 2
Seattle Mariners
  • Height: 6-2
  • Weight: 225
  • Bats: L
  • Throws: R
  • Born: Jun 2, 1972 - Manhattan, NY
  • College: Miami-Dade South CC
  • Draft: 1992 - 36th round by the Seattle Mariners

2008 Split Stats

2008 Split Stats
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Since 1987
 2008 Split Stats
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Total   162 635 85 186 43 3 23 110 64 110 2 4 .293 .358 .479 .837  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. Left   94 197 20 60 13 2 7 37 19 41 0 0 .305 .371 .497 .869  
 vs. Right   162 438 65 126 30 1 16 73 45 69 2 4 .288 .352 .470 .822  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Home   81 308 37 85 20 3 14 67 37 55 1 1 .276 .353 .497 .850  
 Away   81 327 48 101 23 0 9 43 27 55 1 3 .309 .362 .462 .824  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Day   53 212 22 68 14 1 9 38 19 41 1 1 .321 .378 .524 .901  
 Night   109 423 63 118 29 2 14 72 45 69 1 3 .279 .348 .456 .804  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Grass   150 589 80 171 36 3 23 108 56 104 2 3 .290 .352 .479 .831  
 Turf   12 46 5 15 7 0 0 2 8 6 0 1 .326 .426 .478 .904  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Indoors   19 69 9 16 4 0 1 8 14 10 0 0 .232 .361 .333 .695  
 Outdoors   143 566 76 170 39 3 22 102 50 100 2 4 .300 .357 .496 .854  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 March   1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500  
 April   27 106 16 31 5 1 5 19 9 15 0 0 .292 .339 .500 .839  
 May   28 101 8 22 9 0 2 14 13 16 1 1 .218 .307 .366 .673  
 June   26 105 11 33 8 0 2 16 11 13 0 1 .314 .379 .448 .827  
 July   26 105 15 31 8 0 6 13 12 20 0 1 .295 .373 .543 .916  
 August   28 111 22 44 9 2 7 31 12 17 0 1 .396 .452 .703 1.154  
 September   26 103 13 24 4 0 1 16 7 29 1 0 .233 .292 .301 .593  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Pre-All Star   95 370 41 101 26 1 11 55 38 52 1 3 .273 .338 .438 .776  
 Post-All Star   67 265 44 85 17 2 12 55 26 58 1 1 .321 .385 .536 .921  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 vs. BAL   10 34 4 12 4 0 2 10 2 4 0 0 .353 .359 .647 1.006  
 vs. BOS   9 34 4 7 3 0 1 6 4 9 0 0 .206 .289 .382 .672  
 vs. CWS   6 22 3 10 1 0 2 6 3 2 0 0 .455 .520 .773 1.293  
 vs. CLE   9 38 9 15 0 0 3 10 2 5 0 2 .395 .439 .632 1.071  
 vs. DET   10 36 3 9 3 0 2 6 7 5 0 0 .250 .372 .500 .872  
 vs. KC   9 35 1 4 0 0 1 3 0 11 0 0 .114 .114 .200 .314  
 vs. LAA   19 78 15 25 5 1 4 15 10 11 1 0 .321 .398 .564 .962  
 vs. MIN   9 37 10 17 3 0 3 13 4 3 0 0 .459 .512 .784 1.296  
 vs. NYY   9 33 2 7 1 0 1 6 3 11 0 0 .212 .297 .333 .631  
 vs. OAK   19 76 10 16 1 1 0 7 4 18 0 0 .211 .256 .250 .506  
 vs. TB   7 27 2 4 1 1 1 1 5 3 0 0 .148 .281 .370 .652  
 vs. TEX   19 78 11 25 10 0 2 14 6 11 0 0 .321 .365 .526 .890  
 vs. TOR   9 36 2 11 4 0 0 2 5 7 0 2 .306 .390 .417 .807  
 vs. ATL   3 13 2 5 3 0 0 1 1 2 0 0 .385 .429 .615 1.044  
 vs. FLA   3 11 1 6 1 0 0 2 2 1 0 0 .545 .615 .636 1.252  
 vs. NYM   3 13 1 3 0 0 1 3 0 2 0 0 .231 .231 .462 .692  
 vs. SD   6 21 4 7 2 0 0 4 6 4 1 0 .333 .481 .429 .910  
 vs. WAS   3 13 1 3 1 0 0 1 0 1 0 0 .231 .231 .308 .538  
 
    G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 Camden Yards   4 15 3 6 1 0 2 3 1 0 0 0 .400 .438 .867 1.304  
 Fenway Park   3 11 3 3 2 0 0 2 2 2 0 0 .273 .385 .455 .839  
 U.S. Cellular Field   3 12 2 7 1 0 1 4 1 2 0 0 .583 .615 .917 1.532  
 Progressive Field   6 27 5 10 0 0 1 5 1 4 0 2 .370 .393 .481 .874  
 Comerica Park   3 9 0 1 0 0 0 2 2 3 0 0 .111 .273 .111 .384  
 Kauffman Stadium   7 26 1 3 0 0 1 2 0 8 0 0 .115 .115 .231 .346  
 Angel Stadium   9 39 8 14 3 0 1 4 3 6 1 0 .359 .405 .513 .918  
 Metrodome   3 12 3 6 3 0 0 1 1 1 0 0 .500 .538 .750 1.288  
 Yankee Stadium   6 23 1 4 1 0 0 1 2 6 0 0 .174 .240 .217 .457  
 McAfee Coliseum   9 38 5 11 1 0 0 3 1 6 0 0 .289 .325 .316 .641  
 SAFECO Field   81 308 37 85 20 3 14 67 37 55 1 1 .276 .353 .497 .850  
 Tropicana Field   3 10 1 1 0 0 0 0 3 1 0 0 .100 .308 .100 .408  
 Rangers Ballpark   10 43 10 15 4 0 2 8 2 5 0 0 .349 .370 .581 .951  
 Rogers Centre   6 24 1 8 4 0 0 1 4 4 0 1 .333 .429 .500 .929  
 Turner Field   3 13 2 5 3 0 0 1 1 2 0 0 .385 .429 .615 1.044  
 Shea Stadium   3 13 1 3 0 0 1 3 0 2 0 0 .231 .231 .462 .692  
 PETCO Park   3 12 2 4 0 0 0 3 3 3 0 0 .333 .467 .333 .800  

Last updated through games completed on Oct 5, 2008