Cloudy Verona, NY Currently: 41° F
Last Updated: Monday, Oct 5, 2009 10:22 am, EDT Status: Tournament Official

Turning Stone Resort Championship (Oct 1 - 4)

  • Course: Atunyote
  • Par: 72
  • Yardage: 7,482
Round
Pos Name 1 2 3 4 Playoff Today Total Strokes Purse
1 x-Matt Kuchar 67 68 67 69 27 -3 -17 271 $1,080,000
2 Vaughn Taylor 67 67 71 66 29 -6 -17 271 $648,000
T3 Leif Olson 66 69 68 69 - -3 -16 272 $348,000
T3 Tim Petrovic 66 71 68 67 - -5 -16 272 $348,000
T5 John Senden 67 71 68 67 - -5 -15 273 $228,000
T5 Jimmy Walker 68 69 70 66 - -6 -15 273 $228,000
T7 Harrison Frazar 75 65 69 65 - -7 -14 274 $174,600
T7 Rod Pampling 69 69 65 71 - -1 -14 274 $174,600
T7 Webb Simpson 70 72 67 65 - -7 -14 274 $174,600
T7 Jeev Milkha Singh 70 72 68 64 - -8 -14 274 $174,600
T7 Bo Van Pelt 70 66 73 65 - -7 -14 274 $174,600
T12 Peter Lonard 70 72 70 63 - -9 -13 275 $126,000
T12 Scott Piercy 70 66 66 73 - +1 -13 275 $126,000
T12 Rory Sabbatini 73 66 70 66 - -6 -13 275 $126,000
T15 Fredrik Jacobson 69 67 69 71 - -1 -12 276 $102,000
T15 Davis Love III 71 70 66 69 - -3 -12 276 $102,000
T15 Justin Rose 69 70 71 66 - -6 -12 276 $102,000
T18 Scott Gutschewski 68 73 69 67 - -5 -11 277 $78,240
T18 Charles Howell III 69 72 67 69 - -3 -11 277 $78,240
T18 James Nitties 70 72 67 68 - -4 -11 277 $78,240
T18 Nick O'Hern 73 70 68 66 - -6 -11 277 $78,240
T18 D.A. Points 69 69 69 70 - -2 -11 277 $78,240
T23 Michael Allen 72 67 71 68 - -4 -10 278 $51,900
T23 Jason Bohn 71 67 70 70 - -2 -10 278 $51,900
T23 Jonathan Byrd 69 69 67 73 - +1 -10 278 $51,900
T23 Robert Garrigus 69 70 72 67 - -5 -10 278 $51,900
T23 Kevin Stadler 68 70 71 69 - -3 -10 278 $51,900
T23 D.J. Trahan 73 70 69 66 - -6 -10 278 $51,900
T29 Aaron Baddeley 70 68 73 68 - -4 -9 279 $38,150
T29 Ben Curtis 71 68 72 68 - -4 -9 279 $38,150
T29 Dustin Johnson 69 70 69 71 - -1 -9 279 $38,150
T29 Colt Knost 73 70 68 68 - -4 -9 279 $38,150
T29 Martin Laird 69 70 69 71 - -1 -9 279 $38,150
T29 Matt Weibring 70 71 69 69 - -3 -9 279 $38,150
T35 Ben Crane 74 69 69 68 - -4 -8 280 $28,329
T35 Mathias Gronberg 73 69 64 74 - +2 -8 280 $28,329
T35 Will MacKenzie 71 67 70 72 - E -8 280 $28,329
T35 Corey Pavin 71 71 70 68 - -4 -8 280 $28,329
T35 Adam Scott 68 70 70 72 - E -8 280 $28,329
T35 Brandt Snedeker 71 67 70 72 - E -8 280 $28,329
T35 Nicholas Thompson 68 67 69 76 - +4 -8 280 $28,329
T42 Arjun Atwal 71 69 72 69 - -3 -7 281 $21,000
T42 K.J. Choi 70 70 71 70 - -2 -7 281 $21,000
T42 Bill Haas 73 69 68 71 - -1 -7 281 $21,000
T42 Matt Jones 68 72 70 71 - -1 -7 281 $21,000
T42 Kevin Streelman 70 69 69 73 - +1 -7 281 $21,000
T47 Greg Chalmers 73 68 69 72 - E -6 282 $15,225
T47 Steve Elkington 73 70 69 70 - -2 -6 282 $15,225
T47 Richard S. Johnson 72 70 69 71 - -1 -6 282 $15,225
T47 Troy Matteson 70 67 75 70 - -2 -6 282 $15,225
T47 Carl Pettersson 72 71 72 67 - -5 -6 282 $15,225
T47 Chris Stroud 69 71 73 69 - -3 -6 282 $15,225
T47 Mark Wilson 73 68 71 70 - -2 -6 282 $15,225
T47 Brendon de Jonge 72 70 71 69 - -3 -6 282 $15,225
T47 Michael Sim 74 66 72 70 - -2 -6 282 $13,620
T56 Ken Duke 68 73 69 73 - +1 -5 283 $13,620
T56 Kent Jones 69 72 71 71 - -1 -5 283 $13,620
T56 Dean Wilson 73 69 73 68 - -4 -5 283 $13,620
T59 Stuart Appleby 72 70 70 72 - E -4 284 $13,080
T59 Alex Cejka 71 70 69 74 - +2 -4 284 $13,080
T59 Ted Purdy 71 70 72 71 - -1 -4 284 $13,080
T59 Aaron Watkins 74 66 75 69 - -3 -4 284 $13,080
T59 Casey Wittenberg 70 71 71 72 - E -4 284 $13,080
T64 Nathan Green 72 70 72 71 - -1 -3 285 $12,480
T64 Bob Heintz 70 70 75 70 - -2 -3 285 $12,480
T64 Jarrod Lyle 71 68 74 72 - E -3 285 $12,480
T64 Andres Romero 75 67 69 74 - +2 -3 285 $12,480
T64 Brian Vranesh 71 70 73 71 - -1 -3 285 $12,480
T69 Matt Bettencourt 72 70 68 76 - +4 -2 286 $12,060
T69 Aron Price 72 65 71 78 - +6 -2 286 $12,060
T71 Joe Durant 72 70 72 73 - +1 -1 287 $11,820
T71 Chris Riley 71 71 71 74 - +2 -1 287 $11,820
T73 Mark Calcavecchia 72 71 70 75 - +3 E 288 $11,580
T73 Roland Thatcher 71 72 74 71 - -1 E 288 $11,580
75 Jason Gore 71 72 74 75 - +3 +4 292 $11,400
T76 Woody Austin 75 69 MC MC - - - 144 -
T76 Rodney Butcher 72 72 MC MC - - - 144 -
T76 Brian Davis 72 72 MC MC - - - 144 -
T76 Chris DiMarco 72 72 MC MC - - - 144 -
T76 David Duval 75 69 MC MC - - - 144 -
T76 Tim Herron 74 70 MC MC - - - 144 -
T76 Bill Lunde 71 73 MC MC - - - 144 -
T76 Billy Mayfair 75 69 MC MC - - - 144 -
T76 George McNeill 73 71 MC MC - - - 144 -
T76 Ryan Moore 72 72 MC MC - - - 144 -
T76 Greg Owen 71 73 MC MC - - - 144 -
T76 Tom Pernice Jr. 71 73 MC MC - - - 144 -
T76 Jeff Quinney 73 71 MC MC - - - 144 -
T76 John Rollins 71 73 MC MC - - - 144 -
T90 Wil Collins 74 71 MC MC - - - 145 -
T90 Todd Hamilton 75 70 MC MC - - - 145 -
T90 Michael Letzig 74 71 MC MC - - - 145 -
T90 Spencer Levin 71 74 MC MC - - - 145 -
T90 Rocco Mediate 74 71 MC MC - - - 145 -
T90 Joe Ogilvie 74 71 MC MC - - - 145 -
T90 Jeff Overton 77 68 MC MC - - - 145 -
T90 Marc Turnesa 72 73 MC MC - - - 145 -
T90 Charles Warren 76 69 MC MC - - - 145 -
T90 Charlie Wi 71 74 MC MC - - - 145 -
T100 Robert Allenby 77 69 MC MC - - - 146 -
T100 Ricky Barnes 72 74 MC MC - - - 146 -
T100 Cameron Beckman 73 73 MC MC - - - 146 -
T100 Shane Bertsch 74 72 MC MC - - - 146 -
T100 Kris Blanks 73 73 MC MC - - - 146 -
T100 Steve Flesch 74 72 MC MC - - - 146 -
T100 Cliff Kresge 75 71 MC MC - - - 146 -
T100 Steve Lowery 73 73 MC MC - - - 146 -
T100 Parker McLachlin 72 74 MC MC - - - 146 -
T100 John Merrick 73 73 MC MC - - - 146 -
T100 Patrick Moore 73 73 MC MC - - - 146 -
T100 Darron Stiles 72 74 MC MC - - - 146 -
T100 Peter Tomasulo 77 69 MC MC - - - 146 -
T113 Brian Bateman 72 75 MC MC - - - 147 -
T113 Derek Fathauer 76 71 MC MC - - - 147 -
T115 Matthew Borchert 75 73 MC MC - - - 148 -
T115 Jeff Maggert 75 73 MC MC - - - 148 -
T115 David Mathis 74 74 MC MC - - - 148 -
T118 Brandon Knaub 72 77 MC MC - - - 149 -
T118 Marc Leishman 75 74 MC MC - - - 149 -
T118 Rick Price 76 73 MC MC - - - 149 -
T118 Jay Williamson 76 73 MC MC - - - 149 -
122 Rich Beem 80 70 MC MC - - - 150 -
T123 Glen Day 76 75 MC MC - - - 151 -
T123 Brendon Todd 75 76 MC MC - - - 151 -
125 James Oh 77 75 MC MC - - - 152 -
126 Charley Hoffman 78 75 MC MC - - - 153 -
127 Mike Carbone 81 73 MC MC - - - 154 -
128 Anthony Saraceno 81 80 MC MC - - - 161 -
129 Tommy Armour III 32 WD WD WD - - - 32 -
T130 Mathew Goggin 79 WD WD WD - - - 79 -
T130 Jeff Klauk 79 WD WD WD - - - 79 -
132 Eric Axley 83 WD WD WD - - - 83 -
x- won playoff