Cloudy Norton, MA Currently: 45° F
Last Updated: Monday, Sep 7, 2009 7:08 pm, EDT Status: Tournament Official

Deutsche Bank Championship (Sep 4 - 7)

  • Course: TPC of Boston
  • Par: 71
  • Yardage: 7,207
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
1 Steve Stricker 63 72 65 67 -4 -17 267 $1,350,000
T2 Jason Dufner 66 69 68 65 -6 -16 268 $660,000
T2 Scott Verplank 65 68 68 67 -4 -16 268 $660,000
T4 Angel Cabrera 65 69 70 65 -6 -15 269 $310,000
T4 Dustin Johnson 68 65 70 66 -5 -15 269 $310,000
T4 Padraig Harrington 67 67 67 68 -3 -15 269 $310,000
7 Geoff Ogilvy 66 68 70 66 -5 -14 270 $251,250
T8 Jim Furyk 63 67 73 68 -3 -13 271 $217,500
T8 Sean O'Hair 66 64 70 71 E -13 271 $217,500
T8 Retief Goosen 65 67 68 71 E -13 271 $217,500
T11 Tiger Woods 70 67 72 63 -8 -12 272 $165,000
T11 John Senden 69 64 70 69 -2 -12 272 $165,000
T11 Jerry Kelly 66 69 67 70 -1 -12 272 $165,000
T11 Kevin Na 69 66 66 71 E -12 272 $165,000
T15 Bill Haas 69 66 72 66 -5 -11 273 $123,750
T15 Marc Leishman 70 62 72 69 -2 -11 273 $123,750
T15 Matt Kuchar 65 71 68 69 -2 -11 273 $123,750
T15 Kevin Sutherland 68 65 69 71 E -11 273 $123,750
T19 Charlie Wi 71 64 72 67 -4 -10 274 $94,125
T19 Jason Day 68 66 72 68 -3 -10 274 $94,125
T19 Zach Johnson 68 71 67 68 -3 -10 274 $94,125
T19 Justin Leonard 65 68 72 69 -2 -10 274 $94,125
T23 Stephen Ames 67 73 69 66 -5 -9 275 $72,000
T23 Mike Weir 68 65 72 70 -1 -9 275 $72,000
T23 Jeff Overton 69 66 70 70 -1 -9 275 $72,000
26 Sergio Garcia 70 71 68 67 -4 -8 276 $60,000
T27 Phil Mickelson 71 68 72 66 -5 -7 277 $53,250
T27 Pat Perez 70 65 75 67 -4 -7 277 $53,250
T27 Steve Marino 70 68 71 68 -3 -7 277 $53,250
T27 Charley Hoffman 69 69 70 69 -2 -7 277 $53,250
T27 Mark Wilson 70 69 66 72 +1 -7 277 $53,250
T32 Brandt Snedeker 70 70 71 67 -4 -6 278 $43,406
T32 Bubba Watson 68 71 71 68 -3 -6 278 $43,406
T32 Kevin Streelman 70 68 71 69 -2 -6 278 $43,406
T32 Jason Bohn 73 67 69 69 -2 -6 278 $43,406
T36 Woody Austin 67 70 74 68 -3 -5 279 $31,538
T36 Greg Chalmers 67 70 74 68 -3 -5 279 $31,538
T36 Scott Piercy 67 69 74 69 -2 -5 279 $31,538
T36 David Toms 67 69 73 70 -1 -5 279 $31,538
T36 Lucas Glover 69 68 72 70 -1 -5 279 $31,538
T36 Troy Matteson 66 71 72 70 -1 -5 279 $31,538
T36 Scott McCarron 70 70 69 70 -1 -5 279 $31,538
T36 Bryce Molder 67 69 72 71 E -5 279 $31,538
T36 Anthony Kim 71 70 67 71 E -5 279 $31,538
T36 Hunter Mahan 73 66 69 71 E -5 279 $31,538
T46 Nick Watney 71 69 71 69 -2 -4 280 $21,850
T46 Kenny Perry 69 72 69 70 -1 -4 280 $21,850
T46 Mathew Goggin 71 69 69 71 E -4 280 $21,850
T49 Bob Estes 70 71 71 69 -2 -3 281 $18,510
T49 D.A. Points 69 70 73 69 -2 -3 281 $18,510
T49 Brian Davis 67 70 73 71 E -3 281 $18,510
T49 Davis Love III 69 70 71 71 E -3 281 $18,510
T49 Michael Letzig 68 68 73 72 +1 -3 281 $18,510
T54 Justin Rose 69 70 77 66 -5 -2 282 $17,025
T54 Luke Donald 69 72 72 69 -2 -2 282 $17,025
T54 Boo Weekley 68 69 74 71 E -2 282 $17,025
T54 Brian Gay 70 67 73 72 +1 -2 282 $17,025
T54 Vijay Singh 67 72 70 73 +2 -2 282 $17,025
T54 Charles Howell III 68 69 71 74 +3 -2 282 $17,025
60 Daniel Chopra 67 71 73 72 +1 -1 283 $16,500
T61 Briny Baird 73 67 74 70 -1 E 284 $15,975
T61 J.J. Henry 72 68 74 70 -1 E 284 $15,975
T61 Jonathan Byrd 67 74 71 72 +1 E 284 $15,975
T61 Greg Owen 69 69 73 73 +2 E 284 $15,975
T61 Brett Quigley 70 69 71 74 +3 E 284 $15,975
T61 Camilo Villegas 70 69 71 74 +3 E 284 $15,975
67 Y.E. Yang 71 70 69 75 +4 +1 285 $15,450
68 J.B. Holmes 72 67 71 77 +6 +3 287 $15,300
T69 Ben Crane 73 68 78 69 -2 +4 288 $15,000
T69 D.J. Trahan 71 70 76 71 E +4 288 $15,000
T69 Fredrik Jacobson 70 68 77 73 +2 +4 288 $15,000
72 Richard S. Johnson 68 72 75 74 +3 +5 289 $14,700
73 Ryuji Imada 74 66 75 81 +10 +12 296 $14,550
T74 Cameron Beckman 72 70 MC MC - - 142 -
T74 Stewart Cink 71 71 MC MC - - 142 -
T74 Tim Clark 70 72 MC MC - - 142 -
T74 Nathan Green 68 74 MC MC - - 142 -
T74 Lee Janzen 71 71 MC MC - - 142 -
T74 Ryan Moore 72 70 MC MC - - 142 -
T74 Rod Pampling 72 70 MC MC - - 142 -
T74 Heath Slocum 69 73 MC MC - - 142 -
T82 Paul Goydos 71 72 MC MC - - 143 -
T82 John Merrick 70 73 MC MC - - 143 -
T82 Ian Poulter 72 71 MC MC - - 143 -
T82 John Rollins 70 73 MC MC - - 143 -
T82 Kevin Stadler 73 70 MC MC - - 143 -
87 Robert Allenby 76 68 MC MC - - 144 -
T88 Chad Campbell 72 73 MC MC - - 145 -
T88 John Mallinger 74 71 MC MC - - 145 -
T88 Ted Purdy 75 70 MC MC - - 145 -
T88 Rory Sabbatini 74 71 MC MC - - 145 -
T92 James Nitties 75 71 MC MC - - 146 -
T92 Webb Simpson 71 75 MC MC - - 146 -
94 Tim Petrovic 75 72 MC MC - - 147 -
T95 Ernie Els 75 73 MC MC - - 148 -
T95 Bo Van Pelt 74 74 MC MC - - 148 -
97 Nick O'Hern 73 76 MC MC - - 149 -
98 Jeff Klauk 75 75 MC MC - - 150 -
99 Fred Couples 74 77 MC MC - - 151 -