Sports Search

PGA TOUR Leaderboard

PGA TOUR Shot Tracker
Partly Cloudy Toa Baja, PR Currently: 79° F
Last Updated: Monday, Jun 2, 2008 19:33, EDT Status: Tournament Official

Puerto Rico Open (Mar 20 - 23)

  • Course: Trump International - Puerto Rico
  • Par: 72
  • Yardage: 7,569
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
1 Greg Kraft 69 66 69 70 -2 -14 274 $630,000
T2 Jerry Kelly 67 66 72 70 -2 -13 275 $308,000
T2 Bo Van Pelt 64 68 71 72 E -13 275 $308,000
T4 Kevin Stadler 70 69 70 67 -5 -12 276 $154,000
T4 Briny Baird 67 68 69 72 E -12 276 $154,000
T6 Tim Wilkinson 71 67 70 69 -3 -11 277 $117,250
T6 Marco Dawson 68 69 69 71 -1 -11 277 $117,250
T6 Tommy Armour III 72 67 67 71 -1 -11 277 $117,250
9 Brenden Pappas 67 69 69 73 +1 -10 278 $101,500
T10 Steve Allan 70 70 71 69 -3 -8 280 $87,500
T10 Larry Mize 71 68 72 69 -3 -8 280 $87,500
T10 Ted Purdy 66 68 73 73 +1 -8 280 $87,500
T13 Jon Mills 73 68 70 70 -2 -7 281 $70,000
T13 John Merrick 68 70 71 72 E -7 281 $70,000
T15 Bill Haas 74 69 70 69 -3 -6 282 $54,250
T15 Ryan Armour 69 74 71 68 -4 -6 282 $54,250
T15 Ben Curtis 71 70 70 71 -1 -6 282 $54,250
T15 Gavin Coles 71 69 69 73 +1 -6 282 $54,250
T15 Kyle Thompson 66 72 70 74 +2 -6 282 $54,250
T15 Ryan Blaum 69 66 72 75 +3 -6 282 $54,250
T21 Carlos Franco 72 68 72 71 -1 -5 283 $33,850
T21 Shaun Micheel 71 72 69 71 -1 -5 283 $33,850
T21 Billy Andrade 68 72 72 71 -1 -5 283 $33,850
T21 Paul Claxton 70 70 70 73 +1 -5 283 $33,850
T21 Bob Tway 71 68 70 74 +2 -5 283 $33,850
T21 Chris Riley 70 69 69 75 +3 -5 283 $33,850
T21 Nicholas Thompson 67 71 70 75 +3 -5 283 $33,850
T28 Neal Lancaster 73 70 69 72 E -4 284 $22,775
T28 Robert Damron 73 68 71 72 E -4 284 $22,775
T28 Lee Janzen 73 71 69 71 -1 -4 284 $22,775
T28 Alvaro Quiros 69 70 74 71 -1 -4 284 $22,775
T28 Andrew Buckle 70 72 73 69 -3 -4 284 $22,775
T28 Chris Smith 73 69 68 74 +2 -4 284 $22,775
T28 Diego Vanegas 70 70 69 75 +3 -4 284 $22,775
T35 Tom Gillis 69 70 73 73 +1 -3 285 $17,631
T35 Tom Byrum 73 68 73 71 -1 -3 285 $17,631
T35 Jin Park 69 68 73 75 +3 -3 285 $17,631
T35 Garrett Willis 71 71 68 75 +3 -3 285 $17,631
T39 Ronnie Black 71 70 72 73 +1 -2 286 $12,295
T39 Tommy Gainey 72 69 72 73 +1 -2 286 $12,295
T39 Ryan Palmer 72 68 72 74 +2 -2 286 $12,295
T39 Stephen Leaney 71 70 71 74 +2 -2 286 $12,295
T39 Eric Axley 69 73 72 72 E -2 286 $12,295
T39 Alejandro Canizares 73 71 69 73 +1 -2 286 $12,295
T39 Mathias Gronberg 70 70 71 75 +3 -2 286 $12,295
T39 Kenneth Ferrie 71 70 70 75 +3 -2 286 $12,295
T39 Jeff Overton 67 73 74 72 E -2 286 $12,295
T39 James Driscoll 70 71 70 75 +3 -2 286 $12,295
T39 Travis Perkins 71 71 73 71 -1 -2 286 $12,295
T50 Jay Williamson 71 71 69 76 +4 -1 287 $8,523
T50 Joe Durant 69 73 73 72 E -1 287 $8,523
T50 Pablo Martin 72 70 74 71 -1 -1 287 $8,523
T50 Jimmy Walker 73 71 73 70 -2 -1 287 $8,523
T54 Bob Sowards 68 72 72 76 +4 E 288 $7,910
T54 Brian Gay 69 70 75 74 +2 E 288 $7,910
T54 Tim Petrovic 74 70 70 74 +2 E 288 $7,910
T54 Esteban Toledo 69 75 71 73 +1 E 288 $7,910
T54 Cameron Beckman 71 73 71 73 +1 E 288 $7,910
T54 Skip Kendall 69 72 76 71 -1 E 288 $7,910
T54 Michael Sim 72 70 75 71 -1 E 288 $7,910
T61 Dan Forsman 69 72 72 76 +4 +1 289 $7,350
T61 Jason Allred 71 69 72 77 +5 +1 289 $7,350
T61 Tom Scherrer 72 71 70 76 +4 +1 289 $7,350
T61 Chad Collins 71 70 75 73 +1 +1 289 $7,350
T61 Duffy Waldorf 70 74 71 74 +2 +1 289 $7,350
T61 Jason Dufner 68 75 73 73 +1 +1 289 $7,350
T61 Miguel Suarez 68 72 77 72 E +1 289 $7,350
T61 Harrison Frazar 73 70 74 72 E +1 289 $7,350
T61 Chip Sullivan 73 71 73 72 E +1 289 $7,350
70 John Morse 73 71 72 74 +2 +2 290 $7,000
71 Kent Jones 72 72 72 75 +3 +3 291 $6,930
72 John Riegger 71 70 72 79 +7 +4 292 $6,860
73 Patrick Sheehan 72 71 74 76 +4 +5 293 $6,790
74 Dudley Hart 73 69 73 82 +10 +9 297 $6,720
75 Brent Geiberger 74 68 74 84 +12 +12 300 $6,650
T76 Bob Heintz 71 73 74 - - +2 218 $6,545
T76 Wilfredo Morales 72 69 77 - - +2 218 $6,545
T78 Rafael Campos 72 72 75 - - +3 219 -
T78 Johnson Wagner 74 68 77 - - +3 219 $6,440
80 Justin Bolli 71 73 76 - - +4 220 $6,370
81 Doug LaBelle II 73 70 78 - - +5 221 $6,300
T82 Glen Day 75 70 MC MC - - 145 -
T82 Cody Freeman 76 69 MC MC - - 145 -
T82 Jeff Gove 73 72 MC MC - - 145 -
T82 John Huston 72 73 MC MC - - 145 -
T82 David Lutterus 73 72 MC MC - - 145 -
T82 Joey Sindelar 70 75 MC MC - - 145 -
T82 Chris Stroud 70 75 MC MC - - 145 -
T82 Omar Uresti 72 73 MC MC - - 145 -
T82 Ron Whittaker 72 73 MC MC - - 145 -
T91 Stephen Gangluff 73 73 MC MC - - 146 -
T91 Richard S. Johnson 72 74 MC MC - - 146 -
T91 Craig Kanada 73 73 MC MC - - 146 -
T91 Daisuke Maruyama 75 71 MC MC - - 146 -
T91 Paul Stankowski 77 69 MC MC - - 146 -
T91 Phil Tataurangi 73 73 MC MC - - 146 -
T97 Brad Elder 76 71 MC MC - - 147 -
T97 Mike Heinen 75 72 MC MC - - 147 -
T97 Richard Johnson 74 73 MC MC - - 147 -
T97 Matt Kuchar 74 73 MC MC - - 147 -
T97 J.L. Lewis 74 73 MC MC - - 147 -
T97 Jim McGovern 72 75 MC MC - - 147 -
T97 Brett Quigley 71 76 MC MC - - 147 -
T97 Marco Ruiz 77 70 MC MC - - 147 -
T97 Roland Thatcher 77 70 MC MC - - 147 -
T106 Guy Boros 72 76 MC MC - - 148 -
T106 Alex Cejka 77 71 MC MC - - 148 -
T106 Jim Gallagher Jr. 72 76 MC MC - - 148 -
T106 Charley Hoffman 72 76 MC MC - - 148 -
T106 Dicky Pride 73 75 MC MC - - 148 -
T111 Kris Cox 72 77 MC MC - - 149 -
T111 Robin Freeman 75 74 MC MC - - 149 -
T111 Scott Gump 74 75 MC MC - - 149 -
T111 Gabriel Hjertstedt 72 77 MC MC - - 149 -
T111 Tom Lehman 74 75 MC MC - - 149 -
T111 Scott Sterling 73 76 MC MC - - 149 -
T117 Jay Delsing 76 74 MC MC - - 150 -
T117 Bob Estes 75 75 MC MC - - 150 -
T117 Martin Laird 76 74 MC MC - - 150 -
T120 Max Alveiro 76 75 MC MC - - 151 -
T120 Bob Burns 77 74 MC MC - - 151 -
T120 Tom Kite 77 74 MC MC - - 151 -
T120 D.H. Lee 75 76 MC MC - - 151 -
T120 Lee Rinker 76 75 MC MC - - 151 -
T120 Miguel Rodriguez 74 77 MC MC - - 151 -
T120 Grant Waite 77 74 MC MC - - 151 -
T120 Willie Wood 73 78 MC MC - - 151 -
128 Mark Brooks 79 73 MC MC - - 152 -
129 Joel Edwards 78 75 MC MC - - 153 -
130 Kevin Streelman 72 82 MC MC - - 154 -
131 J.T. Kohut 84 75 MC MC - - 159 -
132 Shigeki Maruyama 76 WD WD WD - - 76 -