Sports Search

PGA Leaderboard

Mostly Cloudy Charlotte, NC Currently: 77° F
Last Updated: Monday, Jun 2, 2008 19:36, EDT Status: Tournament Official

Wachovia Championship (May 1 - 4)

  • Course: Quail Hollow
  • Par: 72
  • Yardage: 7,442
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
1 Anthony Kim 70 67 66 69 -3 -16 272 $1,152,000
2 Ben Curtis 69 71 72 65 -7 -11 277 $691,200
3 Jason Bohn 68 67 72 71 -1 -10 278 $435,200
4 Robert Allenby 70 70 73 66 -6 -9 279 $307,200
T5 Dudley Hart 71 67 70 72 E -8 280 $243,200
T5 Heath Slocum 71 68 68 73 +1 -8 280 $243,200
7 Jim Furyk 71 67 71 72 E -7 281 $214,400
T8 Rod Pampling 71 70 75 66 -6 -6 282 $179,200
T8 Adam Scott 72 73 66 71 -1 -6 282 $179,200
T8 Fred Couples 72 69 69 72 E -6 282 $179,200
T8 Stewart Cink 73 70 65 74 +2 -6 282 $179,200
T12 Jesper Parnevik 71 74 71 67 -5 -5 283 $125,440
T12 Dean Wilson 71 69 74 69 -3 -5 283 $125,440
T12 Hunter Mahan 71 70 71 71 -1 -5 283 $125,440
T12 Phil Mickelson 68 74 69 72 E -5 283 $125,440
T12 Pat Perez 72 73 65 73 +1 -5 283 $125,440
T17 Mathew Goggin 71 72 73 68 -4 -4 284 $89,600
T17 David Toms 67 75 72 70 -2 -4 284 $89,600
T17 Ryuji Imada 71 73 70 70 -2 -4 284 $89,600
T17 J.B. Holmes 71 72 69 72 E -4 284 $89,600
T17 Vijay Singh 70 70 70 74 +2 -4 284 $89,600
T22 George McNeill 71 67 76 71 -1 -3 285 $66,560
T22 Steve Flesch 73 68 71 73 +1 -3 285 $66,560
T22 Geoff Ogilvy 70 70 69 76 +4 -3 285 $66,560
T25 Charles Howell III 75 68 70 73 +1 -2 286 $45,796
T25 Parker McLachlin 73 72 72 69 -3 -2 286 $45,796
T25 Ian Poulter 71 71 74 70 -2 -2 286 $45,796
T25 James Driscoll 70 72 74 70 -2 -2 286 $45,796
T25 Zach Johnson 69 76 71 70 -2 -2 286 $45,796
T25 Kevin Stadler 75 70 71 70 -2 -2 286 $45,796
T25 Paul Goydos 71 69 75 71 -1 -2 286 $45,796
T25 Brian Davis 74 70 71 71 -1 -2 286 $45,796
T25 John Senden 72 71 71 72 E -2 286 $45,796
T34 Stephen Ames 69 75 74 69 -3 -1 287 $32,320
T34 Sergio Garcia 71 72 74 70 -2 -1 287 $32,320
T34 Michael Allen 73 70 73 71 -1 -1 287 $32,320
T34 Ken Duke 73 72 71 71 -1 -1 287 $32,320
T34 Todd Hamilton 72 71 72 72 E -1 287 $32,320
T34 John Merrick 69 71 73 74 +2 -1 287 $32,320
T40 Tommy Armour III 74 68 74 72 E E 288 $22,428
T40 Aaron Baddeley 73 71 74 70 -2 E 288 $22,428
T40 Justin Bolli 73 71 73 71 -1 E 288 $22,428
T40 Andres Romero 72 71 72 73 +1 E 288 $22,428
T40 Steve Marino 69 71 74 74 +2 E 288 $22,428
T40 Brad Adamonis 70 70 74 74 +2 E 288 $22,428
T40 Robert Garrigus 74 68 72 74 +2 E 288 $22,428
T40 Nick Watney 73 69 71 75 +3 E 288 $22,428
T40 Nick O'Hern 71 70 71 76 +4 E 288 $22,428
T49 Boo Weekley 72 70 76 71 -1 +1 289 $15,795
T49 Troy Matteson 71 73 74 71 -1 +1 289 $15,795
T49 Kenny Perry 74 71 73 71 -1 +1 289 $15,795
T49 D.J. Trahan 71 73 73 72 E +1 289 $15,795
T49 Shaun Micheel 76 69 71 73 +1 +1 289 $15,795
54 Jeff Quinney 69 73 73 75 +3 +2 290 $14,848
T55 Carl Pettersson 72 73 74 72 E +3 291 $14,336
T55 Brandt Snedeker 73 69 76 73 +1 +3 291 $14,336
T55 Jay Williamson 70 70 77 74 +2 +3 291 $14,336
T55 Carlos Franco 72 70 75 74 +2 +3 291 $14,336
T55 Billy Mayfair 74 67 76 74 +2 +3 291 $14,336
T55 Rocco Mediate 72 72 73 74 +2 +3 291 $14,336
T55 Camilo Villegas 69 70 77 75 +3 +3 291 $14,336
T62 Steve Lowery 70 72 77 73 +1 +4 292 $13,568
T62 Y.E. Yang 73 69 76 74 +2 +4 292 $13,568
T62 Matt Kuchar 73 72 73 74 +2 +4 292 $13,568
T62 Patrick Sheehan 74 71 73 74 +2 +4 292 $13,568
T62 Nathan Green 73 72 70 77 +5 +4 292 $13,568
T67 Rory Sabbatini 70 72 77 74 +2 +5 293 $13,120
T67 Mark Wilson 74 71 71 77 +5 +5 293 $13,120
69 Lucas Glover 73 70 72 80 +8 +7 295 $12,928
T70 Rich Beem 72 71 75 78 +6 +8 296 $12,736
T70 Nick Flanagan 69 75 74 78 +6 +8 296 $12,736
72 Angel Cabrera 71 74 73 82 +10 +12 300 $12,544
T73 Richard Johnson 73 70 77 - - +4 220 $12,096
T73 Stephen Leaney 70 72 78 - - +4 220 $12,096
T73 Jeff Maggert 71 70 79 - - +4 220 $12,096
T73 Kevin Na 73 72 75 - - +4 220 $12,096
T73 Joe Ogilvie 73 72 75 - - +4 220 $12,096
T73 Tim Petrovic 73 71 76 - - +4 220 $12,096
79 Michael Letzig 75 70 76 - - +5 221 $11,648
T80 Shane Bertsch 71 73 78 - - +6 222 $11,328
T80 Lee Janzen 72 70 80 - - +6 222 $11,328
T80 Vaughn Taylor 69 75 78 - - +6 222 $11,328
T80 Brett Wetterich 73 72 77 - - +6 222 $11,328
T84 Kenneth Ferrie 72 72 79 - - +7 223 $10,880
T84 Roland Thatcher 74 71 78 - - +7 223 $10,880
T84 Charles Warren 74 71 78 - - +7 223 $10,880
87 Garrett Willis 74 71 80 - - +9 225 $10,624
T88 Mathias Gronberg 74 72 MC MC - - 146 -
T88 Matt Jones 73 73 MC MC - - 146 -
T88 Jeff Overton 74 72 MC MC - - 146 -
T88 Nicholas Thompson 75 71 MC MC - - 146 -
T88 Bubba Watson 72 74 MC MC - - 146 -
T93 Stuart Appleby 76 71 MC MC - - 147 -
T93 Brian Bateman 72 75 MC MC - - 147 -
T93 Chris DiMarco 73 74 MC MC - - 147 -
T93 Luke Donald 77 70 MC MC - - 147 -
T93 Fredrik Jacobson 73 74 MC MC - - 147 -
T93 Cliff Kresge 72 75 MC MC - - 147 -
T93 Ryan Moore 72 75 MC MC - - 147 -
T93 Trevor Murphy 71 76 MC MC - - 147 -
T93 Brenden Pappas 74 73 MC MC - - 147 -
T93 Tom Pernice Jr. 72 75 MC MC - - 147 -
T93 Ryan Armour 75 72 MC MC - - 147 -
T104 Eric Axley 71 77 MC MC - - 148 -
T104 Jonathan Byrd 73 75 MC MC - - 148 -
T104 Alex Cejka 77 71 MC MC - - 148 -
T104 Bill Haas 74 74 MC MC - - 148 -
T104 J.J. Henry 71 77 MC MC - - 148 -
T104 Scott McCarron 72 76 MC MC - - 148 -
T104 Steve Stricker 78 70 MC MC - - 148 -
T104 Chip Sullivan 77 71 MC MC - - 148 -
T104 Bo Van Pelt 70 78 MC MC - - 148 -
T104 Johnson Wagner 73 75 MC MC - - 148 -
T104 Charlie Wi 74 74 MC MC - - 148 -
T115 Paul Casey 73 76 MC MC - - 149 -
T115 Robert Gamez 72 77 MC MC - - 149 -
T115 Trevor Immelman 76 73 MC MC - - 149 -
T115 Dustin Johnson 78 71 MC MC - - 149 -
T115 Jerry Kelly 72 77 MC MC - - 149 -
T115 Frank Lickliter II 73 76 MC MC - - 149 -
T115 Davis Love III 74 75 MC MC - - 149 -
T115 Jose Maria Olazabal 74 75 MC MC - - 149 -
T115 Jin Park 74 75 MC MC - - 149 -
T115 Brett Quigley 76 73 MC MC - - 149 -
T115 Tag Ridings 72 77 MC MC - - 149 -
T115 Justin Rose 76 73 MC MC - - 149 -
T115 Kevin Sutherland 74 75 MC MC - - 149 -
T115 Jimmy Walker 74 75 MC MC - - 149 -
T129 Woody Austin 75 75 MC MC - - 150 -
T129 Olin Browne 73 77 MC MC - - 150 -
T129 Bob Estes 71 79 MC MC - - 150 -
T129 Mark Hensby 78 72 MC MC - - 150 -
T129 Tim Herron 74 76 MC MC - - 150 -
T129 Shigeki Maruyama 74 76 MC MC - - 150 -
T129 Ted Purdy 72 78 MC MC - - 150 -
T129 Michael Putnam 75 75 MC MC - - 150 -
T129 Chez Reavie 72 78 MC MC - - 150 -
T129 Kyle Thompson 76 74 MC MC - - 150 -
T129 Mike Weir 77 73 MC MC - - 150 -
T140 Billy Andrade 74 77 MC MC - - 151 -
T140 Kevin Streelman 78 73 MC MC - - 151 -
T140 Tim Wilkinson 75 76 MC MC - - 151 -
T143 Tim Clark 78 74 MC MC - - 152 -
T143 David Duval 79 73 MC MC - - 152 -
T143 Tommy Gainey 77 75 MC MC - - 152 -
T143 Marc Turnesa 78 74 MC MC - - 152 -
T147 J.L. Lewis 79 74 MC MC - - 153 -
T147 Jon Mills 77 76 MC MC - - 153 -
T147 Brett Rumford 76 77 MC MC - - 153 -
T147 Chris Stroud 78 75 MC MC - - 153 -
T151 Joe Durant 76 79 MC MC - - 155 -
T151 Charley Hoffman 77 78 MC MC - - 155 -
153 Scott Sterling 77 80 MC MC - - 157 -
154 Curt Sanders 76 82 MC MC - - 158 -
155 Peter Lonard 75 15 WD WD - - 90 -
156 Kyle Reifers 74 61 WD WD - - 135 -
- Jim McGovern - - - - - - - -