| Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | Leader |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Date | Tournament (Tour) | Winnings | Finish |
|---|---|---|---|
| Jan 15 - 18 | Abu Dhabi Golf Championship (European) | $29,031 | T15th |
| Jul 9 - 12 | Barclays Scottish Open (European) | - | - |
| Oct 22 - 25 | Castello Masters (European) | $84,500 | T6th |
| Oct 29 - Nov 1 | Volvo World Match Play Championship (European) | - | 3rd |
| Nov 5 - 8 | WGC - HSBC Champions (European) | $44,417 | T23rd |
| Nov 12 - 15 | JBWere Masters (European) | $68,344 | 3rd |
| Nov 19 - 22 | Dubai World Championship (European) | $116,627 | T13th |
| Photos |
|