Leaderboard

Partly Cloudy Quelpart Island, Currently: 60° F
Last Updated: Sunday, Apr 26, 2009 4:11 pm, EDT Status: Official

Ballantines Championship (Apr 23 - 26)

  • Course: Pinx Golf Club
  • Par: 72
  • Yardage: 7,345
Round
Pos Name 1 2 3 4 Playoff Today Total Strokes Purse
1 x-Thongchai Jaidee 66 71 77 70 3 -2 -4 284 $455,000
T2 Gonzalo Fernandez-Casta 65 74 76 69 4 -3 -4 284 $237,114
T2 Sung-Hoon Kang 69 71 76 68 4 -4 -4 284 $237,114
T4 Seve Benson 69 70 78 69 - -3 -2 286 $107,426
T4 Rafael Cabrera Bello 68 72 76 70 - -2 -2 286 $107,426
T4 Robert-Jan Derksen 66 69 75 76 - +4 -2 286 $107,426
T4 Ernie Els 68 74 73 71 - -1 -2 286 $107,426
T8 Peter Lawrie 70 75 76 66 - -6 -1 287 $61,334
T8 Mardan Mamat 69 70 77 71 - -1 -1 287 $61,334
T8 Danny Willett 69 76 73 69 - -3 -1 287 $61,334
T11 Ho-Sung Choi 69 72 76 71 - -1 E 288 $45,728
T11 Jason Knutzon 67 74 75 72 - E E 288 $45,728
T11 Pablo Martin 69 69 74 76 - +4 E 288 $45,728
T11 Terry Pilkadaris 75 68 74 71 - -1 E 288 $45,728
T15 Scott Barr 68 72 76 73 - +1 +1 289 $37,674
T15 Kyung-nam Kang 66 73 75 75 - +3 +1 289 $37,674
T15 Wook-Soon Kang 68 69 77 75 - +3 +1 289 $37,674
T15 Brett Rumford 68 73 76 72 - E +1 289 $37,674
T19 Richard Bland 73 72 78 67 - -5 +2 290 $31,832
T19 Mark Brown 65 73 78 74 - +2 +2 290 $31,832
T19 Gwang-Soo Choi 71 70 74 75 - +3 +2 290 $31,832
T19 Mikko Ilonen 68 73 74 75 - +3 +2 290 $31,832
T19 Graeme Storm 72 68 78 72 - E +2 290 $31,832
T24 Francois Delamontagne 72 72 71 76 - +4 +3 291 $28,392
T24 Rick Kulacz 71 71 77 72 - E +3 291 $28,392
T24 Wei Chih Lu 70 75 77 69 - -3 +3 291 $28,392
T27 Andrew Dodt 72 68 76 76 - +4 +4 292 $25,526
T27 Hyung-Tae Kim 68 72 82 70 - -2 +4 292 $25,526
T27 Gareth Maybin 70 72 78 72 - E +4 292 $25,526
T27 Zane Scotland 70 73 76 73 - +1 +4 292 $25,526
T31 Felipe Aguilar 69 72 78 74 - +2 +5 293 $22,659
T31 Nick Dougherty 71 72 77 73 - +1 +5 293 $22,659
T31 A Shun Wu 69 75 80 69 - -3 +5 293 $22,659
T34 Markus Brier 71 72 81 70 - -2 +6 294 $19,383
T34 Klas Eriksson 71 74 76 73 - +1 +6 294 $19,383
T34 Marcus Fraser 70 75 75 74 - +2 +6 294 $19,383
T34 Jose-Filipe Lima 72 72 76 74 - +2 +6 294 $19,383
T34 Iain Steel 70 73 80 71 - -1 +6 294 $19,383
T34 Alessandro Tadini 67 71 84 72 - E +6 294 $19,383
T34 Lee Westwood 71 73 76 74 - +2 +6 294 $19,383
T41 Simon Dyson 69 75 78 73 - +1 +7 295 $16,107
T41 Soon-sang Hong 68 74 78 75 - +3 +7 295 $16,107
T41 Barry Lane 71 74 78 72 - E +7 295 $16,107
T41 Andrew Tschudin 70 75 75 75 - +3 +7 295 $16,107
T41 Chris Wood 75 70 76 74 - +2 +7 295 $16,107
T46 Robert Dinwiddie 67 73 82 74 - +2 +8 296 $13,377
T46 Oskar Henningsson 73 72 77 74 - +2 +8 296 $13,377
T46 Paul McGinley 73 72 78 73 - +1 +8 296 $13,377
T46 Seung-yul Noh 71 69 80 76 - +4 +8 296 $13,377
T46 Chawalit Plaphol 68 74 82 72 - E +8 296 $13,377
51 Branden Grace 69 70 81 77 - +5 +9 297 $11,739
T52 Fred Couples 69 76 81 72 - E +10 298 $10,374
T52 Chih-Bing Lam 68 72 80 78 - +6 +10 298 $10,374
T52 Prom Meesawat 71 73 81 73 - +1 +10 298 $10,374
T52 Henrik Stenson 68 74 81 75 - +3 +10 298 $10,374
56 Joong Kyung Mo 70 73 77 79 - +7 +11 299 $9,009
T57 Wil Besseling 71 74 80 75 - +3 +12 300 $8,190
T57 Hyung-Sung Kim 69 76 78 77 - +5 +12 300 $8,190
T57 Wen-Tang Lin 73 71 81 75 - +3 +12 300 $8,190
T60 Scott Drummond 70 75 81 75 - +3 +13 301 $7,235
T60 Pablo Larrazabal 72 72 79 78 - +6 +13 301 $7,235
T60 Wen-hong Lin 69 70 84 78 - +6 +13 301 $7,235
T60 Inder Van Weerelt 70 74 83 74 - +2 +13 301 $7,235
64 Myung-Ho Kwon 72 72 82 76 - +4 +14 302 $6,552
T65 Rhys Davies 70 73 82 78 - +6 +15 303 $6,006
T65 Jeppe Huldahl 71 74 86 72 - E +15 303 $6,006
T65 Ted Oh 70 75 80 78 - +6 +15 303 $6,006
T68 Gaurav Ghei 69 74 84 77 - +5 +16 304 $5,209
T68 Thaworn Wiratchant 71 74 81 78 - +6 +16 304 $5,209
T68 Fabrizio Zanotti 71 74 83 76 - +4 +16 304 $5,209
71 Digvijay Singh 73 71 82 79 - +7 +17 305 $4,095
72 Eirik Tage Johansen 73 72 84 77 - +5 +18 306 $4,091
73 Peter Hedblom 72 72 87 77 - +5 +20 308 $4,087
74 Somkiat Srisanga 73 72 89 87 - +15 +33 321 $4,083
T75 Sang-Moon Bae 73 73 MC MC - - - 146 -
T75 Martin Erlandsson 74 72 MC MC - - - 146 -
T75 In-hoi Hur 70 76 MC MC - - - 146 -
T75 Shiv Kapur 71 75 MC MC - - - 146 -
T75 Wi-Joong Kim 73 73 MC MC - - - 146 -
T75 Seong-ho Lee 72 74 MC MC - - - 146 -
T75 Sung Lee 72 74 MC MC - - - 146 -
T75 Chapchai Nirat 71 75 MC MC - - - 146 -
T75 Takao Nogami 71 75 MC MC - - - 146 -
T75 Yong-Jin Shin 71 75 MC MC - - - 146 -
T75 Scott Strange 73 73 MC MC - - - 146 -
T75 Jean Van de Velde 73 73 MC MC - - - 146 -
T75 Mads Vibe-Hastrup 70 76 MC MC - - - 146 -
T88 Johan Edfors 72 75 MC MC - - - 147 -
T88 Stuart Manley 72 75 MC MC - - - 147 -
T88 Prayad Marksaeng 72 75 MC MC - - - 147 -
T88 Wade Ormsby 72 75 MC MC - - - 147 -
T88 Bryan Saltus 74 73 MC MC - - - 147 -
T88 Ki-Joon Song 73 74 MC MC - - - 147 -
T94 David Dixon 73 75 MC MC - - - 148 -
T94 Richard Finch 70 78 MC MC - - - 148 -
T94 David Frost 73 75 MC MC - - - 148 -
T94 David Gleeson 72 76 MC MC - - - 148 -
T94 Richard Green 73 75 MC MC - - - 148 -
T94 Kyung-Tae Kim 69 79 MC MC - - - 148 -
T94 Maarten Lafeber 72 76 MC MC - - - 148 -
T94 Artemio Murakami 72 76 MC MC - - - 148 -
T94 Ake Nilsson 71 77 MC MC - - - 148 -
T94 Do-Kyu Park 72 76 MC MC - - - 148 -
T94 Unho Park 71 77 MC MC - - - 148 -
T94 Chinarat Phadungsil 75 73 MC MC - - - 148 -
T94 Chris Rodgers 71 77 MC MC - - - 148 -
T94 Kane Webber 70 78 MC MC - - - 148 -
T108 Darren Beck 75 74 MC MC - - - 149 -
T108 Magnus A. Carlsson 70 79 MC MC - - - 149 -
T108 Sang-Ho Choi 72 77 MC MC - - - 149 -
T108 Federico Colombo 72 77 MC MC - - - 149 -
T108 Pelle Edberg 73 76 MC MC - - - 149 -
T108 Sang-woo Jeon 75 74 MC MC - - - 149 -
T108 Graeme McDowell 76 73 MC MC - - - 149 -
T108 Angelo Que 75 74 MC MC - - - 149 -
T108 Jyoti Randhawa 72 77 MC MC - - - 149 -
T117 Jonathan Caldwell 76 74 MC MC - - - 150 -
T117 S.S.P. Chowrasia 71 79 MC MC - - - 150 -
T117 Carlos Del Moral 76 74 MC MC - - - 150 -
T117 Anton Haig 69 81 MC MC - - - 150 -
T117 Scott Hend 73 77 MC MC - - - 150 -
T117 Won-Kyoung Heo 74 76 MC MC - - - 150 -
T117 Chang-kyu Hong 75 75 MC MC - - - 150 -
T117 Heung-chul Joo 74 76 MC MC - - - 150 -
T117 James Kamte 74 76 MC MC - - - 150 -
T117 Anthony Kang 72 78 MC MC - - - 150 -
T117 Dae-Hyun Kim 68 82 MC MC - - - 150 -
T128 Adam Blyth 79 72 MC MC - - - 151 -
T128 Peter Hanson 73 78 MC MC - - - 151 -
T128 Keith Horne 75 76 MC MC - - - 151 -
T128 Dae-sub Kim 72 79 MC MC - - - 151 -
T128 Joon-Eob Son 77 74 MC MC - - - 151 -
T128 Guido Van Der Valk 74 77 MC MC - - - 151 -
T134 Marcus Both 73 79 MC MC - - - 152 -
T134 Simon Griffiths 73 79 MC MC - - - 152 -
T134 Tae Hee Lee 75 77 MC MC - - - 152 -
T134 Andrew McKenzie 74 78 MC MC - - - 152 -
T134 Peter O'Malley 72 80 MC MC - - - 152 -
T134 Jong-yul Suk 71 81 MC MC - - - 152 -
T140 Ji Ho Jung 77 76 MC MC - - - 153 -
T140 Do-Hoon Kim 75 78 MC MC - - - 153 -
T140 Damien McGrane 69 84 MC MC - - - 153 -
T143 Ben Leong 73 81 MC MC - - - 154 -
T143 Frankie Minoza 74 80 MC MC - - - 154 -
145 Mars Pucay 74 81 MC MC - - - 155 -
146 Airil Rizman 80 77 MC MC - - - 157 -
147 Antti Ahokas 79 79 MC MC - - - 158 -
T148 Tony Carolan 77 82 MC MC - - - 159 -
T148 Rafa Echenique 75 84 MC MC - - - 159 -
T148 Young-Soo Park 72 87 MC MC - - - 159 -
T148 Jong-koo Yoo 77 82 MC MC - - - 159 -
152 Kook-Hwan Kim 80 80 MC MC - - - 160 -
153 W.C. Liang 71 WD WD WD - - - 71 -
154 Kyung-Sool Kang 74 WD WD WD - - - 74 -
155 Mitchell Brown 79 WD WD WD - - - 79 -
156 Gavin Flint 81 WD WD WD - - - 81 -
- Sung-Man Lee - - - - - - - - -
x- won playoff