Leaderboard

Fair Doha, Currently: 73° F
Last Updated: Sunday, Jan 25, 2009 10:48 pm, EST Status: Official

The Commercial Bank Qatar Masters (Jan 22 - 25)

  • Course: Doha Golf Club
  • Par: 72
  • Yardage: 7,388
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
WD Michael Campbell WD WD WD WD WD WD WD -
1 Alvaro Quiros 69 67 64 69 - - 269 $462,168
T2 Henrik Stenson 66 72 66 68 - - 272 $240,851
T2 Louis Oosthuizen 67 65 69 71 - - 272 $240,851
4 Damien McGrane 69 69 70 67 - - 275 $138,653
T5 Miguel Angel Jimenez 66 71 70 69 - - 276 $107,317
T5 Maarten Lafeber 68 70 66 72 - - 276 $107,317
T7 Simon Dyson 72 70 69 66 - - 277 $64,224
T7 Gonzalo Fernandez-Casta 69 72 67 69 - - 277 $64,224
T7 Chapchai Nirat 69 69 69 70 - - 277 $64,224
T7 Sergio Garcia 70 70 67 70 - - 277 $64,224
T7 Andrew Coltart 66 69 70 72 - - 277 $64,224
T12 Hennie Otto 73 69 69 67 - - 278 $43,884
T12 Paul Broadhurst 68 70 69 71 - - 278 $43,884
T12 Anders Hansen 67 72 68 71 - - 278 $43,884
T12 Aaron Baddeley 68 72 67 71 - - 278 $43,884
T16 Jeev Milkha Singh 70 72 70 67 - - 279 $35,994
T16 Niclas Fasth 70 71 70 68 - - 279 $35,994
T16 Stephen Gallacher 72 69 69 69 - - 279 $35,994
T16 Brett Rumford 67 69 73 70 - - 279 $35,994
T16 Johan Edfors 72 67 69 71 - - 279 $35,994
T21 Adam Scott 73 70 70 67 - - 280 $30,088
T21 Anthony Wall 70 70 70 70 - - 280 $30,088
T21 Charl Schwartzel 69 72 69 70 - - 280 $30,088
T21 Retief Goosen 69 73 67 71 - - 280 $30,088
T21 Alexander Noren 72 71 66 71 - - 280 $30,088
T21 Robert Dinwiddie 67 73 68 72 - - 280 $30,088
T27 Nick Dougherty 68 72 71 70 - - 281 $25,928
T27 Thomas Levet 71 70 68 72 - - 281 $25,928
T27 Andrew McLardy 70 69 70 72 - - 281 $25,928
T27 Lee Westwood 67 73 67 74 - - 281 $25,928
T31 Ernie Els 70 71 73 68 - - 282 $21,907
T31 Martin Kaymer 71 72 71 68 - - 282 $21,907
T31 Soren Hansen 72 71 70 69 - - 282 $21,907
T31 Rod Pampling 70 68 74 70 - - 282 $21,907
T31 Peter Hanson 72 69 71 70 - - 282 $21,907
T31 Bradley Dredge 74 67 70 71 - - 282 $21,907
T37 David Howell 71 71 73 68 - - 283 $18,302
T37 Marcel Siem 72 71 72 68 - - 283 $18,302
T37 Richard Finch 73 67 74 69 - - 283 $18,302
T37 Mikko Ilonen 71 71 71 70 - - 283 $18,302
T37 Robert-Jan Derksen 71 72 69 71 - - 283 $18,302
T37 Robert Karlsson 68 72 71 72 - - 283 $18,302
T43 Gregory Bourdy 73 71 73 67 - - 284 $15,806
T43 Jean-Francois Lucquin 71 73 71 69 - - 284 $15,806
T43 Markus Brier 70 71 72 71 - - 284 $15,806
T46 Paul Lawrie 72 71 72 70 - - 285 $13,865
T46 Ross McGowan 73 66 75 71 - - 285 $13,865
T46 Rory McIlroy 76 68 70 71 - - 285 $13,865
T46 Magnus A. Carlsson 70 71 71 73 - - 285 $13,865
T50 Ross Fisher 71 71 76 68 - - 286 $11,092
T50 Stephen Dodd 70 72 74 70 - - 286 $11,092
T50 Peter Hedblom 69 71 75 71 - - 286 $11,092
T50 Jyoti Randhawa 71 70 72 73 - - 286 $11,092
T50 Francesco Molinari 72 70 71 73 - - 286 $11,092
T50 Mads Vibe-Hastrup 73 71 69 73 - - 286 $11,092
T56 Danny Willett 73 71 71 72 - - 287 $8,874
T56 Raphael Jacquelin 71 73 70 73 - - 287 $8,874
T58 Gary Murphy 71 71 73 73 - - 288 $8,181
T58 Mikael Lundberg 72 71 72 73 - - 288 $8,181
T60 Scott Strange 72 71 74 72 - - 289 $7,626
T60 Thomas Bjorn 70 73 73 73 - - 289 $7,626
T62 Pablo Larrazabal 73 71 73 73 - - 290 $7,071
T62 Joakim Haeggman 73 70 71 76 - - 290 $7,071
T64 Jarmo Sandelin 68 75 77 71 - - 291 $6,517
T64 Oliver Wilson 69 73 74 75 - - 291 $6,517
T66 Graeme Storm 72 72 77 71 - - 292 $5,962
T66 Steve Webster 72 71 75 74 - - 292 $5,962
68 Jamie Donaldson 70 73 73 77 - - 293 $5,546
69 Alvaro Velasco 76 68 75 78 - - 297 $5,269
T70 Phillip Archer 71 74 MC MC - - 145 -
T70 Seve Benson 70 75 MC MC - - 145 -
T70 Mark Brown 72 73 MC MC - - 145 -
T70 Paul Casey 76 69 MC MC - - 145 -
T70 Alastair Forsyth 75 70 MC MC - - 145 -
T70 Mark Foster 73 72 MC MC - - 145 -
T70 Ignacio Garrido 74 71 MC MC - - 145 -
T70 Richard Green 73 72 MC MC - - 145 -
T70 Gregory Havret 71 74 MC MC - - 145 -
T70 Jose Manuel Lara 75 70 MC MC - - 145 -
T70 David Lynn 70 75 MC MC - - 145 -
T70 Rolf Muntz 72 73 MC MC - - 145 -
T70 Brandt Snedeker 72 73 MC MC - - 145 -
T83 Christian Cevaer 77 69 MC MC - - 146 -
T83 Darren Clarke 73 73 MC MC - - 146 -
T83 David Dixon 70 76 MC MC - - 146 -
T83 Oliver Fisher 71 75 MC MC - - 146 -
T83 Ricardo Gonzalez 75 71 MC MC - - 146 -
T83 James Kingston 74 72 MC MC - - 146 -
T83 Michael Lorenzo-Vera 72 74 MC MC - - 146 -
T83 Prayad Marksaeng 72 74 MC MC - - 146 -
T83 Colin Montgomerie 71 75 MC MC - - 146 -
T83 Justin Rose 74 72 MC MC - - 146 -
T93 Scott Drummond 75 72 MC MC - - 147 -
T93 Pelle Edberg 74 73 MC MC - - 147 -
T93 Anton Haig 71 76 MC MC - - 147 -
T93 Thongchai Jaidee 76 71 MC MC - - 147 -
T93 Per-Ulrik Johansson 74 73 MC MC - - 147 -
T93 Soren Kjeldsen 72 75 MC MC - - 147 -
T93 Peter Lawrie 72 75 MC MC - - 147 -
T93 Boo Weekley 74 73 MC MC - - 147 -
T101 Shiv Kapur 72 76 MC MC - - 148 -
T101 Paul McGinley 76 72 MC MC - - 148 -
T103 Felipe Aguilar 74 75 MC MC - - 149 -
T103 John Bickerton 73 76 MC MC - - 149 -
T103 S.S.P. Chowrasia 75 74 MC MC - - 149 -
T103 Kenneth Ferrie 75 74 MC MC - - 149 -
T103 Lee Slattery 75 74 MC MC - - 149 -
T108 Rafa Echenique 77 73 MC MC - - 150 -
T108 Martin Erlandsson 76 74 MC MC - - 150 -
T108 Daniel Vancsik 74 76 MC MC - - 150 -
T108 Simon Wakefield 78 72 MC MC - - 150 -
T112 Ariel Canete 77 74 MC MC - - 151 -
T112 Simon Hurd 77 74 MC MC - - 151 -
114 Gary Orr 78 74 MC MC - - 152 -
115 Michael Jonzon 76 77 MC MC - - 153 -
116 Emanuele Canonica 71 83 MC MC - - 154 -
117 Miles Tunnicliff 78 77 MC MC - - 155 -
118 Max Williams 81 79 MC MC - - 160 -
119 Pablo Martin 75 WD WD WD - - 75 -