Leaderboard

Fair Dubai, Currently: 81° F
Last Updated: Sunday, Feb 1, 2009 8:09 pm, EST Status: Official

Dubai Desert Classic (Jan 29 - Feb 1)

  • Course: Emirates Golf Club
  • Par: 72
  • Yardage: 7,301
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
1 Rory McIlroy 64 68 67 70 -2 -19 269 $478,802
2 Justin Rose 68 66 69 67 -5 -18 270 $319,198
3 Henrik Stenson 68 65 71 67 -5 -17 271 $179,841
T4 Robert Karlsson 65 71 71 65 -7 -16 272 $122,001
T4 Martin Kaymer 70 67 68 67 -5 -16 272 $122,001
T4 Paul Casey 68 68 68 68 -4 -16 272 $122,001
T7 Miguel Angel Jimenez 72 70 67 66 -6 -13 275 $69,954
T7 Scott Strange 69 71 66 69 -3 -13 275 $69,954
T7 Anthony Wall 70 68 68 69 -3 -13 275 $69,954
T7 Louis Oosthuizen 68 65 68 74 +2 -13 275 $69,954
T11 Sergio Garcia 70 66 73 67 -5 -12 276 $51,137
T11 Richard Green 71 63 69 73 +1 -12 276 $51,137
T13 Ross Fisher 72 69 67 69 -3 -11 277 $44,146
T13 Colin Montgomerie 70 70 70 67 -5 -11 277 $44,146
T13 Alvaro Quiros 70 68 75 64 -8 -11 277 $44,146
T16 Bradley Dredge 73 68 71 66 -6 -10 278 $37,994
T16 Anders Hansen 71 71 65 71 -1 -10 278 $37,994
T16 Oliver Wilson 71 68 73 66 -6 -10 278 $37,994
T16 Jeev Milkha Singh 69 68 72 69 -3 -10 278 $37,994
T20 Thomas Levet 73 67 66 73 +1 -9 279 $33,900
T20 Robert-Jan Derksen 70 69 70 70 -2 -9 279 $33,900
T22 Per-Ulrik Johansson 69 73 70 68 -4 -8 280 $32,032
T22 Alexander Noren 67 71 70 72 E -8 280 $32,032
T24 Charl Schwartzel 69 72 72 69 -3 -6 282 $27,723
T24 Graeme McDowell 70 72 72 68 -4 -6 282 $27,723
T24 Mikko Ilonen 70 72 72 68 -4 -6 282 $27,723
T24 Francesco Molinari 71 71 72 68 -4 -6 282 $27,723
T24 Peter Hanson 71 67 72 72 E -6 282 $27,723
T24 Gary Murphy 75 68 68 71 -1 -6 282 $27,723
T24 Gonzalo Fernandez-Casta 66 70 73 73 +1 -6 282 $27,723
T24 Mark Foster 69 74 66 73 +1 -6 282 $27,723
T32 Martin Erlandsson 69 72 69 73 +1 -5 283 $22,624
T32 Jean-Francois Lucquin 72 68 72 71 -1 -5 283 $22,624
T32 Simon Dyson 71 68 73 71 -1 -5 283 $22,624
T32 Gregory Havret 67 68 72 76 +4 -5 283 $22,624
T36 Gary Orr 71 70 71 72 E -4 284 $20,397
T36 Andrew McLardy 70 72 72 70 -2 -4 284 $20,397
T36 Hennie Otto 69 73 69 73 +1 -4 284 $20,397
T39 Lee Westwood 70 70 73 72 E -3 285 $18,099
T39 Raphael Jacquelin 69 70 71 75 +3 -3 285 $18,099
T39 Maarten Lafeber 74 69 70 72 E -3 285 $18,099
T39 Mark Brown 70 73 73 69 -3 -3 285 $18,099
T39 Simon Wakefield 73 70 69 73 +1 -3 285 $18,099
T44 Jyoti Randhawa 73 68 73 72 E -2 286 $15,801
T44 Stephen Dodd 71 69 73 73 +1 -2 286 $15,801
T44 Brett Rumford 73 70 72 71 -1 -2 286 $15,801
T47 Thongchai Jaidee 70 71 73 73 +1 -1 287 $13,790
T47 Alastair Forsyth 71 70 75 71 -1 -1 287 $13,790
T47 Magnus A. Carlsson 71 71 73 72 E -1 287 $13,790
T47 Richard Finch 71 71 71 74 +2 -1 287 $13,790
T51 Ricardo Gonzalez 70 71 76 71 -1 E 288 $12,066
T51 Michael Jonzon 67 72 76 73 +1 E 288 $12,066
T51 Matthew Turner 70 72 71 75 +3 E 288 -
T54 Paul Broadhurst 70 70 72 77 +5 +1 289 $10,630
T54 Darren Clarke 74 69 72 74 +2 +1 289 $10,630
T54 Graeme Storm 68 70 77 74 +2 +1 289 $10,630
T57 Alvaro Velasco 69 71 77 73 +1 +2 290 $9,193
T57 S.S.P. Chowrasia 74 69 73 74 +2 +2 290 $9,193
59 Paul Waring 67 73 77 74 +2 +3 291 $8,619
T60 Gareth Maybin 70 70 77 75 +3 +4 292 $7,900
T60 Felipe Aguilar 72 71 76 73 +1 +4 292 $7,900
T60 Alejandro Canizares 72 71 74 75 +3 +4 292 $7,900
T60 Christian Cevaer 73 70 76 73 +1 +4 292 $7,900
64 Jarmo Sandelin 71 72 78 72 E +5 293 $7,182
T65 Michael Lorenzo-Vera 73 68 77 76 +4 +6 294 $6,751
T65 Lee Slattery 69 74 76 75 +3 +6 294 $6,751
67 Paul Lawrie 68 75 74 79 +7 +8 296 $6,320
68 Daniel Vancsik 70 72 82 77 +5 +13 301 $6,033
T69 Markus Brier 73 71 MC MC - - 144 -
T69 Jamie Donaldson 72 72 MC MC - - 144 -
T69 Johan Edfors 77 67 MC MC - - 144 -
T69 Ernie Els 71 73 MC MC - - 144 -
T69 Oliver Fisher 69 75 MC MC - - 144 -
T69 Ignacio Garrido 70 74 MC MC - - 144 -
T69 Soren Hansen 75 69 MC MC - - 144 -
T69 Shiv Kapur 72 72 MC MC - - 144 -
T69 Paul McGinley 73 71 MC MC - - 144 -
T69 Damien McGrane 73 71 MC MC - - 144 -
T69 Chapchai Nirat 74 70 MC MC - - 144 -
T69 Jose Maria Olazabal 71 73 MC MC - - 144 -
T81 Ross Bain 72 73 MC MC - - 145 -
T81 Gregory Bourdy 73 72 MC MC - - 145 -
T81 Andrew Coltart 71 74 MC MC - - 145 -
T81 David Dixon 76 69 MC MC - - 145 -
T81 Nick Dougherty 74 71 MC MC - - 145 -
T81 David Frost 72 73 MC MC - - 145 -
T81 David Lynn 71 74 MC MC - - 145 -
T81 Mads Vibe-Hastrup 73 72 MC MC - - 145 -
T81 Chris Wood 75 70 MC MC - - 145 -
T90 Ariel Canete 74 72 MC MC - - 146 -
T90 Erik Compton 71 75 MC MC - - 146 -
T90 Niclas Fasth 72 74 MC MC - - 146 -
T90 Kenneth Ferrie 72 74 MC MC - - 146 -
T90 Stephen Gallacher 73 73 MC MC - - 146 -
T90 David Gleeson 75 71 MC MC - - 146 -
T90 Barry Lane 75 71 MC MC - - 146 -
T90 Jose Manuel Lara 73 73 MC MC - - 146 -
T98 Robert Dinwiddie 74 73 MC MC - - 147 -
T98 Prayad Marksaeng 71 76 MC MC - - 147 -
T98 Miles Tunnicliff 73 74 MC MC - - 147 -
T101 Phillip Archer 77 71 MC MC - - 148 -
T101 Thomas Bjorn 74 74 MC MC - - 148 -
T101 Scott Drummond 73 75 MC MC - - 148 -
T101 Peter Hedblom 75 73 MC MC - - 148 -
T101 Mikael Lundberg 74 74 MC MC - - 148 -
T101 Pablo Martin 73 75 MC MC - - 148 -
T101 Garth Mulroy 72 76 MC MC - - 148 -
T101 Steve Webster 71 77 MC MC - - 148 -
T109 Jose Coceres 78 71 MC MC - - 149 -
T109 David Howell 71 78 MC MC - - 149 -
T109 Peter Lawrie 73 76 MC MC - - 149 -
T112 John Bickerton 76 74 MC MC - - 150 -
T112 Ross McGowan 77 73 MC MC - - 150 -
T112 Marcel Siem 70 80 MC MC - - 150 -
T115 Anton Haig 73 78 MC MC - - 151 -
T115 Soren Kjeldsen 72 79 MC MC - - 151 -
T115 Pablo Larrazabal 75 76 MC MC - - 151 -
T115 Mark O'Meara 77 74 MC MC - - 151 -
119 Simon Khan 74 79 MC MC - - 153 -
120 Khalid Yousuf 77 81 MC MC - - 158 -
T121 Marc Warren 81 78 MC MC - - 159 -
T121 Wayne Westner 79 80 MC MC - - 159 -
T123 David Horsey 77 83 MC MC - - 160 -
T123 Jamie Wood 77 83 MC MC - - 160 -
125 Pelle Edberg 70 WD WD WD - - 70 -
126 Rafa Echenique 73 WD WD WD - - 73 -