Leaderboard

Fog Snoqualmie, WA Currently: 48° F
Last Updated: Sunday, Aug 30, 2009 10:31 pm, EDT Status: Tournament Official

Boeing Classic (Aug 28 - 30)

  • Course: TPC of Snoqualmie Ridge
  • Par: 72
  • Yardage: 7,264
Round
Pos Name 1 2 3 Today Total Strokes Purse
1 Loren Roberts 68 65 65 -7 -18 198 $270,000
2 Mark O'Meara 66 69 64 -8 -17 199 $158,400
T3 Dan Forsman 69 67 66 -6 -14 202 $118,800
T3 Bernhard Langer 69 66 67 -5 -14 202 $118,800
5 Hal Sutton 71 70 63 -9 -12 204 $86,400
6 Craig Stadler 70 66 69 -3 -11 205 $72,000
7 Mark James 71 69 67 -5 -9 207 $64,800
8 Mark McNulty 68 65 75 +3 -8 208 $57,600
T9 Jeff Sluman 72 69 68 -4 -7 209 $48,600
T9 John Cook 69 69 71 -1 -7 209 $48,600
T11 Robert L. Thompson 72 71 67 -5 -6 210 $37,080
T11 Bobby Wadkins 72 70 68 -4 -6 210 $37,080
T11 Bob Gilder 70 71 69 -3 -6 210 $37,080
T11 David Eger 75 65 70 -2 -6 210 $37,080
T11 Nick Price 69 70 71 -1 -6 210 $37,080
T16 Eduardo Romero 76 68 67 -5 -5 211 $27,945
T16 Tom Kite 69 73 69 -3 -5 211 $27,945
T16 Mark Wiebe 72 71 68 -4 -5 211 $27,945
T16 Tim Simpson 73 67 71 -1 -5 211 $27,945
T20 Larry Mize 73 72 67 -5 -4 212 $22,320
T20 R.W. Eaks 70 71 71 -1 -4 212 $22,320
T20 Brad Bryant 71 70 71 -1 -4 212 $22,320
T23 Jay Don Blake 73 70 70 -2 -3 213 $18,450
T23 Scott Simpson 71 72 70 -2 -3 213 $18,450
T23 Mike Goodes 79 66 68 -4 -3 213 $18,450
T23 Don Pooley 69 72 72 E -3 213 $18,450
T27 Olin Browne 74 71 69 -3 -2 214 $13,995
T27 Fuzzy Zoeller 71 74 69 -3 -2 214 $13,995
T27 James Mason 69 74 71 -1 -2 214 $13,995
T27 Gary Hallberg 71 72 71 -1 -2 214 $13,995
T27 Sandy Lyle 71 72 71 -1 -2 214 $13,995
T27 Tom Jenkins 74 67 73 +1 -2 214 $13,995
T27 Denis Watson 76 71 67 -5 -2 214 $13,995
T27 Hale Irwin 70 70 74 +2 -2 214 $13,995
T35 Allen Doyle 68 76 71 -1 -1 215 $10,170
T35 Andy Bean 74 68 73 +1 -1 215 $10,170
T35 Phil Blackmar 73 73 69 -3 -1 215 $10,170
T35 John Morse 76 70 69 -3 -1 215 $10,170
T35 Russ Cochran 70 70 75 +3 -1 215 $10,170
T35 John Jacobs 68 71 76 +4 -1 215 $10,170
T41 Morris Hatalsky 71 73 72 E E 216 $7,380
T41 Gene Jones 73 72 71 -1 E 216 $7,380
T41 Ronnie Black 72 72 72 E E 216 $7,380
T41 Bruce Fleisher 73 71 72 E E 216 $7,380
T41 Bruce Summerhays 75 70 71 -1 E 216 $7,380
T41 Chip Beck 69 76 71 -1 E 216 $7,380
T41 Tom Purtzer 76 70 70 -2 E 216 $7,380
T41 Jim Thorpe 76 65 75 +3 E 216 $7,380
T41 Ben Crenshaw 76 71 69 -3 E 216 $7,380
T50 Bruce Lietzke 70 74 73 +1 +1 217 $4,896
T50 Joe Ozaki 69 76 72 E +1 217 $4,896
T50 Jeff Coston 75 72 70 -2 +1 217 $4,896
T50 Blaine McCallister 72 69 76 +4 +1 217 $4,896
T50 Mike Reid 77 72 68 -4 +1 217 $4,896
T55 John Harris 71 74 73 +1 +2 218 $3,870
T55 Kirk Hanefeld 75 70 73 +1 +2 218 $3,870
T55 Gil Morgan 69 76 73 +1 +2 218 $3,870
T55 Fred Funk 72 74 72 E +2 218 $3,870
T59 Dave Eichelberger 74 72 73 +1 +3 219 $3,150
T59 Keith Fergus 77 70 72 E +3 219 $3,150
T59 Graham Marsh 74 74 71 -1 +3 219 $3,150
T59 Steve Thomas 74 75 70 -2 +3 219 $3,150
63 Fulton Allem 74 71 75 +3 +4 220 $2,700
T64 Bruce Vaughan 69 77 75 +3 +5 221 $2,340
T64 David Ogrin 78 70 73 +1 +5 221 $2,340
T64 Jeb Stuart 74 75 72 E +5 221 $2,340
T67 Jerry Pate 73 73 76 +4 +6 222 $1,890
T67 Lanny Wadkins 75 75 72 E +6 222 $1,890
T69 Mike Hulbert 79 70 74 +2 +7 223 $1,638
T69 Tom Wargo 75 75 73 +1 +7 223 $1,638
71 Wayne Levi 72 78 74 +2 +8 224 $1,476
T72 Tom McKnight 74 76 75 +3 +9 225 $1,314
T72 David Edwards 77 75 73 +1 +9 225 $1,314
T74 Lonnie Nielsen 72 77 77 +5 +10 226 $1,152
T74 Mike McCullough 71 79 76 +4 +10 226 $1,152
76 Gary Player 77 75 77 +5 +13 229 $1,044
77 Jim Albus 84 76 74 +2 +18 234 $972
78 Isao Aoki 77 78 81 +9 +20 236 $900
- Jay Haas - - - - - - -
- Scott Hoch - - - - - - -
- Michael Allen - - - - - - -
- Hugh Baiocchi - - - - - - -
- Don Bies - - - - - - -
- Tim Conley - - - - - - -
- Danny Edwards - - - - - - -
- Vicente Fernandez - - - - - - -
- Gibby Gilbert - - - - - - -
- Walter Hall - - - - - - -
- Joe Inman - - - - - - -
- Dana Quigley - - - - - - -
- Mike San Filippo - - - - - - -
- Leonard Thompson - - - - - - -
- D.A. Weibring - - - - - - -