Leaderboard

Cloudy Conover, NC Currently: 51° F
Last Updated: Sunday, Sep 20, 2009 5:58 pm, EDT Status: Tournament Official

Greater Hickory Classic at Rock Barn (Sep 18 - 20)

  • Course: Rock Barn GC-Robert Trent Jones
  • Par: 72
  • Yardage: 7,046
Round
Pos Name 1 2 3 Today Total Strokes Purse
1 Jay Haas 62 71 65 -7 -18 198 $262,500
T2 Russ Cochran 67 68 65 -7 -16 200 $140,000
T2 Andy Bean 67 68 65 -7 -16 200 $140,000
T4 Hal Sutton 67 69 65 -7 -15 201 $94,500
T4 Nick Price 66 67 68 -4 -15 201 $94,500
T6 Jeff Sluman 67 69 67 -5 -13 203 $63,000
T6 Mark McNulty 67 69 67 -5 -13 203 $63,000
T6 Bob Tway 69 67 67 -5 -13 203 $63,000
T9 Larry Nelson 69 68 68 -4 -11 205 $45,500
T9 David Frost 68 68 69 -3 -11 205 $45,500
T9 Gene Jones 68 68 69 -3 -11 205 $45,500
T12 James Mason 71 69 66 -6 -10 206 $30,866
T12 Tom Jenkins 66 72 68 -4 -10 206 $30,866
T12 David Eger 70 68 68 -4 -10 206 $30,866
T12 Dan Forsman 67 70 69 -3 -10 206 $30,866
T12 Olin Browne 70 67 69 -3 -10 206 $30,866
T12 Scott Simpson 70 67 69 -3 -10 206 $30,866
T12 Fred Funk 69 67 70 -2 -10 206 $30,866
T12 Gil Morgan 65 70 71 -1 -10 206 $30,866
20 Mark Wiebe 67 71 69 -3 -9 207 $23,100
T21 Jerry Pate 66 74 68 -4 -8 208 $18,113
T21 Bruce Vaughan 68 72 68 -4 -8 208 $18,113
T21 John Cook 71 69 68 -4 -8 208 $18,113
T21 Craig Stadler 71 67 70 -2 -8 208 $18,113
T21 Bobby Wadkins 67 70 71 -1 -8 208 $18,113
T21 Tim Simpson 70 67 71 -1 -8 208 $18,113
T21 Brad Bryant 70 67 71 -1 -8 208 $18,113
T21 Lonnie Nielsen 68 68 72 E -8 208 $18,113
T29 Chris Starkjohann 68 70 71 -1 -7 209 $14,175
T29 Joe Ozaki 70 66 73 +1 -7 209 $14,175
T31 D.A. Weibring 70 74 66 -6 -6 210 $12,075
T31 Joey Sindelar 69 74 67 -5 -6 210 $12,075
T31 John Harris 69 72 69 -3 -6 210 $12,075
T31 Mark James 69 71 70 -2 -6 210 $12,075
T31 Tom Kite 70 68 72 E -6 210 $12,075
T36 Bob Gilder 70 73 68 -4 -5 211 $9,300
T36 Mike Reid 70 72 69 -3 -5 211 $9,300
T36 Wayne Levi 70 71 70 -2 -5 211 $9,300
T36 Chip Beck 72 69 70 -2 -5 211 $9,300
T36 Don Pooley 70 69 72 E -5 211 $9,300
T36 Steve Thomas 67 72 72 E -5 211 $9,300
T36 Jim Thorpe 68 69 74 +2 -5 211 $9,300
T43 Sandy Lyle 73 70 69 -3 -4 212 $7,525
T43 Keith Clearwater 70 72 70 -2 -4 212 $7,525
T43 Bruce Summerhays 72 69 71 -1 -4 212 $7,525
T46 Morris Hatalsky 74 68 71 -1 -3 213 $6,475
T46 Keith Fergus 73 68 72 E -3 213 $6,475
T46 Tom Purtzer 72 66 75 +3 -3 213 $6,475
T49 Mike Goodes 71 73 70 -2 -2 214 $5,250
T49 Jack Ferenz 70 72 72 E -2 214 $5,250
T49 Walter Hall 71 71 72 E -2 214 $5,250
T49 Ronnie Black 68 70 76 +4 -2 214 $5,250
53 Phil Blackmar 71 70 75 +3 E 216 $4,375
T54 Tom Wargo 71 75 71 -1 +1 217 $4,025
T54 Jay Don Blake 74 71 72 E +1 217 $4,025
T54 Fulton Allem 68 73 76 +4 +1 217 $4,025
57 Larry Mize 68 76 74 +2 +2 218 $3,675
T58 Leonard Thompson 78 70 71 -1 +3 219 $3,150
T58 Jim Colbert 72 75 72 E +3 219 $3,150
T58 John Morse 74 72 73 +1 +3 219 $3,150
T58 Bruce Fleisher 77 69 73 +1 +3 219 $3,150
T58 Mark W. Johnson 72 73 74 +2 +3 219 $3,150
T63 Bruce Lietzke 76 71 73 +1 +4 220 $2,450
T63 Denis Watson 70 74 76 +4 +4 220 $2,450
T63 Gary Hallberg 72 72 76 +4 +4 220 $2,450
T66 Jay Sigel 71 74 76 +4 +5 221 $1,925
T66 R.W. Eaks 69 75 77 +5 +5 221 $1,925
T66 Dave Eichelberger 69 74 78 +6 +5 221 $1,925
T69 Blaine McCallister 72 77 73 +1 +6 222 $1,540
T69 J.C. Snead 72 76 74 +2 +6 222 $1,540
T69 Javier Sanchez 72 74 76 +4 +6 222 $1,540
72 Mike Hulbert 77 74 73 +1 +8 224 $1,330
73 Mike McCullough 76 76 73 +1 +9 225 $1,225
T74 Lanny Wadkins 76 76 75 +3 +11 227 $1,120
T74 Lee Trevino 73 75 79 +7 +11 227 $1,120
T76 Jim Dent 79 77 79 +7 +19 235 $980
T76 Gibby Gilbert 75 78 82 +10 +19 235 $980
78 Allen Doyle 70 76 WD - - 146 -
- Jim Albus - - - - - - -
- Tim Conley - - - - - - -
- Danny Edwards - - - - - - -
- Kirk Hanefeld - - - - - - -
- Scott Hoch - - - - - - -
- Joe Inman - - - - - - -
- Tom McKnight - - - - - - -
- David Ogrin - - - - - - -
- Mike San Filippo - - - - - - -
- Robert L. Thompson - - - - - - -
- Larry Ziegler - - - - - - -