Sports Search

CHAMPIONS TOUR Leaderboard

PGA TOUR Shot Tracker
Fair Austin, TX Currently: 82° F
Last Updated: Saturday, May 17, 2008 21:31, EDT Status: In Progress

FedEx Kinko's Classic (May 2 - 4)

  • Course: The Hills CC-Hills Course
  • Par: 72
  • Yardage: 6,879
Round
Pos Name 1 2 3 Today Total Strokes Purse
1 Denis Watson 67 70 69 -3 -10 206 $240,000
T2 Scott Hoch 67 71 69 -3 -9 207 $117,333
T2 Tim Simpson 68 69 70 -2 -9 207 $117,333
T2 Nick Price 65 67 75 +3 -9 207 $117,333
5 Loren Roberts 68 66 74 +2 -8 208 $76,800
T6 John Cook 68 72 69 -3 -7 209 $60,800
T6 Mark Wiebe 71 69 69 -3 -7 209 $60,800
T8 John Ross 73 70 67 -5 -6 210 $48,000
T8 Scott Simpson 68 66 76 +4 -6 210 $48,000
T10 Lonnie Nielsen 71 74 66 -6 -5 211 $38,400
T10 Mark James 72 70 69 -3 -5 211 $38,400
T10 Mark O'Meara 66 75 70 -2 -5 211 $38,400
T13 Tom McKnight 67 75 70 -2 -4 212 $28,800
T13 Jeff Sluman 68 73 71 -1 -4 212 $28,800
T13 Ben Crenshaw 70 71 71 -1 -4 212 $28,800
T13 Fred Funk 67 71 74 +2 -4 212 $28,800
T13 Bob Gilder 68 70 74 +2 -4 212 $28,800
T18 Larry Nelson 71 71 71 -1 -3 213 $23,280
T18 Boonchu Ruangkit 73 68 72 E -3 213 $23,280
T20 Kirk Hanefeld 75 74 65 -7 -2 214 $19,280
T20 Don Pooley 70 74 70 -2 -2 214 $19,280
T20 Ed Dougherty 69 74 71 -1 -2 214 $19,280
T20 D.A. Weibring 67 73 74 +2 -2 214 $19,280
T24 Fuzzy Zoeller 73 75 67 -5 -1 215 $14,629
T24 Hubert Green 73 71 71 -1 -1 215 $14,629
T24 Joey Sindelar 72 72 71 -1 -1 215 $14,629
T24 Jerry Pate 71 72 72 E -1 215 $14,629
T24 Mike Donald 73 69 73 +1 -1 215 $14,629
T24 Keith Fergus 69 72 74 +2 -1 215 $14,629
T24 Jim Thorpe 70 70 75 +3 -1 215 $14,629
T31 Phil Blackmar 72 73 71 -1 E 216 $11,280
T31 Tom Jenkins 70 74 72 E E 216 $11,280
T31 Craig Stadler 71 71 74 +2 E 216 $11,280
T31 James Mason 71 70 75 +3 E 216 $11,280
T35 Tom Kite 74 74 70 -2 +2 218 $9,400
T35 Dave Eichelberger 71 75 72 E +2 218 $9,400
T35 Morris Hatalsky 68 77 73 +1 +2 218 $9,400
T35 Bruce Vaughan 73 72 73 +1 +2 218 $9,400
T39 Donnie Hammond 74 76 70 -2 +4 220 $7,680
T39 Wayne Levi 73 76 71 -1 +4 220 $7,680
T39 Graham Marsh 75 74 71 -1 +4 220 $7,680
T39 Tom Purtzer 74 74 72 E +4 220 $7,680
T39 Tom Wargo 71 74 75 +3 +4 220 $7,680
T39 Jay Haas 73 72 75 +3 +4 220 $7,680
T45 Brad Bryant 76 74 71 -1 +5 221 $6,080
T45 John Harris 70 79 72 E +5 221 $6,080
T45 Gil Morgan 73 73 75 +3 +5 221 $6,080
T45 Mike Hulbert 72 71 78 +6 +5 221 $6,080
T49 Mark W. Johnson 73 77 72 E +6 222 $4,640
T49 Walter Hall 71 76 75 +3 +6 222 $4,640
T49 Bruce Fleisher 71 76 75 +3 +6 222 $4,640
T49 Mike McCullough 72 75 75 +3 +6 222 $4,640
T49 Bruce Summerhays 71 71 80 +8 +6 222 $4,640
T54 Mike Reid 71 82 70 -2 +7 223 $3,600
T54 David Eger 72 79 72 E +7 223 $3,600
T54 Leonard Thompson 77 74 72 E +7 223 $3,600
T54 Dave Stockton Sr. 78 72 73 +1 +7 223 $3,600
T58 Chris Tucker 74 75 75 +3 +8 224 $3,120
T58 Bruce Lietzke 70 77 77 +5 +8 224 $3,120
60 Dan Pohl 78 72 75 +3 +9 225 $2,880
T61 Mitch Adams 75 77 74 +2 +10 226 $2,560
T61 Gene Jones 74 74 78 +6 +10 226 $2,560
T61 Joe Inman 73 77 76 +4 +10 226 $2,560
T64 Roy Vucinich 76 80 71 -1 +11 227 $2,160
T64 Sandy Lyle 76 74 77 +5 +11 227 $2,160
T66 Jim Dent 75 78 75 +3 +12 228 $1,840
T66 Mark Balen 78 73 77 +5 +12 228 $1,840
T68 David Lundstrom 79 76 75 +3 +14 230 $1,504
T68 Wayne Grady 81 72 77 +5 +14 230 $1,504
T68 Jim Chancey 78 74 78 +6 +14 230 $1,504
T71 Massy Kuramoto 77 75 79 +7 +15 231 $1,264
T71 Isao Aoki 76 74 81 +9 +15 231 $1,264
T73 Bob Murphy 75 79 78 +6 +16 232 $1,088
T73 Ian Woosnam 71 79 82 +10 +16 232 $1,088
75 J.C. Snead 76 79 78 +6 +17 233 $992
76 Larry Degenhart 78 81 82 +10 +25 241 $928
77 David Edwards 5 - - - E 5 -
78 Fulton Allem 68 73 DQ - - 141 -
- Jim Colbert - - - - - - -
WD R.W. Eaks WD WD WD WD WD WD -
- Hugh Baiocchi - - - - - - -
- Dave Barr - - - - - - -
- Andy Bean - - - - - - -
- Danny Edwards - - - - - - -
- Gibby Gilbert - - - - - - -
- Mark Hayes - - - - - - -
- Kenny Knox - - - - - - -
- Jimmy Powell - - - - - - -
- Ron Streck - - - - - - -
- Rocky Thompson - - - - - - -
- DeWitt Weaver - - - - - - -
- Walter Zembriski - - - - - - -
- Larry Ziegler - - - - - - -